Sponsored by Correct Craft

List generated: 
02/10/99
06:34:19

Final 1998 World Ranking List
November 1, 1997 to October 31, 1998

Women Slalom
         1. GRAHAM               Susi                 CAN 63.25 99S007R  99S047R 
         2. JOHNSON              Kristi Overton       USA 62.25 99S047R  99S045R 
         3. NEVILLE              Toni                 AUS 61.00 98S117R  99S007R 
            REINSTALLER          Irene                ITA 61.00 98ITA02  98ITA08 
            TRUELOVE             Karen                USA 61.00 99S007R  99S009R 
         6. HAMRICK              Natalie              USA 58.50 99S008R  98S118R 
         7. JAMIN                Geraldine            FRA 58.00 98AUT03  98S088R 
            LEACHMAN             Jennifer             USA 58.00 98S060R  98S077R 
         9. KJELLANDER           Helena               SWE 57.50 99S047R  98S064P 
        10. BARTON               Rhoni                USA 57.00 98S103R  99S009R 
        11. SHEERS               Emma                 AUS 56.75 98S117R  98S108L 
        12. COBLE                April                USA 56.63 98S103R  98S116R 
        13. GALLI                Elisabetta           ITA 56.50 98ITA08  98AUT03 
            GATTY SAUNT          Sarah                GBR 56.50 98AUT03  98AUT04 
            KRUEGER              Lori                 USA 56.50 99S007R  99S009R 
        16. ROWLEY               Jill Cassio          USA 56.38 98W117R  98S085R 
        17. MOSTI                Marina               ITA 56.00 98ITA02  98ITA07 
        18. LLEWELLYN            Britta Grebe         AUT 55.88 98AUT01  98AUT04 
        19. MUGGIASCA            Cristina             SUI 55.75 98AUT04  98ITA08 
        20. HUSO LANG            Rondi                USA 55.50 99W044R  99W029R 
        21. AMADE                Anais                FRA 55.25 98FRA13  98AUT04 
        22. BALDWIN              Brenda Nichols       USA 55.00 99S032R  99S048R 
            HUNT                 Brandi               USA 55.00 98S115B  99S024R 
        24. MAHLER               Dede                 USA 54.50 99S006R  98S089R 
        25. ANISIMOVA            Natalia              RUS 54.13 98FRA28  98GBR11 
        26. JAQUESS              Regina               USA 54.00 99S008R  98S117R 
            MILAKOVA             Elena                RUS 54.00 99E022P  98AUT03 
        28. RAMIREZ              Mariana              MEX 53.75 97MEX12  98COL01 
        29. LUNDBERG             Cecilia              SWE 53.63 98AUT04  98S088R 
        30. BENZEL               Cyndi                USA 53.50 99S045R  99S032R 
            LUCINE               Clementine           FRA 53.50 98AUT04  98FRA19 
        32. FOLK                 Anita                USA 53.00 99S006R  98S089R 
        33. SKIPPER              Jodie                AUS 52.25 98AUS07  98AUS09 
        34. LOVETERE             Kathy                USA 52.00 98S089R  99S006R 
            TRAPP                Lindsey              USA 52.00 99S001A  98W107R 
        36. ASTIN                Patricia L           USA 51.25 99S001A  98S115B 
        37. BUNTJER              Courtney             USA 51.00 98A113R  99S001A 
            MICHELIS             Anne Laure           FRA 51.00 98S088R  98S058R 
            UNTERHOLZNER         Birgit               AUT 51.00 98AUT04  98AUT01 
        40. GROSSI               Tina                 USA 50.75 98W087R  99S001A 
            HAGEDORN             Aimee R              USA 50.75 99S007R  98S089R 
            NAIRN                Fiona                NZE 50.75 99S008R  98AUS04 
            OSBORN               Adrienne             USA 50.75 99S001A  98S105R 
        44. ANDRIOPOULOU         Angeliki             GRE 50.50 98AUT04  98ITA02 
            SAVIN                Frederique           FRA 50.50 98AUT03  98FRA07 
            SCHOFIELD            Marla                USA 50.50 98M073R  99S009R 
            SHEDD                Philippa             GBR 50.50 98GBR11          
        48. DAVIES               Leza Harrison        USA 50.25 98S105R  99S025P 
            FITTS                Dana                 USA 50.25 98C085R  98A113R 
        50. ECHINARD             Flore                FRA 50.00 98FRA11  98FRA20 
            KRUGER               Lori                 USA 50.00 98ITA09          
            ONEIL                Kelli                USA 50.00 98S103R  98S115B 
            ONEIL                Shawna               USA 50.00 99S019R  99S026R 
            PAVLOVA              Olga                 BLR 50.00 98AUT04  98GEO01 
            SCHUM                Kim                  USA 50.00 98S118R  99S007R 
        56. SIMPSON              Michelle             USA 49.75 99S001A  98C068L 
        57. BOTERO               Maria Luisa          COL 49.50 98C042R  98CAN25 
            JONGEPIER            Marjolein            NED 49.50 98AUT04  98GER03 
            LETHEM               Brigitte             FRA 49.50 98AUT03  98FRA30 
            ROBINETTE            Sandy                USA 49.50 98A113R  99S001A 
        61. CROSLAND             Rachel               GBR 49.25 98AUT04  98GBR05 
            ROSE                 Elizabeth Ashley     USA 49.25 98S088R  98S089R 
        63. EDEBACK              Josefin              SWE 49.00 99S008R  99S026R 
            SMITH                Starlotte            USA 49.00 98S077R  98S118R 
        65. GILL                 Niki                 USA 48.75 99S001A  99W027R 
            KOUROUNI             Patrikia             GRE 48.75 98GRE04  98GRE05 
        67. EFREMOVA             Zhanna               RUS 48.00 98AUT04          
            KASHITSINA           Olga                 RUS 48.00 98FRA28  98GEO01 
            MCNAIRY              Pam                  USA 48.00 99S001A  98S103R 
            RUMIANTSEVA          Natalia              RUS 48.00 98AUT04          
            VENET                Laurence             FRA 48.00 98FRA27  98FRA22 
        72. FLADBORG             June                 DEN 47.75 98DEN02  98AUT04 
            HINMAN               Jena                 USA 47.75 99S001A  98E052B 
            JUL                  Mette                DEN 47.75 98DEN02  99C003R 
        75. BENNETT              Anne                 USA 47.50 99C003R  99C002R 
            CURRIE               Leander              NZE 47.50 98S088R  98S077R 
            DUNLAP               Sylvia Seaton        GUA 47.50 98S105R  99S025P 
            PRIMATESTA           Federica             ITA 47.50 98ITA13  98ITA20 
            RAVAIOLI             Simona               ITA 47.50 98ITA08  98ITA11 
        80. MATLI                Richelle             USA 47.25 98W126R  98W088R 
        81. DE MACEDO            Kim                  CAN 47.00 98CAN25          
            LINDSEY              Laurie               USA 47.00 98S105R  99S001A 
            MILLER               Renee                USA 47.00 98A113R          
        84. KJELLANDER           Kresley              USA 46.75 98S118R  98S089R 
        85. DUVALL               Evelyn               USA 46.50 99S001A          
            RINGOET              Florence             BEL 46.50 98ITA14  98AUT04 
            TOURETS              Irina                BLR 46.50 98AUT04  98GEO01 
            WEATHERS             Amanda               USA 46.50 99S001A          
        89. GAFFURI              Laura                ITA 46.25 98ITA11  98ITA07 
            URBAN                Svetlana             BLR 46.25 98FRA23          
        91. DICKIN               Tina                 NZE 46.00 98NZE10  98NZE11 
            JAQUIER              Valerie              SUI 46.00 98ITA06  98S088R 
            METCALFE             Jaime                NZE 46.00 98FRA23  98AUS06 
            SMITH                Ellen                USA 46.00 99S035L          
            STADLBAUR            Valerie              SUI 46.00 98FRA03  98ITA06 
            WIGGINS              Lynn                 USA 46.00 98E052B  99E022P 
        97. CAMPBELL             Vicky                GBR 45.75 98GBR10  98GBR03 
            CLENNON              Katie                USA 45.75 98S045R  99S032R 
            LANTHIER             Marie-helene         CAN 45.75 98CAN27  98CAN25 
            TOMS                 Marie                GBR 45.75 98GBR11  98GBR15 
       101. HALE                 Linda                USA 45.50 99S001A          
            KUHN                 Claudia              AUT 45.50 99S026R          
            VAN OYE              Sharon               NED 45.50 98GER03  98AUT04 
       104. GREENWOOD            Jane                 USA 45.25 99S001A  98C042R 
       105. APARD                Virginie             FRA 45.13 98FRA16  98FRA22 
       106. HERNANDEZ            Natalia              COL 45.00 98C085R  98CAN25 
            HUNTER               Jackalyn             GBR 45.00 98FRA13  98GBR14 
            KLECHTCHAR           Irina                UKR 45.00 98AUT04  98GER03 
            NOEL                 Floriane             FRA 45.00 98FRA14  98FRA20 
            WOLFE                Caroline             USA 45.00 99M011R  99S001A 
       111. JONES                Jennifer             USA 44.75 98S103R  99S001A 
            LAMARCHE             Maureen              USA 44.75 98A113R  98M110R 
       113. HOCKENBERY           Linda                USA 44.63 98W126R  98W107R 
       114. BURT                 Patricia             USA 44.50 99S006R  98S089R 
            HAYES                Sauci                USA 44.50 98W107R  98W126R 
            JACKSON              Karen                AUS 44.50 98AUS07  98AUS02 
            JAQUESS              Renee                USA 44.50 98S105R  98S085R 
            LUBKE                Camille              SUI 44.50 98FRA30  98GER03 
       119. COASSIN              Julie Laure          FRA 44.38 98FRA26  98FRA20 
       120. BURGELIN             Julie                FRA 44.25 98FRA19  98FRA16 
            LAMB                 Theresa              USA 44.25 99S001A  98E051L 
            LAMMI                Laura                FIN 44.25 98DEN02  98S085R 
            LIAKOU               Flora                GRE 44.25 98AUT04  98FRA17 
            NAGLE                Brandy               USA 44.25 99S001A  98W126R 
       125. LOHR                 Susie                USA 44.00 98S056P  98S085R 
            MEDEM                Cristina             ESP 44.00 98BEL07  98POR02 
            SADRANT              Celine               FRA 44.00 98FRA07  98FRA22 
            TERRACCIANO          Silvia               ITA 44.00 98ITA07  98ITA06 
       129. BOTES                Cheronne             RSA 43.88 98RSA05  98RSA06 
       130. DELGADO              Margarita            COL 43.75 98M110R  98CAN25 
            KELLEY               Joy                  USA 43.75 99S001A  98S115B 
            MAHAN                Lindsey              USA 43.75 99S001A  98E052B 
       133. CADKOVA              Klara                CZE 43.50 98AUT04  98CZE06 
            EATON                Audra                USA 43.50 98A113R  98S103R 
            HILL                 Jessica              USA 43.50 98S045R  98S115B 
            NIEBUHR              Tatiana              UAE 43.50 99C003R  99C002R 
            ROSS                 Megan                NZE 43.50 98NZE11  98NZE12 
            WINTER               Hilary               GBR 43.50 98GBR13  98GBR12 
       139. LE FORESTIER         Leandra              RSA 43.25 98FRA13  98RSA05 
       140. ECKMANN              Katharina            AUT 43.00 98AUT02          
            HAMMEL               Natalie              USA 43.00 98E052B  99E007R 
            KRUEGER              Julie                USA 43.00 98C085R          
            SCHMITT              Rhonda               USA 43.00 99S001A          
       144. BENZEL               Tarah                USA 42.75 99S001A  98S105R 
            TODD                 Tenille              USA 42.75 99S001A  99S032R 
       146. BLISS                Marjo Rankin         USA 42.50 98S103R  98S115B 
            LEPERS               Nathalie             FRA 42.50 98FRA05          
            MORRIS               Connie               USA 42.50 99S001A  98W107R 
            STATA                Linda                USA 42.50 99S045R          
       150. BAUDRY               Sophie               FRA 42.25 98FRA18  98FRA13 
            BAUER                Margaret             USA 42.25 99S001A  98S085R 
            DOBEL                Sabrina              CAN 42.25 98CAN17  98C042R 
            MILLIKEN             Donna Lynn           USA 42.25 99S006R  99S001A 
            VIBRANIETSOVA        Maria                GRE 42.25 98AUT04  98GER03 
       155. COBLE                Valerie              USA 42.00 98E052B          
            FAUSOLD              Janie                USA 42.00 99S001A          
            HARROP               Dallas               CAN 42.00 98A113R  98C044R 
            MAZOVKA              Elena                BLR 42.00 98AUT04          
            MEI LI               Huang                CHN 42.00 98S105R          
            RICE                 Kim                  RSA 42.00 98RSA08          
            STANDIDI             Silia                GRE 42.00 98AUT04  98GRE03 
            VINUALES             Veronica             ARG 42.00 98COL02  98CAN25 
            WEST                 Jennifer             USA 42.00 99S001A          
       164. CASE                 Wanda Gail           USA 41.75 99S001A  98S115B 
            DUSIN                Trudi                USA 41.75 99S001A  98C081R 
       166. CHAPIRON             Sophie               FRA 41.50 98FRA15          
            HEIECK               Heather              USA 41.50 99S001A          
            LOEB                 Natasha              SWE 41.50 98SWE05          
            MATHIEU              Marion               FRA 41.50 98FRA07  98FRA20 
            NEALE                Lisa                 USA 41.50 98S115B          
            NEWTON               Suzi                 GBR 41.50 98GBR14  98GBR08 
            SULLIVAN             Christie             USA 41.50 99C002R          
       173. WASCHE               June                 USA 41.25 99S001A          
       174. THOMAIDOU            Margarita            GRE 41.13 98FRA23  98GRE03 
       175. BERTELSON            Kandise              USA 41.00 99S001A          
            BRIGGS               Jade                 GBR 41.00 98GBR14  98GBR08 
            CLIFTON              Carly                USA 41.00 98M073R  98M110R 
            DAVIS                Delaney              USA 41.00 99S001A          
            DEVRIES              Erin                 USA 41.00 99S001A          
            GRAHAM               Linsey               GBR 41.00 98GBR08  98GBR09 
            MCDERMEIT            Bree                 USA 41.00 99S024R  98S105R 
            MORROW               Karen                USA 41.00 99S001A          
            STOTZ                Virginie             FRA 41.00 98FRA16          
            TODD                 Joy                  USA 41.00 99S001A          
            YOO                  Ji Young             KOR 41.00 98AUS06          
       186. HAYWARD              Belinda              AUS 40.75 98AUS04  98AUS01 
       187. AKINCHEVA            Ekaterina            RUS 40.50 98GER03          
            JORDAN               Hayley               GBR 40.50 98GBR06  98GBR07 
            ROCHAIX              Marion               ARG 40.50 98CAN25          
       190. WIDLROITHER          Andrea               AUT 40.25 98ITA05  98AUT01 
       191. BLAKE                Sarah                GBR 40.00 98S058R          
            CARTER               Janet White          USA 40.00 98S115B          
            CHAVES               Elisabet             ESP 40.00 98ESP02          
            CLARK                Mary                 USA 40.00 99S001A          
            FONT                 Aline Nelson         MEX 40.00 98CAN25          
            GRADY                Kerrie               USA 40.00 98E052B          
            HORTON               Lyndsey              CAN 40.00 99S032R          
            HUNT                 Holli                USA 40.00 98S085R          
            JARAMILLO            Manuela              COL 40.00 98CAN25          
            KOMAROVA             Xènia                RUS 40.00 98FRA17          
            MILLS                Shann                USA 40.00 99E007R          
            READER               Kerbie               USA 40.00 98S115B  99S001A 

Sponsored by Correct Craft

Final 1998 World Ranking List
November 1, 1997 to October 31, 1998

Men Slalom
         1. MAPPLE               Andy                 GBR 71.50 99S007R  99S045R 
         2. COX                  Wade                 USA 70.25 99S009R  99S007R 
         3. RODGERS              Jeff                 USA 68.75 99S026R  98S118R 
         4. FAVRET               Ben                  USA 68.50 99S006R  98S088R 
         5. KJELLANDER           Michael              SWE 68.00 98S088R  98S089R 
            MORGAN               Mike                 USA 68.00 99S008R  99S009R 
            PARRISH              Chris                USA 68.00 98S118R  99S047R 
            ROSS                 Doug                 CAN 68.00 99S008R  99S009R 
            ROSS                 Drew                 CAN 68.00 98S118R  99S019R 
        10. LOWE                 Lucky                USA 67.63 98S118R  98S088R 
        11. CIAPPONI             Fabrizio             ITA 67.00 98ITA08  98ITA02 
            RISTORCELLI          Todd                 USA 67.00 99S025P  99S008R 
        13. HILL                 Simon                AUS 66.25 99S007R  99S009R 
        14. CAMPBELL             Glenn                GBR 66.00 98GBR10  98GBR14 
            COCKERAM             Steve                NZE 66.00 99S045R  99S009R 
        16. SULLIVAN             Chris                USA 65.25 99S009R  99S008R 
        17. CHASE                Peter                USA 65.00 98S118R  99S019R 
        18. BROWN                Marcus               USA 64.75 99W034R  99W044R 
        19. HINTRINGER           Harald               AUT 64.50 99S009R  99S008R 
            MARTIN               Patrice              FRA 64.50 98S060R  98S064P 
        21. KJELLANDER           Richard              SWE 64.38 98S118R  98S089R 
        22. FISHER               Jodi                 GBR 64.25 98S088R  98GBR10 
            ISE                  Michael              USA 64.25 99S047R  99S007R 
        24. PALOMBO              Stefano              ITA 64.00 98ITA07  98ITA08 
        25. BEAUCHESNE           Jamie                USA 63.75 98CAN26  98S064P 
            CHAMPION             Mike                 USA 63.75 98W136P  98C070P 
            LAPOINT              Kris                 USA 63.75 99W044R  98C035P 
        28. GAMZUKOFF            Demitri              FRA 63.25 98AUT04  98S064P 
        29. DE CREE              Wim                  BEL 63.00 98AUT04  98AUT01 
            WINTER               Terry                USA 63.00 98W107R  98W117R 
        31. NEILL                Clay                 USA 62.88 98S118R  99S019R 
        32. IANNI                Fabio                ITA 62.75 98ITA02  98ITA06 
            SOUTHAM              Matthew              GBR 62.75 98GBR10  98GBR07 
        34. KRUZIC               Yves                 SUI 62.63 98ITA06  98ITA08 
        35. BUCHER               Brandon              USA 62.50 99S008R  99S025P 
            PAREDES              Jason                USA 62.50 98W117R  98E056P 
            RAMPANELLI           Christian            ITA 62.50 98ITA06  98AUT03 
            ROSSI                Christopher          USA 62.50 99S009R  99S007R 
            STADLBAUR            Clint                BEL 62.50 98FRA22  98ITA08 
            SUND                 Greg                 USA 62.50 99S007R  98S118R 
        41. KOSNEY               Erik                 USA 62.25 99W029R  98W107R 
        42. DEHLINGER            Mike                 USA 62.13 99S008R  98S118R 
        43. CRONE                Mark                 USA 62.00 99S008R  99S009R 
            MERLO                Fabrizio             ITA 62.00 98ITA02  98ITA08 
            PILLER               Andrea               ITA 62.00 98ITA02  98ITA08 
        46. CEDERQVIST           David                SWE 61.00 98AUT04  98S088R 
            MIERMONT             Stephane             FRA 61.00 98FRA11  98FRA14 
        48. SMITH                Scott                USA 60.63 99S032R  98S085R 
        49. DAVEL                Philippe             SUI 60.50 98FRA03  98FRA05 
            NEVILLE              Bruce                AUS 60.50 99S035L  98S117R 
        51. SEALE                Joshua               USA 60.38 98S116R  98C068L 
            STISHER              Seth                 USA 60.38 98S116R  99S008R 
        53. AHAMMER              Karl                 AUT 60.25 98AUT01  98AUT03 
            BOCUSE               Jerome               FRA 60.25 99S045R  99S025P 
            DEMPSEY              Jeffery              USA 60.25 99C014L  99S008R 
            DEVIATOVSKI          Oleg                 BLR 60.25 98AUT04  98FRA13 
            LARSON               Scott                USA 60.25 99W044R  99S001A 
            PEREZ                Claude               FRA 60.25 98FRA22  98FRA05 
            POWERS               Austin               USA 60.25 99S047R  99S006R 
        60. ALESSI               Andrea               ITA 60.13 98ITA07  98ITA08 
        61. EADE                 Kyle                 NZE 60.00 98S088R  98S103R 
            GREENWOOD            Scott                USA 60.00 99S009R  99S008R 
            HALL                 Ken                  USA 60.00 99S009R  98S088R 
            LUNDBERG             Mathias              SWE 60.00 98DEN02  98S088R 
        65. GALLEGRA             Michele              ITA 59.75 98ITA08  98ITA06 
            HALT                 Frederic             SUI 59.75 98ITA06  98ITA07 
        67. BUTTERFIELD          Bruce                USA 59.50 99S001A  99S008R 
            RIVA                 Simone               ITA 59.50 98ITA06  98ITA08 
        69. FOGARTY              Terence              USA 59.25 99S009R  98S116R 
            MONTGOMERY           Darin                USA 59.25 99S007R  98S089R 
            ODIN                 Richard              FRA 59.25 98FRA22  98FRA28 
        72. ARMSTRONG            Rafe                 USA 59.00 99S001A  98C085R 
            BROWN                Matthew A            USA 59.00 98W087R  98W088R 
            MUELLER              Charles              USA 59.00 98E051L  98S115B 
            RIVA                 Marco                ITA 59.00 98ITA06  98ITA02 
        76. CABRI                Thomas               FRA 58.25 98FRA22  98AUT04 
            DUVERGER             Christophe           FRA 58.25 98FRA22  98AUT03 
            MCCORMICK            Michael              USA 58.25 99S047R  98C085R 
        79. OBERLEITNER          Franz                AUT 58.13 98AUT01  98AUT02 
        80. DANOS                Jeff                 USA 58.00 99C002R  99C003R 
            LAURSEN              Henrik               DEN 58.00 99S007R  99S006R 
            MORROS               Ivan                 ESP 58.00 98FRA13  98ITA08 
            NELSON               Arturo               MEX 58.00 98ITA06  98ITA02 
            NEWBY-RICCI          Jeremy               GBR 58.00 98FRA13  98GBR10 
        85. JAASKELAINEN         Kari                 FIN 57.75 99S045R  98S088R 
            JOLY                 Frederic             FRA 57.75 98FRA05  98FRA28 
            LUERS                Jochen               GER 57.75 98AUT04  98NED02 
            MUIR                 Tom                  CAN 57.75 98CAN27  98CAN26 
            MUNN                 Mike                 USA 57.75 99S007R  98C044R 
            SEELS                Jason                GBR 57.75 98AUT04  98GBR14 
            WILD                 Steffen              GER 57.75 98S089R  98GBR11 
        92. BARRINGER            Treece               USA 57.50 98S115B  99S001A 
            CANS                 Sebastien            FRA 57.50 98FRA19  98FRA07 
            QUINTAS              Carlos               POR 57.50 99S009R  99S047R 
            SHELDRAKE            Leigh                USA 57.50 99W034R  99W044R 
        96. KING                 Alexander            GER 57.38 98AUT04  98GER02 
        97. DANIELSSON           Christer             SWE 57.25 98S088R  98DEN02 
            FENZL                Thomas               AUT 57.25 98ITA02  98AUT01 
            HAMRICK              Rusty                USA 57.25 99S009R  98S088R 
            MUHLITNER            Bret                 USA 57.25 99S007R  99S001A 
            NAIRN                Carey                NZE 57.25 99S008R  98S118R 
            OZLBERGER            Burghard             AUT 57.25 98AUT01  98AUT03 
       103. BARNETT              Grant                AUS 57.00 98AUS06  98C085R 
            BLAKLEY              Joey Charles         USA 57.00 99S032R  98S045R 
            BROWN                Chris                USA 57.00 98W088R  98W117R 
            GUESS                Aaron T              USA 57.00 99S008R  99S019R 
            GUSENBAUER           Joerg                AUT 57.00 98FRA05  98AUT01 
            JULIO                Javier               ARG 57.00 98C085R  98S058R 
            SCOTT                Chad                 USA 57.00 98C081R  99C002R 
            VAN DE VELDE         Sven                 BEL 57.00 98AUT04  98NED02 
       111. BUROS                Julien               FRA 56.75 98FRA16  98ITA08 
            CAMPIONI             Norbert              FRA 56.75 98FRA07  98FRA13 
            LLEWELLYN            Jaret                CAN 56.75 98AUT01  98GBR11 
            SIROTTI              Lucio                ITA 56.75 98ITA14  98ITA08 
            SPARKS               Brian                USA 56.75 98S116R  99S008R 
            STASSEN              Greg                 USA 56.75 99S009R  99S035L 
       117. BALDWIN              Mike                 USA 56.50 99S024R  98S058R 
            BRONSON              Shawn                GBR 56.50 98GBR14  98GBR07 
            MCCORMICK            Daniel               USA 56.50 98S105R  99S001A 
            THOMPSON             Mike                 USA 56.50 99S048R  99S025P 
       121. COBB                 Casie                USA 56.38 98W126R  98W117R 
            RALEY                Chet                 USA 56.38 99S001A  98S116R 
       123. ASHER                William              GBR 56.25 98GBR04  98GBR14 
            PISANO               Angelo               ITA 56.25 98ITA07  98ITA05 
            ROBERGE              Carl                 USA 56.25 98W136P  98W133P 
            WANNAMAKER           Dray                 USA 56.25 99S001A  99S009R 
       127. CARSON               Gerald Patrick       USA 56.13 99S035L  98S108L 
            TORNQUIST            Per                  SWE 56.13 98S085R  98S058R 
            TRANI                Pierpaolo            ITA 56.13 98ITA07  98ITA05 
       130. ASHER                Thomas               GBR 56.00 98GBR14  98S085R 
            BOETTCHER            Nick                 GER 56.00 98AUT04  98C042R 
            FOGH                 Michael              DEN 56.00 98AUT04  98DEN02 
            GALBA                Peter                SVK 56.00 98AUT01  98AUT04 
            GILBERT              Jeff L               USA 56.00 99S019R  99S001A 
            GIUBBILEI            Alessandro           ITA 56.00 98ITA06  98ITA13 
            HEEDE                Lars                 DEN 56.00 98AUT04  98DEN02 
            LAVAL                Boris                FRA 56.00 98FRA11  98FRA22 
            LE GALL              Yvon                 FRA 56.00 98FRA07  98FRA13 
            LLEWELLYN            Kreg                 CAN 56.00 98GBR11  98S056P 
            MINELLI              Federico             ITA 56.00 98ITA02  98ITA19 
       141. ANDERSON             Clark                USA 55.75 98S115B  99S001A 
            BAKER                Chad                 USA 55.75 99S001A  98C044R 
            GONTHIER             Eric                 USA 55.75 99W029R  98W088R 
            MOYER                Richard              USA 55.75 98S088R  99S001A 
            PETTY                Stuart               USA 55.75 98A113R  98M110R 
            WARE JR              Robert               USA 55.75 98E052B  98E051L 
       147. JULIEN ESNARD        Patrick              FRA 55.63 98FRA22  98FRA20 
       148. CUPPINI              Rossano              ITA 55.50 98ITA08  98ITA18 
            FAISY                Jean Baptiste        FRA 55.50 98FRA14  98FRA26 
            GABRIEL              Raoul                FRA 55.50 98FRA07  98FRA11 
            RICHARDSON           Matt                 USA 55.50 98CAN27  98E052B 
       152. YAGER                Brett                USA 55.38 99W044R  99W029R 
       153. BUZZOTTA             Patrizio             ITA 55.25 98ITA06  98ITA08 
            DANIHELKA            Jan                  CZE 55.25 98AUT04  98CZE03 
            ROBINSON             Michael              USA 55.25 99S009R          
            TALBERT              Jonathan             USA 55.25 98S116R  98S118R 
       157. PAPAKIRIKOS          Vagelis              GRE 55.13 98AUT04  98GRE03 
       158. DEGASPERI            Thomas               ITA 55.00 98ITA07  98ITA13 
            FITTS                Ryan                 USA 55.00 98A113R  99C002R 
            LOHR                 Benny                USA 55.00 98CAN25  98S089R 
       161. BRUNI                Mike                 USA 54.88 99S009R  98S118R 
       162. BJORK                Andres               SWE 54.75 98DEN02  98AUT04 
            CANELLA              Lorenzo              ITA 54.75 98ITA06  98ITA13 
            LARKIN               Aaron                NZL 54.75 98GBR10          
       165. WHEELER              JR                   USA 54.50 98W117R  98A113R 
       166. DI PASQUA            Sebastien            SUI 54.25 98FRA05  98S088R 
            HINMAN               Dana                 USA 54.25 98S085R  99S032R 
            PRIEKULIS            Brad                 AUS 54.25 98AUS02  98AUS03 
       169. BEZUIDENHOUT         Sean                 RSA 54.00 98FRA23  98FRA17 
            BOSWELL              Anthony              CAN 54.00 98S088R  98CAN27 
            BUCHLI               Travis               USA 54.00 99W044R  99S001A 
            DELHAIZE             Mathieu              BEL 54.00 98FRA05  98FRA28 
            GOODSON              Jerry                USA 54.00 98C044R  99S001A 
            KAEPPELI             Daniel               SUI 54.00 98AUT04  98SUI02 
            SAENZ                Juan                 COL 54.00 99S047R  98S060R 
            SOUBIRON             Vincent              FRA 54.00 98FRA22  98FRA11 
       177. LIGHTFOOT            Tony                 GBR 53.88 99C002R  98C042R 
       178. FIDALGO              Carlos               USA 53.75 99S006R          
            GOODMAN              Craig                USA 53.75 99S019R  98S115B 
            HOPPE                Nathan               USA 53.75 99M011R  98M073R 
            KITTSTEIN            Craig                USA 53.75 99M016R  98M110R 
            LETTER               Peter                SUI 53.75 98FRA03  98FRA28 
            POHLIG               Jeff                 USA 53.75 98C044R  98C085R 
            PULDAVER             Nicholas             USA 53.75 99S009R          
       185. BOURGEOT             Nicolas              FRA 53.63 98FRA19  98FRA07 
       186. BOTANA               Adan                 ARG 53.55 98ARG01  98COL02 
       187. GLANFIELD            Stephen              GBR 53.50 98GBR10  98GBR14 
            LEVIEN               George               USA 53.50 99S047R  99S001A 
            LOVISETTO            Marco                ITA 53.50 98ITA08  98ITA14 
            MIRANDA              Francisco            CHI 53.50 97CHI12  97CHI11 
            PECKHAM              Jason                USA 53.50 98S045R  98E052B 
            THOMPSON II          Ronald               USA 53.50 98S105R  98S096P 
       193. MCQUEEN              Brad                 AUS 53.25 98AUS02  98AUS03 
            SAUNDERS             Michael              USA 53.25 98W126R  98W088R 
       195. KUHN                 Dieter               AUT 53.00 99S026R          
            SERRAULT             Aurelien             FRA 53.00 98FRA07  98FRA20 
       197. BAIKIE               Clint                CAN 52.75 98CAN17  98CAN25 
            BUKS                 Ingus                LAT 52.75 98AUT04          
            GAVEAU               Patrick              FRA 52.75 98FRA04  98NED02 
            HARSCH JR            Fritz                USA 52.75 99C002R          
            MAHANNAH             Sean                 USA 52.75 99W029R          
            MCCLINTOCK           Joel                 CAN 52.75 98S058R          
            MCLAIN               William W            USA 52.75 99S009R  99S008R 
            MILEWSKI             Scott                USA 52.75 99W044R  98W088R 
            RAY                  Greg                 USA 52.75 98W117R          
            SMITH                Pete                 USA 52.75 99S019R  98S116R 
            WHEELER              Scott                USA 52.75 99S001A          
       208. ACKERER              Damien               FRA 52.50 98FRA22  98FRA13 
            BOOZER               Shawn                USA 52.50 99S001A  98S115B 
            EVRARD               Guillaume            SUI 52.50 98FRA22  98FRA28 
            FISHER II            Forest               USA 52.50 99W044R  98W126R 
            HAWKINS              Andy                 USA 52.50 98S115B  98S105R 
            JACQUIER             Christophe           FRA 52.50 98FRA22  98FRA20 
            MALIVERNI            Eric                 SUI 52.50 98FRA28  98GER03 
            SHEERS               Curtis               AUS 52.50 98AUS03  98AUS05 
       216. WIENEROITHER         Michael              AUT 52.38 98AUT01  98AUT02 
       217. ABBOTT               Richard              USA 52.25 98S089R  98S115B 
            BRAMBILLA            Marco                ITA 52.25 98ITA20  98ITA13 
            DODD                 Bruce                CAN 52.25 98CAN17          
            LOCK                 Michael              USA 52.25 98W117R          
            OKRUGUIN             Oleg                 UKR 52.25 98GEO01          
            TATE                 Greg                 USA 52.25 99S001A  99W034R 
            TOWNSEND             Jimmy                CAN 52.25 98CAN27  98M073R 
            VOSSBERG IV          Carl                 USA 52.25 98S115B  99S001A 
       225. GUZMAN               Rodolfo              CHI 52.00 97CHI11  98CHI10 
            MCMATH               John                 USA 52.00 98M073R  99S001A 
            MIRANDA              Rodrigo              CHI 52.00 98CHI10  98CHI03 
            SHARMAN              Damien               GBR 52.00 98GBR10  98GBR15 
            SHAW                 Christopher          GBR 52.00 98AUT04  98GBR05 
