Sponsored by Correct Craft

List generated: 
02/10/99
07:27:58

Special Note:
Overall has been calculated using the best performance
in each event in each tournament.
The new rule specifying that overall is on an individual
round basis will apply to all tournaments after
October 31, 1998


Revision A 16Mar99
Final 1998 World Ranking List
November 1, 1997 to October 31, 1998

Women Overall


  1. BARTON              Rhoni                USA F 98A113R  55.50  6890  45.7 2488.10
  2. MILAKOVA            Elena                RUS F 98AUT03  52.00  6950  45.3 2430.92
  3. HUNT                Brandi               USA F 98S085R  53.50  6530  45.2 2401.37
  4. ANDRIOPOULOU        Angeliki             GRE F 98AUT04  51.00  7070  44.0 2391.17
  5. MOSTI               Marina               ITA F 98AUT03  52.50  6760  42.2 2323.70
  6. LLEWELLYN           Britta Grebe         AUT F 98AUT03  54.50  5750  44.6 2307.48
A 7. LOHR                Susie                USA F 98E051L  43.00  7110  45.0 2306.28
  8. JAMIN               Geraldine            FRA F 98FRA07  56.25  6210  41.5 2294.67
  9. TRUELOVE            Karen                USA F 99C003R  57.00  5090  45.3 2288.76
 10. COBLE               April                USA F 98S085R  54.00  4930  45.6 2234.29
 11. GATTY SAUNT         Sarah                GBR F 98AUT03  57.00  5570  40.7 2207.39
 12. PAVLOVA             Olga                 BLR F 98GEO01  50.00  6490  39.1 2162.38
 13. KRUEGER             Lori                 USA F 99S042R  55.25  4520  43.0 2127.55
 14. LUCINE              Clementine           FRA F 98FRA19  52.00  6630  36.3 2124.97
 15. SKIPPER             Jodie                AUS F 98AUS07  55.00  6200  35.9 2107.69
 16. AMADE               Anais                FRA F 98AUT04  55.00  6150  34.6 2063.05
 17. NAIRN               Fiona                NZE F 98NZE12  46.00  5620  40.4 2040.09
 18. JAQUESS             Regina               USA F 99S048R  50.00  5800  37.0 2019.27
 19. HUNT                Holli                USA F 98S085R  43.00  5640  40.3 1994.66
 20. EFREMOVA            Zhanna               RUS F 98AUT04  51.00  5040  38.6 1993.38
 21. TOURETS             Irina                BLR F 98GEO01  46.00  4960  41.2 1987.04
 22. TRAPP               Lindsey              USA F 98S045R  50.50  4590  39.4 1957.35
 23. KASHITSINA          Olga                 RUS F 98FRA28  50.00  6060  33.8 1954.05
 24. DE MACEDO           Kim                  CAN F 98CAN25  50.00  4430  39.8 1943.18
 25. RAMIREZ             Mariana              MEX F 97MEX12  54.50  5550  33.1 1940.88
 26. RUMIANTSEVA         Natalia              RUS F 98AUT04  51.00  5260  34.8 1905.59
 27. MAZOVKA             Elena                BLR F 98AUT04  45.00  5590  36.5 1905.25
 28. BOTERO              Maria Luisa          COL F 98CAN00  45.50  4610  38.6 1861.18
 29. VENET               Laurence             FRA F 98FRA19  46.00  3550  42.0 1846.59
 30. HUNTER              Jackalyn             GBR F 98FRA13  45.00  4190  39.9 1843.57
 31. LAMMI               Laura                FIN F 98DEN02  44.50  5580  34.4 1833.93
 32. ECHINARD            Flore                FRA F 98FRA07  48.50  4340  37.0 1826.72
 33. FITTS               Dana                 USA F 98A113R  50.00  3800  37.7 1807.07
 34. CURRIE              Leander              NZE F 98A113R  43.50  4230  38.8 1793.01
 35. JACKSON             Karen                AUS F 98AUS07  45.00  4630  36.0 1778.43
 36. CADKOVA             Klara                CZE F 98CZE03  41.00  5940  32.6 1769.92
 37. GREENWOOD           Jane                 USA F 99C002R  44.00  3680  38.1 1715.47
 38. LOVETERE            Kathy                USA F 98S115B  49.00  4470  32.5 1715.01
 39. DAVIES              Leza Harrison        USA F 98S105R  50.50  4080  32.6 1694.93
 40. VAN OYE             Sharon               NED F 98GER03  46.00  3950  34.9 1681.27
 41. BOTES               Cheronne             RSA F 98RSA05  44.25  4480  33.4 1672.14
 42. ROSS                Megan                NZE F 98NZE12  43.00  3870  34.7 1621.20
 43. NOEL                Floriane             FRA F 98FRA20  45.00  3330  35.6 1614.98
 44. JONGEPIER           Marjolein            NED F 98SUI01  41.00  3550  35.8 1586.89
 45. JAQUESS             Renee                USA F 98S105R  45.00  3220  34.7 1575.29
 46. AKINCHEVA           Ekaterina            RUS F 98GER03  43.50  3460  34.5 1574.91
 47. METCALFE            Jaime                NZE F 98AUS06  45.00  4280  29.9 1555.55
 48. URBAN               Svetlana             BLR F 98FRA23  49.25  3300  31.6 1555.51
 49. LIEBISCH            Gitte                GER F 98GEO01  42.50  4250  31.2 1553.55
 50. LANTHIER            Marie-helene         CAN F 98CAN25  45.00  4200  29.9 1546.23
 51. LIAKOU              Flora                GRE F 98FRA17  43.50  3420  33.6 1543.38
 52. NIEBUHR             Tatiana              UAE F 99C002R  43.00  3570  33.2 1541.46
 53. STANDIDI            Silia                GRE F 98AUT04  44.00  3450  30.6 1464.78
 54. CADKOVA             Katerina             CZE F 98CZE03  40.00  4060  29.9 1455.28
 55. MOROU               Lida                 GRE F 98GRE03  41.00  3260  31.8 1433.68
 56. LE FORESTIER        Leandra              RSA F 98FRA13  43.25  3320  30.3 1429.48
 57. COCKBURN            Elise                AUS F 98AUS03  36.50  4630  28.5 1427.69
 58. BAUDRY              Sophie               FRA F 98FRA13  41.00  3690  29.4 1412.16
 59. HAYWARD             Belinda              AUS F 98AUS04  41.00  3220  30.9 1402.16
 60. FOTEINOU            Renata               GRE F 98GRE03  40.00  3470  29.7 1380.55

Final 1998 World Ranking List
November 1, 1997 to October 31, 1998

Men Overall

  1. MARTIN              Patrice              FRA M 98S060R  65.00 10630  59.1 2597.24
  2. ALESSI              Andrea               ITA M 98ITA07  61.00  9310  64.4 2553.27
  3. LLEWELLYN           Jaret                CAN M 98AUT03  51.00 10630  64.5 2531.63
  4. DEVIATOVSKI         Oleg                 BLR M 98FRA13  58.50 10690  58.4 2496.98
  5. DUVERGER            Christophe           FRA M 98FRA13  56.50  8030  63.3 2356.33
  6. SMITH               Scott                USA M 99C003R  59.00  8040  61.5 2349.38
  7. MCCORMICK           Michael              USA M 98S085R  57.00  8180  61.6 2336.30
  8. SEELS               Jason                GBR M 98AUT03  57.00  8780  59.1 2329.26
  9. NEVILLE             Bruce                AUS M 99S042R  59.00  7010  64.3 2326.61
 10. FITTS               Ryan                 USA M 99C002R  55.00  7750  62.8 2300.13
 11. LLEWELLYN           Kreg                 CAN M 98AUS05  50.50  9960  57.3 2299.19
 12. JULIO               Javier               ARG M 98CAN25  55.00  9280  55.5 2260.56
 13. FENZL               Thomas               AUT M 98AUT03  56.00  8130  59.0 2257.58
 14. EADE                Kyle                 NZE M 99C003R  58.00  6300  63.4 2231.10
 15. BUZZOTTA            Patrizio             ITA M 98ITA11  49.00 11060  50.7 2218.62
 16. GREEN               Ryan                 AUS M 98AUS03  51.00 10020  53.3 2217.72
 17. CANS                Sebastien            FRA M 98FRA13  57.00  8340  54.5 2184.12
 18. CABRI               Thomas               FRA M 98FRA20  57.00  7290  57.6 2166.65
 19. RAMPANELLI          Christian            ITA M 98ITA07  61.50  5820  60.3 2165.52
 20. SIEMERS             Jimmy                USA M 98C044R  50.50  9350  53.3 2153.51
 21. COCKBURN            Chris                AUS M 98AUS07  51.00  9100  53.9 2152.97
 22. ASHER               Thomas               GBR M 98GBR09  55.00  8270  53.7 2132.03
 23. WILD                Steffen              GER M 98GER02  56.00  6840  58.0 2123.77
 24. MORGAN              Mike                 USA M 99S024R  67.00  6950  50.2 2101.63
 25. FORTAMPS            Olivier              BEL M 98FRA13  49.25 10040  48.8 2090.32
 26. RIVA                Marco                ITA M 98ITA05  56.50  8370  50.4 2084.04
 27. CASSOE              Klaus                DEN M 98DEN02  52.00  5000  64.5 2063.31
 28. JULIEN ESNARD       Patrick              FRA M 98FRA19  53.00  8420  51.0 2054.39
 29. GIUBBILEI           Alessandro           ITA M 98ITA07  55.00  7890  50.7 2029.41
 30. AHAMMER             Karl                 AUT M 98AUT04  57.00  6100  56.0 2027.38
 31. GURALIA             Genadi               GEO M 98GEO01  53.00  6930  54.9 2017.95
 32. BJORK               Andres               SWE M 98DEN02  56.00  5720  56.5 1992.83
 33. BLAKLEY             Joey Charles         USA M 99S032R  57.50  7280  49.8 1990.40
 34. LOHR                Benny                USA M 99S032R  49.50  7140  54.6 1980.97
 35. DURISCH             John                 SUI M 98AUT04  49.50  7840  51.7 1973.15
 36. BARNETT             Grant                AUS M 98AUS03  56.00  4450  59.7 1958.86
 37. LUERS               Jochen               GER M 98AUT04  58.50  4230  59.0 1957.92
 38. WING                Joel                 AUS M 98AUS06  47.00  9160  47.2 1946.77
 39. SIEGERT             Simon                COL M 98S105R  49.50  5970  57.4 1946.22
 40. OBERLEITNER         Franz                AUT M 98GEO01  56.00  4570  58.6 1943.44
 41. PISANO              Angelo               ITA M 98ITA07  56.50  7280  48.2 1939.32
 42. BOETTCHER           Nick                 GER M 98ITA05  56.00  4640  58.1 1937.75
 43. FAISY               Jean Baptiste        FRA M 98FRA19  53.50  5940  52.9 1893.31
 44. LONGNEY             Luke                 NZE M 98NZE12  48.50  6320  54.4 1892.40
 45. HATZIS              George               GRE M 98GER03  50.00  6620  52.2 1887.23
 46. BOTANA              Adan                 ARG M 98COL02  51.50  8060  46.0 1886.20
 47. BAIKIE              Clint                CAN M 98CAN17  54.50  4970  55.2 1877.70
 48. PUXTY               Dane                 AUS M 98AUS04  44.50  7030  52.9 1863.34
 49. DURISCH             Yannis               SUI M 98FRA15  47.50  7970  47.4 1856.41
 50. MCCORMICK           Daniel               USA M 98S105R  56.50  6680  46.5 1848.23
 51. NEWTON              Thomas               USA M 98S045R  52.00  8030  43.9 1841.42
 52. KAVMARK             Jonas                SWE M 98AUT04  50.00  6500  49.7 1818.54
 53. ACKERER             Damien               FRA M 98FRA13  50.50  6400  49.4 1809.82
 54. CUPPINI             Rossano              ITA M 98ITA18  55.00  4750  52.8 1809.64
 55. SHAW                Christopher          GBR M 98GBR03  50.00  7670  44.8 1804.23
 56. RYKLIN              Dimitri              BLR M 98GEO01  49.50  7400  46.0 1802.30
 57. RENOSTO             Jorge                ARG M 98COL02  50.00  8080  43.2 1801.95
 58. BOURGEOT            Nicolas              FRA M 98FRA07  52.00  5910  49.4 1788.42
 59. ZERNOSEK            Aleksei              BLR M 98AUT04  49.50  6500  48.7 1788.33
 60. POLAK               Pavel                CZE M 98CZE06  46.50  7540  46.4 1782.53
 61. SHARMAN             Damien               GBR M 98GBR14  51.00  4850  53.1 1770.41
 62. LAAKSO              Antti                FIN M 98DEN02  43.50  6350  51.9 1768.06
 63. JACQUIER            Christophe           FRA M 98FRA20  51.00  4460  54.1 1760.39
 64. CASSOE              Jesper               DEN M 98DEN02  46.50  4280  56.6 1741.74
 65. GRIFFIOEN           Mark                 RSA M 98RSA06  52.00  6950  43.5 1739.61
 66. DE BRUYN            Frank                NED M 98AUT04  50.00  5300  49.6 1713.46
 67. UHLANDER            Johan                SWE M 98AUT04  53.00  4710  50.0 1713.39
 68. NAIRN               Carey                NZE M 98C085R  56.00  4200  50.0 1710.82
 69. WYNNE               Ryan                 USA M 98C081R  50.00  5170  49.4 1697.66
 70. TOWNSEND            Jimmy                CAN M 99S042R  50.00  4710  50.8 1690.99
 71. MIRANDA             Francisco            CHI M 98CHI10  52.00  4850  49.1 1690.65
 72. MINELLI             Federico             ITA M 98ITA07  52.25  5580  46.2 1688.82
 73. CURMI               Matthew B            USA M 99S032R  52.00  5900  44.9 1682.42
 74. SIEGERT             Estaban              COL M 98S105R  46.00  5290  50.6 1681.18
 75. RINI                Daniel               CAN M 99S024R  43.50  4600  54.4 1676.64
 76. HALL                Eric                 USA M 98A113R  50.00  5850  45.9 1674.11
 77. NIEUWSTAD           Brett                RSA M 98RSA05  51.00  5110  47.8 1668.84
 78. SCHNEIBER           Tadd                 USA M 98S105R  46.50  5660  48.4 1668.30
 79. BUROS               Loic                 FRA M 98FRA16  49.50  5630  46.6 1664.78
 80. MIRANDA             Rodrigo              CHI M 98CHI03  51.00  5810  44.0 1639.99
 81. HALT                Frederic             SUI M 98ITA05  56.50  5130  43.2 1638.42
 82. SIUDA               Richard              CZE M 98CZE03  46.00  7120  41.7 1629.91
 83. DAUST               Jim                  USA M 98S115B  49.50  5410  45.1 1610.89
 84. KAKORICH            Konstantin           BLR M 98GEO01  52.00  5310  43.9 1608.54
 85. BOTANA              Emiliano             ARG M 98COL01  52.50  6720  38.2 1602.93
 86. GLANFIELD           Stephen              GBR M 98GBR14  51.00  5000  45.0 1594.00
 87. ROMAN               Christophe           FRA M 98FRA16  45.00  5430  46.1 1574.33
 88. MALAQUIN            Joffrey              FRA M 98FRA07  49.00  6380  40.0 1567.93
 89. FORTAMPS            Jean Christophe      BEL M 98FRA28  45.50  5970  43.3 1561.99
 90. JOUBERT             Fritz                RSA M 98RSA05  51.00  4340  45.6 1551.51
 91. ASHER               William              GBR M 98GBR04  56.50  4630  41.3 1551.22
 92. GABRIEL             Raoul                FRA M 98FRA11  55.00  4050  44.1 1546.43
 93. FAU                 Baptiste             FRA M 98FRA07  49.50  5550  41.5 1538.77
 94. KING                Alexander            GER M 98GEO01  53.00  4680  42.5 1535.59
 95. POLOME              Daniel               RSA M 98RSA06  49.00  4330  46.1 1534.94
 96. MALAQUIN            Marian               FRA M 98FRA19  50.00  5620  40.1 1518.90
 97. RUZICKA             Josef                CZE M 98CZE03  44.50  4040  46.9 1467.16
 98. NAUDINAT            Aurelien             FRA M 98FRA07  50.00  4080  43.5 1466.49
 99. LAZZARI             Jacopo               ITA M 98ITA07  42.00  5710  40.2 1419.35
100. GRINUPS             David                SWE M 98DEN02  48.50  4010  41.4 1390.88
101. GREEN               Lance                NZE M 98NZE12  44.50  4340  41.9 1376.02

Sponsored by Correct Craft

List generated: 
02/10/99
06:56:25

Special Note:
Overall has been calculated using the best performance
in each event in each tournament.
The new rule specifying that overall is on an individual
round basis will apply to all tournaments after
October 31, 1998

Final 1998 Junior World Ranking List
November 1, 1997 to October 31, 1998

Junior Women Overall

  1. LUCINE              Clementine           82 FRA F 98FRA19  52.00  6630  36.3 2124.97
  2. AMADE               Anais                81 FRA F 98AUT04  55.00  6150  34.6 2063.05
  3. JAQUESS             Regina               84 USA F 99S048R  50.00  5800  37.0 2019.27
  4. HUNT                Holli                81 USA F 98S085R  43.00  5640  40.3 1994.66
  5. TRAPP               Lindsey              81 USA F 98S045R  50.50  4590  39.4 1957.35
  6. ECHINARD            Flore                81 FRA F 98FRA07  48.50  4340  37.0 1826.72
  7. ROSS                Megan                81 NZE F 98NZE12  43.00  3870  34.7 1621.20
  8. NOEL                Floriane             83 FRA F 98FRA20  45.00  3330  35.6 1614.98
  9. METCALFE            Jaime                84 NZE F 98AUS06  45.00  4280  29.9 1555.55
 10. URBAN               Svetlana             81 BLR F 98FRA23  49.25  3300  31.6 1555.51
 11. LIAKOU              Flora                83 GRE F 98FRA17  43.50  3420  33.6 1543.38
 12. NIEBUHR             Tatiana              83 UAE F 99C002R  43.00  3570  33.2 1541.46
 13. COCKBURN            Elise                82 AUS F 98AUS03  36.50  4630  28.5 1427.69
 14. HAYWARD             Belinda              81 AUS F 98AUS04  41.00  3220  30.9 1402.16
 15. FOTEINOU            Renata               83 GRE F 98GRE03  40.00  3470  29.7 1380.55

Final 1998 Junior World Ranking List
November 1, 1997 to October 31, 1998

Junior Men Overall

  1. SIEMERS             Jimmy                82 USA M 98C044R  50.50  9350  53.3 2153.51
  2. JULIEN ESNARD       Patrick              82 FRA M 98FRA19  53.00  8420  51.0 2054.39
  3. BLAKLEY             Joey Charles         81 USA M 99S032R  57.50  7280  49.8 1990.40
  4. PUXTY               Dane                 81 AUS M 98AUS04  44.50  7030  52.9 1863.34
  5. NEWTON              Thomas               81 USA M 98S045R  52.00  8030  43.9 1841.42
  6. TOWNSEND            Jimmy                82 CAN M 99S042R  50.00  4710  50.8 1690.99
  7. CURMI               Matthew B            83 USA M 99S032R  52.00  5900  44.9 1682.42
  8. MIRANDA             Rodrigo              81 CHI M 98CHI03  51.00  5810  44.0 1639.99
  9. MALAQUIN            Joffrey              83 FRA M 98FRA07  49.00  6380  40.0 1567.93
 10. ASHER               William              82 GBR M 98GBR04  56.50  4630  41.3 1551.22
 11. FAU                 Baptiste             81 FRA M 98FRA07  49.50  5550  41.5 1538.77
 12. NAUDINAT            Aurelien             82 FRA M 98FRA07  50.00  4080  43.5 1466.49
 13. GREEN               Lance                82 NZE M 98NZE12  44.50  4340  41.9 1376.02