XXXIX PANAMERICANO ESQUI NAUTICO 2004

07/04/2004

Lugar : PERU PERU

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
CARLOS LAMADRID OM MEX 85 58kms4.50@12.00mts 52.50 14 3,230 11 0.00 0 0.00  
ARTURO TORRES OM MEX 82 58kms1.50@11.25mts 55.50 10 6,250 8 0.00 0 0.00  
SERGIO FONT OM MEX 70     0 9,020 5 0.00 0 0.00  
RODRIGO MIRANDA OM CHI 81     0 0 0 0.00 0 0.00  
FELIPE MIRANDA OM CHI 86     0 9,040 4 0.00 0 0.00  
RODOLFO GUZMAN OM CHI 77 58kms3.00@11.25mts 57.00 6 0 0 0.00 0 0.00  
FELIPE LEAL OM COL 80     0 0 0 0.00 0 0.00  
ANTENOR RIZOPATRON OM PER 84 58kms2.50@12.00mts 50.50 15 0 0 0.00 0 0.00  
EMILIANO BOTANA OM ARG 79 58kms1.50@13.00mts 43.50 16 0 0 0.00 0 0.00  
JAVIER JULIO OM ARG 77 58kms2.00@10.75mts 62.00 2 10,270 1 0.00 0 0.00  
MARTIN LOPEZ OM ARG 73 58kms1.50@11.25mts 55.50 11 1,460 13 0.00 0 0.00  
JORGE IGNACIO RENOSTO OM ARG 74 58kms1.50@11.25mts 55.50 12 9,430 3 0.00 0 0.00  
ESTEBAN SIEGERT OM COL 79     0 0 0 0.00 0 0.00  
JUAN CAMILO RAMOS OM COL 78     0 0 0 0.00 0 0.00  
NICHOLAS FULDAUER OM BRA 72 58kms3.00@10.75mts 63.00 1 3,500 10 0.00 0 0.00  
JIMMY SIEMERS OM U.S 80 58kms2.00@11.25mts 56.00 7 8,420 6 0.00 0 0.00  
RYAN DODD OM CAN 84 58kms2.00@11.25mts 56.00 8 7,430 7 0.00 0 0.00  
JARET LLEWELLYN OM CAN 84 58kms4.00@11.25mts 58.00 4 10,250 2 0.00 0 0.00  
DOUG ROSS OM CAN 72 58kms2.00@10.75mts 62.00 3 0 0 0.00 0 0.00  
DREW ROSS OM CAN 70 58kms3.50@11.25mts 57.50 5 0 0 0.00 0 0.00  
FREDERICK KRUEGER OM U.S 68 58kms2.00@11.25mts 56.00 9 0 0 0.00 0 0.00  
MARK KABIERSCHKE OM COL 78 58kms5.00@12.00mts 53.00 13 2,530 12 0.00 0 0.00  
DIEGO QUINTERO OM COL 80 58kms2.50@14.25mts 38.50 18 3,770 9 0.00 0 0.00  
FABRIZIO MALNATI OM ECU 00     0 0 0 0.00 0 0.00  
CRISTOBAL LIZIER OM PER 00 58kms5.00@14.25mts 41.00 17 0 0 0.00 0 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
CARLOS LAMADRID 21M MEX 85 58kms2.50@12.00mts 50.50 7 7,220 2 49.60 5 0.00  
ALVARO TORRES 21M MEX 84 58kms1.50@13.00mts 43.50 10 5,010 4 0.00 0 0.00  
FELIPE MIRANDA 21M CHI 86 58kms6.00@11.25mts 60.00 1 8,210 1 51.70 4 0.00  
ANTENOR RIZOPATRON 21M PER 84 58kms5.00@12.00mts 53.00 6 0 0 0.00 0 0.00  
JIMMY TOWNSEND 21M CAN 82     0 0 0 0.00 0 0.00  
JUSTIN ALLEN 21M U.S 80 58kms1.00@11.25mts 55.00 4 7,000 3 52.30 3 0.00  
BRODY REID 21M U.S 80 58kms3.00@11.25mts 57.00 3 4,370 5 54.60 1 0.00  
MIGUEL MARANA 21M MEX 70 58kms5.00@13.00mts 47.00 8 0 0 33.60 8 0.00  
ANDRES POMBO 21M COL 88 58kms3.50@14.25mts 39.50 11 3,970 6 37.40 7 0.00  
KOLE MAGNOWSKI 21M CAN 00 58kms0.25@11.25mts 54.25 5 0 0 53.50 2 0.00  
THOMAS MOORE 21M CAN 00 58kms3.50@11.25mts 57.50 2 0 0 0.00 0 0.00  
SEBASTIAN MARQUEZ 21M COL 00 58kms2.00@14.25mts 38.00 12 2,550 8 43.20 6 0.00  
ANDRES RUIZ 21M COL 00 58kms3.00@13.00mts 45.00 9 2,770 7 25.60 9 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
GONZALO SUITO SANCHEZ Boys PER 00 58kms2.50@14.25mts 38.50 10 0 0 0.00 0 0.00  
EMILE RITTER Boys CHI 91 58kms2.50@18.25mts 26.50 12 2,210 8 24.00 9 0.00  
DIEGO GONZALEZ Boys CHI 91 52kms2.00@18.25mts 2.00 13 2,510 7 0.00 0 0.00  
JASON McCLINTOCK Boys CAN 87 58kms2.00@11.25mts 56.00 1 8,090 1 45.50 2 0.00  
CHRISTIAN SAFIE Boys GUA 86     0 0 0 0.00 0 0.00  
ALEJANDRO LAMADRID Boys MEX 70 58kms3.00@12.00mts 51.00 3 3,730 4 40.50 4 0.00  
BERNARDO GRAF Boys MEX 70 58kms0.50@11.25mts 54.50 2 3,080 5 36.90 7 0.00  
SERGIO URIBE Boys COL 60 58kms2.50@13.00mts 44.50 7 5,080 2 39.40 5 0.00  
ROBERTO LINARES Boys COL 89 58kms1.00@13.00mts 43.00 8 4,640 3 39.00 6 0.00  
VICTOR REYES Boys MEX 88 58kms3.50@13.00mts 45.50 6 1,040 10 24.40 8 0.00  
TOMAS MESCHI Boys CHI 89 58kms1.00@13.00mts 43.00 9 0 0 0.00 0 0.00  
BRYAN MELNUK Boys CAN 00 58kms1.00@12.00mts 49.00 5 2,760 6 50.10 1 0.00  
SEBASTIAN HARMSEN Boys PER 00 58kms0.50@16.00mts 30.50 11 0 0 0.00 0 0.00  
SKIP WINTTER Boys U.S 00 58kms2.00@12.00mts 50.00 4 1,750 9 41.60 3 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
GONZALO PESCHIERA SENA PER 00 55kms3.50@12.00mts 51.50 9 0 0 0.00 0 0.00  
LARRY GISLER SENA CHI 62 55kms5.00@12.00mts 53.00 8 5,460 1 45.80 1 0.00  
JUAN CARLOS CUGLIEVAN SENA PER 59 55kms3.50@11.25mts 57.50 5 0 0 0.00 0 0.00  
CRISTIAN CIBIE SENA CHI 63 52kms3.50@18.25mts 3.50 15 0 0 0.00 0 0.00  
FRANCISCO ANGEL SENA MEX 65 55kms2.00@11.25mts 56.00 7 3,080 3 41.40 2 0.00  
CARLOS GIORDANO SENA ARG 65 55kms3.00@11.25mts 57.00 6 2,030 4 0.00 0 0.00  
OSCAR DE OSMA SENA PER 59 55kms6.00@13.00mts 48.00 11 0 0 0.00 0 0.00  
CARLOS PATRICIO SENA ARG 30 55kms2.00@16.00mts 32.00 13 1,080 5 25.70 5 0.00  
PABLO RINCON SENA COL 64 52kms5.00@18.25mts 5.00 14 900 6 0.00 6 0.00  
MIKE COLLOMBIN SENA CAN 00 55kms2.50@12.00mts 50.50 10 0 0 0.00 0 0.00  
TODD JONHSON SENA CAN 00 55kms2.00@10.75mts 62.00 2 0 0 0.00 0 0.00  
DAVE MILLAR SENA CAN 00 55kms1.50@10.75mts 61.50 3 0 0 0.00 0 0.00  
ENRIQUE AMBROSI SENA MEX 00 55kms4.50@16.00mts 34.50 12 0 0 0.00 0 0.00  
SCOTT GREENWOOD SENA U.S 00 55kms4.00@11.25mts 58.00 4 4,710 2 34.10 4 0.00  
JEFF HOLBROOK SENA U.S 00 55kms2.50@10.75mts 62.50 1 0 0 36.20 3 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
ROBERT RITTER SENIO CHI 56 55kms4.00@13.00mts 46.00 10 2,460 5 35.80 2 0.00  
CARLOS CHICHARRO SENIO CHI 55 55kms2.50@12.00mts 50.50 6 0 0 0.00 0 0.00  
RICARDO CAILLAUX SENIO PER 54 55kms1.50@12.00mts 49.50 7 0 0 0.00 0 0.00  
EDUARDO GALLARDO SENIO ARG 48 55kms4.50@13.00mts 46.50 9 2,400 6 0.00 0 0.00  
JOSE LUIS VISCONTI SENIO ARG 00 55kms0.50@12.00mts 48.50 8 3,180 3 0.00 0 0.00  
EDGARDO MARTIN SENIO ARG 41 55kms3.25@12.00mts 51.25 5 4,750 1 0.00 0 0.00  
FABIO ALBUQUERQUE SENIO BRA 57 49kms4.25@18.25mts 4.25 14 2,080 7 0.00 0 0.00  
RUBEN ROSENBERG SENIO CHI 60 55kms4.00@12.00mts 52.00 4 0 0 0.00 0 0.00  
BRUCE DODD SENIO CAN 00 55kms3.50@11.25mts 57.50 1 4,300 2 0.00 0 0.00  
PETER PERSON SENIO CAN 00 55kms4.50@12.00mts 52.50 3 2,080 8 33.70 3 0.00  
MARK STEVENS SENIO CAN 00 55kms1.25@11.25mts 55.25 2 3,040 4 42.80 1 0.00  
ALEX WILLE SENIO PER 00 55kms0.50@13.00mts 42.50 12 0 0 0.00 0 0.00  
ALFREDO WOODMAN SENIO PER 00     0 0 0 0.00 0 0.00  
GORDON GAY SENIO U.S 00 55kms1.50@13.00mts 43.50 11 1,370 10 27.20 5 0.00  
DALE HALBERG SENIO U.S 00 55kms0.50@13.00mts 42.50 13 1,960 9 30.30 4 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
ALFONSO NIERI BOYS PER 92     0 0 0 0.00 0 0.00  
EMILE RITTER BOYS CHI 91     0 1,850 5 0.00 0 0.00  
DIEGO GONZALEZ BOYS CHI 91     0 2,610 1 0.00 0 0.00  
HAYWOOD McDONALD BOYS U.S 93     0 2,140 2 0.00 0 0.00  
AGUSTIN PATRICIO BOYS ARG 91     0 200 7 0.00 0 0.00  
SANDRO AMBROSI BOYS MEX 91     0 2,060 3 0.00 0 0.00  
RODRIGO CHAPOY BOYS MEX 92     0 1,820 6 0.00 0 0.00  
MICHAEL WOODMAN BOYS PER 92     0 0 0 0.00 0 0.00  
MANUEL ROMERO BOYS PER 91     0 0 0 0.00 0 0.00  
ANDRES TORRES BOYS MEX 92     0 1,920 4 0.00 0 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
ALINE NELSON OW MEX 72 55kms2.00@12.00mts 50.00 6 0 0 0.00 0 0.00  
LORENA BOTANA OW ARG 74     0 0 0 0.00 0 0.00  
VERONICA VINUALES OW ARG 73 55kms2.00@13.00mts 44.00 8 0 0 0.00 0 0.00  
MARIA CAMILA LINARES OW COL 84 55kms1.50@13.00mts 43.50 9 4,410 6 31.60 6 0.00  
JUANITA HERNANDEZ OW COL 82     0 0 0 0.00 0 0.00  
WHITNEY McCLINTOCK OW CAN 89 55kms0.50@11.25mts 54.50 4 6,580 3 36.40 5 0.00  
REGINA JAQUESS OW U.S 84 55kms3.00@11.25mts 57.00 2 7,490 1 42.30 3 0.00  
BRANDI HUNT OW U.S 80 55kms0.50@12.00mts 48.50 7 6,130 4 41.30 4 0.00  
KARISSA WEDD OW CAN 82 55kms4.50@12.00mts 52.50 5 0 0 44.40 2 0.00  
RHONI BARTON OW U.S 75 55kms3.00@11.25mts 57.00 3 7,030 2 46.00 1 0.00  
KAREN TRUELOVE OW U.S 74 55kms3.00@11.25mts 57.00 1 5,530 5 0.00 0 0.00  
NICOLE KABIERSCHKE OW COL 00 52kms4.50@18.25mts 4.50 11 2,250 7 21.00 7 0.00  
MONICA BEDOYA OW PER 00 55kms3.50@14.25mts 39.50 10 0 0 0.00 0 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
FATIMA RUIZ 21W MEX 85 55kms0.50@13.00mts 42.50 5 2,700 5 0.00 0 0.00  
MARIA CAMILA LINARES 21W COL 84 55kms3.00@13.00mts 45.00 4 6,120 3 31.00 4 0.00  
REGINA JAQUESS 21W U.S 84 55kms2.00@11.25mts 56.00 1 6,960 1 44.00 1 0.00  
TARAH BENZEL 21W U.S 80 55kms3.00@12.00mts 51.00 3 6,130 2 42.30 2 0.00  
BREANNE WAGNER 21W CAN 84 55kms0.50@11.25mts 54.50 2 3,070 4 40.40 3 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
TIARE MIRANDA Girls CHI 88     0 0 0 0.00 0 0.00  
LORENZA RUIZ Girls MEX 88 55kms1.50@13.00mts 43.50 4 2,450 7 0.00 0 0.00  
JENNA MIELZYNSKI Girls CAN 87 55kms3.00@13.00mts 45.00 3 4,860 3 40.40 1 0.00  
WHITNEY McCLINTOCK Girls CAN 89 55kms2.50@12.00mts 50.50 1 6,980 1 35.00 4 0.00  
TATIANA HERNANDEZ Girls COL 60 55kms3.50@14.25mts 39.50 6 2,150 8 27.20 6 0.00  
ANGELA DELGADO Girls COL 89 55kms1.00@14.25mts 37.00 8 3,830 6 0.00 7 0.00  
DANYELLE BENNET Girls U.S 00 55kms4.50@13.00mts 46.50 2 4,790 4 35.90 3 0.00  
ALEX LAURETANO Girls U.S 00 55kms1.50@14.25mts 37.50 7 4,210 5 36.30 2 0.00  
OLIVIA MCDONALD Girls U.S 00 55kms0.50@13.00mts 42.50 5 5,860 2 28.90 5 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
DELFINA WIESE SENW PER 61 55kms3.50@14.25mts 39.50 3 0 0 0.00 0 0.00  
SUSAN VELCIC SENW CAN 00 55kms2.50@16.00mts 32.50 4 0 0 0.00 0 0.00  
KARLE AMBROSI SENW MEX 00 49kms3.50@18.25mts 3.50 5 0 0 0.00 0 0.00  
JANE GREENWOOD SENW U.S 00 55kms2.00@13.00mts 44.00 2 3,630 1 0.00 0 0.00  
RONDI LANG HUSO SENW U.S 00 55kms2.00@12.00mts 50.00 1 2,730 2 0.00 0 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
CAROLL SALAZAR SEW PER 00 55kms3.00@18.25mts 27.00 4 0 0 0.00 0 0.00  
GRIMANESA OLCESE SEW PER 54 46kms3.50@18.25mts 3.50 5 0 0 0.00 0 0.00  
ANNE BENNETT SEW U.S 60 55kms3.50@14.25mts 39.50 1 1,710 2 23.50 1 0.00  
CLAUDIA CURRIE SEW CAN 00 55kms2.00@14.25mts 38.00 2 3,510 1 0.00 2 0.00  
RUTH JOHNSTON SEW U.S 00 55kms3.50@18.25mts 27.50 3 1,220 3 0.00 3 0.00  

Surname Given Name Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
PASCAL RITTER GIRLS CHI 93     0 1,560 4 0.00 0 0.00  
JIMENA RUBIO GIRLS MEX 91     0 2,300 1 0.00 0 0.00  
CAROLINA CHAPOY GIRLS MEX 93     0 1,910 3 0.00 0 0.00  
MARIA RUBIO GIRLS MEX 93     0 2,300 2 0.00 0 0.00  
DELFINA CUGLIEVAN GIRLS PER 91     0 940 5 0.00 0 0.00  
IVANA CUGLIEVAN GIRLS PER 93     0 340 6 0.00 0 0.00