NSW Malibu Series Final 2003
        


Round 6
12-13th April 2003 Stoney Park

Name Div Bouys Round 1 Points Bouys Round 2 Points Event Total Points Total Place
                     
31k to 46k                    
                     
Tim Bradstreet   49.50 1.5@16m 12 46.50 4.5@49k 12 96.00 24 1
Stephanie Bennie   28.00 4.00@40k 10 32.00 2.0@43k 8 60.00 18 2
Brock Winkler   0.00   6 37.00 1.00@46k 10 37.00 16 3
Kira Bulazal   5.00 5.00@28k 8 1.00 1.00@28k 6 6.00 14 4
                     
                     
46k to 52k                    
                     
Teagan Bennie   33.00 3.0@16m 12 32.00 2.00@16m 12 65.00 24 1
Steve Winkler   27.00 3.00@55k 10 27.00 3.00@55k 10 54.00 20 2
Tony Cunningham   20.00 2.0@52k 8 23.00 5.00@52k 8 43.00 16 3
Kym Walker   13.00 1.0@49k 4 17.00 5.00@49k 6 30.00 10 4
Noel Dix   13.50 1.5@49k 6 15.00 3.00@49k 4 28.50 10 5
                     
                     
52k to 16m                    
Bob Fletcher O25M 32.00 2.0@14m 12 33.00 3.00@14m 12 65.00 24 1
Mark Louder O45m 26.50 2.5@16m 6 16.00 4.00@55k 8 42.50 14 2
Jamie Campbell   28.00 4.0@16m 10 14.50 2.5@55k 5 42.50 15 2
Jason Soulos   23.50 5.5@18m 4 14.50 2.5@55k 5 38.00 9 4
Bob Beazley O55M 27.50 3.5@16m 8 4.25 4.25@49k 2 31.75 10 5
Sean Hayless   2.00 2.00@55k 2 18.50 0.5@58k 10 20.50 12 6
16m to 13m                    
                     
Jordon Scott   21.50 3.5@13m 11 26.00 2.00@12m 11 47.50 22 1
Mitchell Cockburn   19.50 1.5@13m 4 26.00 2.00@12m 11 45.50 15 2
David Smith   21.50 3.5@13m 11 19.50 1.5@13m 6 41.00 17 3
Andrew Beazley   21.00 3.00@13m 8 17.00 5.00@14m 4 38.00 12 4
Teegan Pigdon   17.00 5.00@14 2 20.50 2.5@13m 8 37.50 10 5
Brian Woolley   20.00 2.0@13m 6 14.00 2.00@14m 2 34.00 8 6
Nicky Southwell   18.50 .50@13m 2 15.00 3.00@14m 2 33.50 4 7
Terry Maginnity   15.00 3.00@14m 2 14.50 2.5@14m 2 29.50 4 8
Neil O'Toole   14.50 2.5@14 2 2.00 2.00@55k 2 16.50 4 9
Elise Cockburn   8.00 2.00@16 2       8.00 2 10
                     
13m +                    
                     
Joel Wing   38 2.0@10.75m 12 38.00 2.0@10.75m 12 76.00 24 1
Jason Stone   32.5 2.5@11 10 32.50 2.5@11m 10 65.00 20 2
Chris Cockburn   29 5.0@12m 4 32.00 2.00@11m 8 61.00 12 3
Brett Hodgkins   32 2.0@11m   28.50 4.5@12m   60.50   4
Murray Pigdon   30.5 0.5@11m 6 29.50 5.5@12m 6 60.00 12 5
Karina Nowlan   31 1.0@11m 8 25.50 1.5@12m 2 56.50 10 6
Bruce Cockburn   26.5 2.5@12m 2 26.50 2.5@12m 4 53.00 6 7
Chris Gerrans   24.5 0.5@12m 2 26.00 2.00@12m 2 50.50 4 8
James Bradstreet   14.5 2.5@14m 2 26.00 2.0@12m 2 40.50 4 9
Andrew Miller         25.50 1.5@12m 2 25.50 2 10

Tricks                
    Round 1 Malibu Points Round 2 Malibu Points Event Total Malibu Points Total Event ranking
                 
0 to 1000                
                 
Brodie Pigdon   1160 12 1120 12 2280 24 1
Stephanie Bennie   1010 10 760 10 1770 20 2
Brock Winkler U14B   710 8 740 8 1450 16 3
                 
1000 to 3000                
                 
Andrew Beazley   3390 12 2980 12 6370 24 1
Terry Maginnity   2510 10 2550 10 5060 20 2
Teagan Bennie   2380 8 2230 8 4610 16 3
Tim Bradstreet   2220 6 1920 6 4140 12 4
Brian Woolley   1490 4 1490 4 2980 8 5
Tony Cunningham   1230 2 1310 2 2540 4 6
Bob Beazley   1190 2 1160 2 2350 4 7
Murray Pigdon   1110 2 1110 2 2220 4 8
Mark Louder   1020 2 1040 2 2060 4 9
Neil O'Toole   710 2 600 2 1310 4 10
                 
3000 to 5000                
                 
Teegan Pigdon   2270 12 3000 12 5270 24 1
Nicky Southwell   2040 10 2900 10 4940 20 2
                 
5000 to 7000                
                 
Jordon Scott   6360 10 6890 12 13250 22 1
Mitchell Cockburn   6830 12 3000 6 9830 18 2
Elise Cockburn   3490 8 5130 10 8620 18 3
Karina Nowlan   3290 6 4870 8 8160 14 4
                 
7000+                
                 
Chris Cockburn   5080 12 9470 10 14550 22 1
Joel Wing   3180 10 9830 12 13010 22 2

Jump        
Round 6 Stoney Park
    Round 1 metres Malibu Points Round 2 Metres Malibu Points Event Total Malibu PointsTotal Event ranking
0 to 13m                
Tim Bradstreet   11.1 12 11.8 12 22.9 24 1
Stephanie Bennie   9.9 10 11.5 10 21.4 20 2
Teegan Bennie 0.0 7 10.9 8 10.9 15 3
Brock Winkler   0.0 7 0.0 6.0 0.0 13 4
                 
13m to 25m                
                 
Brodie Pigdon   18.5 12 19.1 10 37.6 22 1
Bob Beazley   0.0 10 20.8 12 20.8 22 2
                 
                 
                 
25m to 37m                
                 
Andrew Beazley   39.7 12 38.9 12 78.6 24 1
Teegan Pigdon   35.5 10 35.8 8 71.3 18 2
Sean Hayles   33.4 8 36.2 10 69.6 18 3
Mark Louder   28.8 6 29.3 6 58.1 12 4
Neil O'Toole   23.2 4 24.0 4 47.2 8 5
Nicki Southwell   0.0 2 26.7 2 26.7 4 6
                 
                 
                 
37m to 50m                
                 
Mitchell Cockburn   41.3 10 45.0 8 86.3 18 1
Jordon Scott   42.0 12 42.9 6 84.9 18 2
Bob Fletcher   40.2 8 41.7 2 81.9 10 3
Karina Nowlan   38.2 6 41.9 4 80.1 10 4
Elise Cockburn   33.2 4 32.6 2 65.8 6 5
Andrew Miller       48.7 12 48.7 12 6
Murray Pigdon   0.0 2 45.1 10 45.1 12 7
50m +                
                 
Chris Cockburn   60.3 12 59.5 12 119.8 24 1
Joel Wing   58.1 10 57.2 10 115.3 20 2
Jason Stone   54.2 8 53.2 8 107.4 16 3