STONEY PARK WATER SPORTS & RECREATION
        

AUSTRALIAN WATER SKI CHAMPIONSHIPS
        
Hosted by:- NSW Water Ski Association        

Venue-Stoney Park 03AUS108 18-Apr-03

Jump to a particular division by selecting here. TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55W, O55M


Open MEN SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Wing Joel   NSW 33.50 34.00 34.00 1 4.00@11.25m58k 1000.00
Cornale Peter   VIC 32.00 33.00 33.00 2 3.00@11.25m58k 982.76
Stone Jason   NSW 27.50 33.00 33.00 2 3.00@11.25m58k 982.76
Cockburn Chris   NSW 34.00 31.50 31.50 4 4.00@11.25m58k 1000.00
Green Ryan   W.A 32.00 30.50 30.50 5 2.00@11.25m58k 965.52
Sheers Curtis   QLD 31.50 30.50 30.50 5 1.50@11.25m58k 956.90
McMillan Gavin VIC 28.00 30.50 30.50 5 0.50@11.25m58k 939.66
Schmidt Brent   VIC 31.50 28.00 28.00 8 1.50@11.25m58k 956.90
Hodgkins Brett   UK 32.00 27.00 27.00 9 2.00@11.25m58k 965.52
Morris Andrew   S.A 21.00 20.00 20.00 10 3.00@13.00m58k 775.86
Priekulis Brad   VIC 33.50 19.50 19.50 11 3.50@11.25m58k 991.38
Miller Andrew   ACT 2.00 0.00 0.00 12 2.00@18.25m58k 34.48

Open Men TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Green Ryan   W.A 9860 10170 10170 1 10170 1000.00
Wing Joel   NSW 8730 9750 9750 2 9750 958.70
Cockburn Chris   NSW 5460 8890 8890 3 8890 874.14
Schmidt Brent   VIC 8020 4480 4480 4 8020 788.59

Open Men JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Sheers Curtis   QLD 67.7 63.6 63.6 1 67.7 1000.00
Green Ryan   WA 57.5 60.9 60.9 2 60.9 840.75
Cockburn Chris   NSW 56.9 58.7 58.7 3 58.7 789.23
Wing Joel   NSW 56.9 58.0 58.0 4 58.0 772.83
Schmidt Brent   VIC 56.8 54.6 54.6 5 56.8 744.73
McMillan Gavin VIC 50.6 51.7 51.7 6 51.7 625.29
Stone Jason   NSW 56.4 48.4 48.4 7 56.4 735.36
Schmidt Cain   VIC 48.2 47.3 47.3 8 48.2 543.33

Open Men OVERALL Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Green Ryan   W.A 965.52 1000.00 840.75   2806.27 1
Wing Joel   NSW 1000.00 958.70 772.83   2731.54 2
Cockburn Chris   NSW 1000.00 874.14 789.23   2663.37 3
Schmidt Brent   VIC 956.90 788.59 744.73   2490.22 4
McMillan Gavin VIC 939.66 299.90 625.29   1864.85 5
TOP
Open Women SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Sheers Emma   QLD 34.50 31.50 31.50 1 4.50@11.25m55k 1000.00
Jackson Karen   VIC 25.50 27.00 27.00 2 3.00@12.00m55k 871.79
Nowlan Karina   NSW 27.50 26.00 26.00 3 3.50@12.00m55k 880.34
Bowen Kelly   VIC 21.50 25.00 25.00 4 1.00@12.00m55k 837.61
Pigdon Teegan   NSW 21.00 22.00 22.00 5 4.00@13.00m55k 786.32
Humphrey Cathryn   NSW 21.00 20.00 20.00 6 3.00@13.00m55k 769.23
Southwell Nicki   ACT 19.00 17.00 17.00 7 1.00@13.00m55k 735.04
Leopold Vannessa   WA 19.00 13.50 13.50 8 1.00@13.00m55k 735.04
Cockburn Elise   NSW 8.50 13.50 13.50 8 1.50@14.25m55k 641.03

Open Women TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Humphrey Cathryn   NSW 6250 6250 6250 1 6250 1000.00
Jackson Karen   VIC 5300 5840 5840 2 5840 934.40
Nowlan Karina   NSW 4290 5290 5290 3 5290 846.40
Morris Sally   VIC 4300 5260 5260 4 5260 841.60
Bowen Kelly   VIC 4590 4820 4820 5 4820 771.20
Pigdon Teegan   NSW 3470 3600 3600 6 3600 576.00
Leopold Vannessa   WA 3080 3080 3080 7 3080 492.80
Southwell Nicki   ACT 1470 2840 2840 8 2840 454.40
Cockburn Elise   NSW 5150 2480 2480 9 5150 824.00

Open Women JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Bowen Kelly   VIC 46.5 46.9 46.9 1 46.9 1000.00
Leopold Vannessa   WA 44.0 45.0 45.0 2 45.0 936.45
Nowlan Karina   NSW 40.8 42.9 42.9 3 42.9 866.22
Jackson Karen   VIC 39.3 40.7 40.7 4 40.7 792.64
Pigdon Teegan   NSW 36.6 36.8 36.8 5 36.8 662.21
Humphrey Cathryn   NSW 30.4 32.5 32.5 6 32.5 518.39
Cockburn Elise   NSW 33.9 32.1 32.1 7 33.9 565.22
Southwell Nicki   ACT 29.4 30.3 30.3 8 30.3 444.82
                   
Gilliland Val   CAN 42.9 43.6 43.6   43.6 889.63

Open Women OVERALL Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Bowen Kelly   VIC 837.61 771.20 1000.00   2608.81 1
Jackson Karen   VIC 871.79 934.40 792.64   2598.84 2
Nowlan Karina   NSW 880.34 846.40 866.22   2592.96 3
Humphrey Cathryn   NSW 769.23 1000.00 518.39   2287.63 4
Leopold Vannessa   WA 735.04 492.80 936.45   2164.30 5
Cockburn Elise   NSW 641.03 824.00 565.22   2030.24 6
Pigdon Teegan   NSW 786.32 576.00 662.21   2024.53 7
Southwell Nicki   ACT 735.04 454.40 444.82   1634.26 8
TOP
Under 17 Boys SLALOM Results

Surname Given Name YOB State Round1 Round 2 Score Place Best Score Overall
Cockburn Mitchell 86 NSW 32.00 27.50 59.50 1 2.00@12.00m58k 1000.00
Adams Nick 88 VIC 25.00 27.00 52.00 2 3.00@13.00m58k 900.00
Moffatt Ben 86 SA 28.00 21.00 49.00 3 4.00@13.00m58k 920.00
Wiseman Warwick 86 WA 27.50 19.50 47.00 4 3.50@13.00m58k 910.00
Weston Brad 86 SA 14.50 21.00 35.50 5 3.00@14.25m58k 780.00
Faoro Jarrod 85 VIC 15.25 13.50 28.75 6 3.25@16.00m58k 665.00
Creese Matthew 87 TAS 9.50 11.50 21.00 7 5.50@18.25m58k 590.00
Redlick Ben 87 VIC 10.00 11.00 21.00 7 5.00@18.25m58k 580.00
Oliphant Wayne 87 SA 8.25 8.50 16.75 9 2.50@18.25m58k 530.00

Under 17 Boys TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Cockburn Mitchell 86 NSW 5950 6530 12480 1 6530 1000.00
Moffatt Ben 86 SA 5360 5810 11170 2 5810 889.74
Wiseman Warwick 86 WA 3760 3650 7410 3 3760 575.80
Weston Brad 86 SA 1300 1030 2330 4 1300 199.08

Under 17 Boys JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Moffatt Ben 86 SA 44.9 44.8 89.7 1 44.9 929.10
Cockburn Mitchell 86 NSW 42.6 46.8 89.4 2 46.8 1000.00
Faoro Jarrod 85 VIC 39.2 38.8 78.0 3 39.2 716.42
Wiseman Warwick 86 WA 32.8 34.2 67.0 4 34.2 529.85
TOP
Under 17 Girls SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Roadknight Tamzyn 85 NSW 21.50 0.50 22.00 1 3.50@16.00m55k 1000.00
Dayman Michelle 86 WA 10.00 1.50 11.50 2 4.00@18.25m52k 656.72

Under 17 Girls TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Roadknight Tamzyn 85 NSW 3000 2870 5870 1 3000 1000.00

Under 17 Girls JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Roadknight Tamzyn 85 NSW 28.4 27.5 55.9 1 28.4 1000.00

Under 17 Girls OVERALL Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Roadknight Tamzyn 85 NSW 1000.00 1000.00 1000.00   3000.00 1
TOP
Under 14 Boys SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Barber Mitchell 88 NSW 27.50 34.00 61.50 1 4.00@14.25m55k 1000.00
Alm Bradley 88 S.A 27.00 30.50 57.50 2 0.50@14.25m55k 897.06
Whitcroft Ben 89 VIC 20.50 21.00 41.50 3 3.00@18.25m55k 617.65
Moss Steven 89 WA 22.00 14.50 36.50 4 4.00@18.25m55k 647.06
Pollock Alexander 91 VIC 17.00 14.50 31.50 5 5.00@18.25m52k 500.00
Robertson Dale 92 S.A 7.50 13.00 20.50 6 1.00@18.25m52k 382.35
Carroll Matthew 89 VIC 14.00 1.25 15.25 7 2.00@18.25m52k 411.76
Knight Matthew 90 SA 9.00 1.50 10.50 8 3.00@18.25m49k 264.71

Under 14 Boys TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Pollock Alexander 91 VIC 2220 2370 4590 1 2370 1000.00
Robertson Dale 92 S.A 1800 1800 3600 2 1800 759.49
Wrenn Nicholas 92 WA 870 870 1740 3 870 367.09
Moss Steven 89 WA 600 1020 1620 4 1020 430.38
Carroll Matthew 89 VIC 660 660 1320 5 660 278.48
Alm Bradley 88 S.A 450 580 1030 6 580 244.73
Knight Matthew 90 SA 410 370 780 7 410 173.00

Under 14 Boys JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Carroll Matthew 89 VIC 23.1 23.3 46.4 1 23.3 1000.00
Pollock Alexander 91 VIC 19.5 19.2 38.7 2 19.5 700.42
Moss Steven 89 WA 18.2 18.1 36.3 3 18.2 610.14
Knight Matthew 90 SA 16.9 0.0 16.9 4 16.9 526.09

Under 14 Boys OVERALL Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Pollock Alexander 91 VIC 500.00 1000.00 700.42   2200.42 1
Carroll Matthew 89 VIC 411.76 278.48 1000.00   1690.25 2
Moss Steven 89 WA 647.06 430.38 610.14   1687.58 3
Knight Matthew 90 SA 264.71 173.00 526.09   963.79 4
TOP
Under 14 Girls SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Scott Chelsea 89 SA 46.00 46.50 92.50 1 4.50@16.00m52k 1000.00
Pollock Kate 89 VIC. 39.50 38.50 78.00 2 3.50@18.25m52k 849.46
Weston Kelly 88 SA 32.50 31.00 63.50 3 2.50@18.25m49k 698.92
Bennie Tegan 89 NSW 40.50 3.50 44.00 4 4.50@18.25m52k 870.97
Bennie Stephanie 91 NSW 19.00 13.50 32.50 5 1.00@18.25m43k 408.60
Woods Caitlin 89 QLD 27.50 3.00 30.50 6 3.50@18.25m46k 591.40
Irwin Elissa 91 WA 3.00 26.00 29.00 7 2.00@18.25m46k 559.14

Under 14 Girls TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Scott Chelsea 89 SA 3580 3730 7310 1 3730 1000.00
Pollock Kate 89 VIC. 1590 2900 4490 2 2900 777.48
Irwin Elissa 91 WA 1830 1950 3780 3 1950 522.79
Bennie Tegan 89 NSW 1910 1630 3540 4 1910 512.06
Bennie Stephanie 91 NSW 860 1010 1870 5 1010 270.78
Weston Kelly 88 SA 200 200 400 6 200 53.62

Under 14 Girls JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Pollock Kate 89 VIC. 17.5 18.7 36.2 1 18.7 1000.00
Scott Chelsea 89 SA 12.5 15.5 28.0 2 15.5 687.04
Bennie Stephanie 91 NSW 11.1 12.6 23.7 3 12.6 454.00
Bennie Tegan 89 NSW 10.8 12.7 23.5 4 12.7 461.24
Irwin Elissa 91 WA 10.3 12.7 23.0 5 12.7 461.24
Weston Kelly 88 SA 8.6 11.7 20.3 6 11.7 391.46

Under 14 Girls OVERALL Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Scott Chelsea 89 SA 1000.00 1000.00 687.04   2687.04 1
Pollock Kate 89 VIC. 849.46 777.48 1000.00   2626.94 2
Bennie Tegan 89 NSW 870.97 512.06 461.24   1844.27 3
Irwin Elissa 91 WA 559.14 522.79 461.24   1543.17 4
Weston Kelly 88 SA 698.92 53.62 391.46   1144.01 5
Bennie Stephanie 91 NSW 408.60 270.78 454.00   1133.38 6
TOP
Under 21 MEN SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Cole Justin   SA 23.50 22.00 22.00 1 5.50@13.00m58k 1000.00
Reeves Scott   QLD 17.00 15.50 15.50 2 5.00@14.25m58k 863.16

Under 21 MEN JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Reeves Scott QLD 42.7 46.4 46.4 1 46.4 1000.00
Meredith Josh   VIC 37.4 40.1 40.1 2 40.1 705.61
Hunt Ryan VIC 36.6 37.8 37.8 3 37.8 598.13
Hayles Shaun   VIC 36.3 33.9 33.9 4 36.3 528.04
Talbot Travis   VIC 0.0 0.0 0.0 5 0.0 0.00
TOP
Over 21 MEN SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Schmidt Cain   VIC 25.50 22.00 47.50 1 1.50@12.00m58k 970.59
Fenwick Rob   WA 21.00 26.00 47.00 2 2.00@12.00m58k 980.39
Gilman Michael   VIC 23.00 22.00 45.00 3 5.00@13.00m58k 921.57
Coach Brendan   WA 27.00 15.50 42.50 4 3.00@12.00m58k 1000.00
Jewis Mark   SA 21.00 15.50 36.50 5 3.00@13.00m58k 882.35
Smith Dave   NSW 18.50 15.50 34.00 6 0.50@13.00m58k 833.33
Fletcher Bob   NSW 15.00 15.00 30.00 7 3.00@14.25m58k 764.71
Jeffries Shaun   WA 4.50 12.50 17.00 8 0.50@14.25m58k 715.69
Beazley Andrew   NSW 2.50 13.50 16.00 9 1.50@14.25m58k 735.29
Kitchen Rod   VIC 9.50 3.00 12.50 10 3.50@16.00m58k 656.86
Walker Todd   WA 1.50 5.00 6.50 11 5.00@18.25m58k 98.04

Over 21 Men TRICKS Results

c Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Beazley Andrew   NSW 3550 3460 7010 1 3550 1000.00
McMillan Gavin   VIC 3050 2740 5790 2 3050 859.15

Over 21 Men JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Fletcher Bob NSW 40.6 43.9 84.5 1 43.9 1000.00
Beazley Andrew   NSW 40.2 42.2 82.4 2 42.2 910.05
Kitchen Rod   VIC 31.9 34.5 66.4 3 34.5 502.65

Over 21 Men Overall Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Beazley Andrew   NSW 735.29 1000.00 910.05   2645.35 1
TOP
Over 21 WOMEN SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Cavanagh Lisa   W.A 26.00 18.50 44.50 1 2.00@14.25m55k 1000.00
Dickenson Renee   NSW 1.50 4.25 5.75 2 4.25@18.25m49k 111.84

Over 21 Women TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Dickenson Renee   NSW 1160 1000 2160 1 1160 1000.00
TOP
Over 35 Women Slalom Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Maczkowiack Rose   SA 38.50 31.50 70.00 1 2.50@14.25m52k 1000.00
Dayman Veronica   WA 30.25 26.50 56.75 2 0.25@16.00m52k 836.63

Over 35 Women Tricks Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Stephen Chris   VIC 660 660 1320 1 660 1000.00
Dayman Veronica   WA 320 470 790 2 470 712.12
TOP
Over 35 MEN SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Gerrans Chris   NSW 27.00 26.00 53.00 1 3.00@12.00m55k 962.26
Krigbaum Stephen   VIC 26.00 26.00 52.00 2 2.00@12.00m55k 943.40
Adams John   VIC 28.00 22.50 50.50 3 4.00@12.00m55k 981.13
Pigdon Murray   NSW 24.50 25.25 49.75 4 1.25@12.00m55k 929.25
Cockburn Bruce   NSW 20.00 29.00 49.00 5 5.00@12.00m55k 1000.00
Cavanagh Gray WA 20.50 26.00 46.50 6 2.00@12.00m55k 943.40
Walters Les   QLD 16.00 19.50 35.50 7 1.50@13.00m55k 820.75
Rosielle Graeme   WA 15.50 15.25 30.75 8 3.50@14.25m55k 745.28
O'Toole Neil   NSW 13.50 16.00 29.50 9 4.00@14.25m55k 754.72
Whitcroft Steven   VIC 14.50 13.50 28.00 10 2.50@14.25m55k 726.42
Stephen Craig   VIC 8.50 13.50 22.00 11 1.50@14.25m55k 707.55

Over 35 MEN TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Walters Les   QLD 1560 1540 3100 1 1560 1000.00
Pigdon Murray   NSW 1110 1310 2420 2 1310 839.74

Over 35 MEN JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Pigdon Murray   NSW 46.8 47.7 94.5 1 47.7 1000.00
Whitcroft Steven   VIC 42.3 42.1 84.4 2 42.3 805.05
O'Toole Neil   NSW 28.2 29.6 57.8 3 29.6 346.57
Stephen Craig   VIC 27.7 25.3 53.0 4 27.7 277.98
Walters Les   QLD 22.2 21.6 43.8 5 22.2 79.42

Over 35 MEN OVERALL Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Pigdon Murray   NSW 929.25 839.74 1000.00   2768.99 2
Walters Les   QLD 820.75 1000.00 79.42   1900.18 3
TOP
Over 45 WOMEN SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Wing Bronwyn   NSW 37.00 4.00 41.00 1 1.00@14.25m52k 1000.00

Over 45 WOMEN TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Crisp Sue   VIC 1120 1120 2240 1 1120 973.91
Wing Bronwyn   NSW 1030 1150 2180 2 1150 1000.00

Over 45 WOMEN JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Wing Bronwyn   NSW 17.4 18.8 36.2 1 18.8 1000.00

Over 45 WOMEN OVERALL Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Wing Bronwyn   NSW 1000.00 1000.00 1000.00   3000.00 1
TOP
Over 55 Women Slalom Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Hill Margaret   QLD 38.50 42.50 81.00 1 0.50@12.00m49k 1000.00

Over 45 MEN SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Bradstreet James   NSW 43.00 44.50 87.50 1 2.50@12.00m55k 1000.00
Staines Owen   QLD 25.50 36.50 62.00 2 0.50@13.00m55k 858.41
Weston Dave   SA 26.50 27.00 53.50 3 3.00@16.00m55k 690.27
Louder Mark   NSW 22.25 23.00 45.25 4 5.00@18.25m55k 619.47
Ledwith Stuart WA 21.50 21.00 42.50 5 3.50@18.25m55k 592.92
Woolley Brian   NSW 28.00 0.50 28.50 6 4.00@16.00m55k 707.96
Priekulis Waldie   VIC 5.00 5.50 10.50 7 5.50@18.25m46k 97.35
Schmidt Geoff   VIC 3.50 3.50 7.00 8 3.50@18.25m46k 61.95
Wrenn Michael   WA 0.50 5.00 5.50 9 5.00@18.25m46k 88.50

Over 45 MEN TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Louder Mark   NSW 1560 1600 3160 1 1600 969.70
Staines Owen   QLD 1410 1650 3060 2 1650 1000.00
Priekulis Waldie   VIC 1640 1300 2940 3 1640 993.94
Woolley Brian   NSW 1210 1120 2330 4 1210 733.33

Over 45 MEN JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Priekulis Waldie   VIC 34.9 36.8 71.7 1 36.8 1000.00
Louder Mark   NSW 33.2 34.2 67.4 2 34.2 779.66
Staines Owen   QLD 29.0 31.4 60.4 3 31.4 542.37

Over 45 MEN OVERALL Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Staines Owen   QLD 858.41 1000.00 542.37   2400.78 1
Louder Mark   NSW 619.47 969.70 779.66   2368.83 2
Priekulis Waldie   VIC 97.35 993.94 1000.00   2091.28 3
TOP
Over 55 MEN SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Bonney Frank   W.A 32.00 32.00 64.00 1 2.00@13.00m49k 1000.00
Budd Graham   W.A 28.50 26.50 55.00 2 4.50@14.25m49k 907.89
Cunningham Tony VIC 15.00 2.00 17.00 3 3.00@18.25m49k 552.63
Dix Noel   ACT 8.00 4.50 12.50 4 2.00@18.25m46k 368.42
Beazley Bob   NSW 0.50 4.50 5.00 5 4.50@18.25m43k 118.42

Over 55 MEN TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Crisp Richard   VIC. 1950 2580 4530 1 2580 1000.00
Beazley Bob   NSW 1090 1310 2400 2 1310 507.75
Cunningham Tony VIC 1110 1110 2220 3 1110 430.23
Budd Graham   W.A 570 0 570 4 570 220.93

Over 55 MEN JUMP Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Beazley Bob   NSW 18.9 20.1 39.0 1 20.1 1000.00

Over 55 MEN OVERALL Results

Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Beazley Bob   NSW 118.42 507.75 1000.00   1626.17 2
TOP
Under 10   SLALOM Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Bradstreet Tim 93 NSW 47.00 50.50 97.50 1 2.50@16.00m49k 1000.00
Cavanagh Mitchell 94 WA 44.50 37.50 82.00 2 2.50@18.25m49k 919.46
Carroll Jacinta 92 VIC 19.50 23.00 42.50 3 5.00@18.25m37k 630.87
Weston Maddi 93 NSW 12.00 15.00 27.00 4 3.00@18.25m34k 523.49

Under 10   TRICKS Results

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Bradstreet Tim   NSW 1160 1810 2970 1 1810 1000.00
Weston Madelaine   NSW 1060 1410 2470 2 1410 779.01
Carroll Jacinta   VIC 550 550 1100 3 550 303.87
Cavanagh Mitchell   WA 580 460 1040 4 580 320.44

NATIONALS TEAM SCORING 2003        
NSW 8910.05
VICTORIA 8606.49
SOUTH AUSTRALIA 7608.53
WESTERN AUSTRALIA 7256.44
QUEENSLAND 5899.48
ACT 2037.16
TASMANIA 590.00


TOP