2002 IWSF ASIAN - AUSTRALASIAN REGION                  
WATER SKI CHAMPIONSHIPS                  
Lake Biwa, Japan - 13-16th Sept. '02                  

OVERALL Results                  

Open Men      
Surname Given Name Country Slalom Tricks Jump   Total Place
                 
GREEN Ryan AUS 921.74 1000.00 972.60   2894.34 1
COCKBURN Chris AUS. 973.91 700.81 813.70   2488.42 2
PUXTY Dane AUS. 786.96 718.05 939.73   2444.74 3
GREEN' Lance NZL 904.35 579.11 679.45   2162.91 4
KURISAWA Hiroyuki JAP. 930.43 489.86 454.79   1875.09 5
PARK Jaehong KOR. 791.30 277.89 750.68   1819.88 6
TSURUKI Saburo JAP. 669.57 373.23 528.77   1571.56 7
NOZAWA Yusuke JAP. 626.09 332.66 523.29   1482.03 8
IWASE Masashi JAP. 582.61 233.27 520.55   1336.42 9
CANNON Jonathon HKC 886.96 168.36 79.45   1134.77 10
CHEN Zhongwan PRC 460.87 266.73 375.34   1102.95 11
LEE Byungkil KOR. 452.17 100.41 326.03   878.61 12
ZHENG Zhihui PRC 452.17 124.75 197.26   774.18 13
KIM Dongha KOR. 521.74 128.80 68.49   719.04 14
MIN Jihoon KOR. 347.83 171.40 2.74   521.97 15

SLALOM Results                  

Open Men                
Surname Given Name Country Round1 Round 2 Score Place Best Score Overall Overall Overall
        ROUND1 ROUND2 Team
COCKERAM Steve NZL 39.50 39.00 39.00 1 3.50@11.25m58k 1000.00 1000.00 1000.00
COCKBURN Christopher AUS 33.50 38.00 38.00 2 2.00@11.25m58k 895.65 982.46 973.91
SHEERS Curtis AUS. 39.00 35.50 35.50 3 3.00@11.25m58k 991.30 938.60 991.30
KURISAWA Hiroyuki JAP. 34.00 35.50 35.50 4 5.50@12.00m58k 904.35 938.60 930.43
GREEN Ryan AUS 34.00 35.00 35.00 5 5.00@12.00m58k 904.35 929.82 921.74
GREEN' Lance NZL 34.00 33.00 33.00 6 4.00@12.00m58k 904.35 894.74 904.35
CANNON Jonathan HKG 29.00 33.00 33.00 7 3.00@12.00m58k 817.39 894.74 886.96
EADE Kyle NZL 34.50 32.50 32.50 8 4.50@12.00m58k 913.04 885.96 913.04
PARK Jaehong KOR. 27.50   27.50 9 3.50@13.00m58k 791.30   791.30
PUXTY Dane AUS 27.25   27.25 10 3.25@13.00m58k 786.96   786.96
ROGERS Craig NZL 26.50   26.50 11 2.50@13.00m58k 773.91   773.91
TSURUKI Saburo JAP. 20.50   20.50 11 2.50@14.25m58k 669.57   669.57
YUN Taeho KOR. 20.00   20.00 12 2.00@14.25m58k 660.87   660.87
NOZAWA Yusuke JAP. 18.00   18.00 13 0.00@14.25m58k 626.09   626.09
IWASE Masashi JAP. 15.50   15.50 14 3.50@16.00m58k 582.61   582.61
KIM Dongha KOR. 12.00   12.00 15 0.00@16.00m58k 521.74   521.74
CHEN Zhongwan CHT 8.50   8.50 16 2.50@18.25m58k 460.87   460.87
ZHENG Zhihui PRC 8.00   8.00 17 2.00@18.25m58k 452.17   452.17
LEE Byungkil Kor. 8.00   8.00 18 2.00@18.25m58k 452.17   452.17
CHOW Kay-John HKG 7.50   7.50 19 1.50@18.25m58k 443.48   443.48
YANG Wen-Cheh CHT 7.00   7.00 20 1.00@18.25m58k 434.78   434.78
KNIGHT Caleb HKC 5.00   5.00 21 5.00@18.25m58k 87.00   400.00
CHEN Shih-Tsung CHT 2.50   2.50 22 2.50@18.25m58k 43.50   356.52
MIN Jihoon KOR. 2.00   2.00 23 2.00@18.25m58k 34.70   347.83
CHOW Michael HKC 2.00   2.00 24 2.00@18.25m58k 34.70   347.83
LEE Donghong KOR. 2.00   2.00 25 2.00@18.25m58k 34.70   347.83
KAN Chun-Yu CHT 1.00   1.00 26 1.00@18.25m58k 17.40   330.43
KIM Dongun KOR. 0.50   0.50 27 0.50@18.25m58k 8.70   321.74
CHEN Shih-Chang CHT 0.00   0.00 28        

TRICKS Results                  

Open Men              
Surname Given Name Country Round1 Round 2 Score Place Best Score Overall Overall Overall
    ROUND1 ROUND2 Team
GREEN Ryan AUS 9860 9380 9380 1 9860 1000.00 1000.00 1000.00
COCKBURN Christopher AUS 6910 6050 6050 2 6910 700.81 644.99 700.81
GREEN' Lance NZL 5610 5710 5710 3 5710 568.97 608.74 579.11
SHI Longfei PRC 4890 5320 5320 4 5320 495.94 567.16 539.55
EADE Kyle NZL 5260 4340 4340 5 5260 533.47 462.69 533.47
PUXTY Dane AUS 7080 4260 4260 6 7080 718.05 454.16 718.05
TIAN Shian PRC 4380 3850 3850 7 4380 444.22 410.45 444.22
KURISAWA Hiroyuki JAP. 4830 2430 2430 8 4830 489.86 259.06 489.86
TSURUKI Saburo Jap. 3680 3680 9 3680 373.23   373.23
YUN Taeho KOR. 3350 3350 10 3350 339.76   339.76
NOZAWA Yusuke JAP. 3280 3280 11 3280 332.66   332.66
PARK Jaehong KOR. 2740 2740 12 2740 277.89   277.89
CHEN Zhongwan PRC 2630 2630 13 2630 266.73   266.73
IWASE Masashi JAP. 2300   2300 14 2300 233.27   233.27
YANG Wen-Cheh CHT 1810   1810 15 1810 183.57   183.57
MIN Jihoon KOR. 1690   1690 16 1690 171.40   171.40
CANNON Jonathan HKG 1660   1660 17 1660 168.36   168.36
KIM Dongha KOR. 1270   1270 18 1270 128.80   128.80
CHEN Shih-Tsung CHT 1240   1240 19 1240 125.76   125.76
ZHENG Zhihui PRC 1230   1230 20 1230 124.75   124.75
LEE Byungkil KOR. 990   990 21 990 100.41   100.41
CHEN Shih-Chang CHT 670   670 22 670 67.95   67.95
CHOW Kay-John HKG 620   620 23 620 62.88   62.88
KNIGHT Caleb HKC 620   620 24 620 62.88   62.88
KIM Dongun KOR. 540   540 25 540 54.77   54.77

JUMPING Results                  

Open Men                  
Surname Given Name Country Round1 Round 2 Score Place Best Score Overall Overall Overall
        ROUND1 ROUND2 Team
SHEERS Curtis AUS 61.5   61.5 1 61.5 1000.00   1000.00
GREEN Ryan AUS 60.5   60.5 2 60.5 972.60   972.60
PUXTY Dane AUS 59.3   59.3 3 59.3 939.73   939.73
EADE Kyle NZL 58.9   58.9 4 58.9 928.77   928.77
COCKBURN Christopher AUS 54.7   54.7 5 54.7 813.70   813.70
PARK Jaehong KOR. 52.4   52.4 6 52.4 750.68   750.68
GREEN' Lance AUS 49.8   49.8 7 49.8 679.45   679.45
TSURUKI Saburo JAP. 44.3   44.3 8 44.3 528.77   528.77
ROGERS Craig NZL 44.2   44.2 9 44.2 526.03   526.03
NOZAWA Yusuke JAP. 44.1   44.1 10 44.1 523.29   523.29
IWASE Masashi JAP. 44.0   44.0 11 44.0 520.55   520.55
KURISAWA Hiroyuki JAP. 41.6   41.6 12 41.6 454.79   454.79
CHEN Zhongwan PRC 38.7   38.7 13 38.7 375.34   375.34
LEE Byungkil KOR. 36.9   36.9 14 36.9 326.03   326.03
ZHENG Zhihui PRC 32.2   32.2 15 32.2 197.26   197.26
CANNON Jonathon HKC 27.9   27.9 16 27.9 79.45   79.45
KIM Dongha KOR. 27.5   27.5 17 27.5 68.49   68.49
MIN Jihoon KOR. 25.1   25.1 18 25.1 2.74   2.74
CHOW Kay-John HKC 0.0   0.0 19        
CHOW Michael HKC 0.0   0.0 20