FINALES LATINOAMERICANO 2003

14/12/2003

Lugar : B.AIRES - ARGENTINA CHILE

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
ARTURO TORRES R1 OM MEX 82 58km4.00@13.00mt 46.00 13 3,210 6 53.00 3 0.00  
R2 OM MEX 82     0 6,300 4 53.70 3 0.00  
ALEXANDRE OLIVEIRA R1 OM BRA 00 58km1.50@11.25mt 55.50 5 0 0 0.00 0 0.00  
R2 OM BRA 00     0 0 0 0.00 0 0.00  
RODRIGO MIRANDA R1 OM CHI 81 58km3.00@11.25mt 57.00 4 5,650 3 59.40 2 0.00  
R2 OM CHI 81     0 7,690 3 61.00 2 0.00  
JAVIER MORENO R1 OM CHI 80 58km2.50@12.00mt 50.50 9 4,220 4 0.00 0 0.00  
R2 OM CHI 80     0 3,800 6 0.00 0 0.00  
RODOLFO GUZMAN R1 OM CHI 77 58km3.00@12.00mt 51.00 7 0 0 0.00 0 0.00  
R2 OM CHI 77     0 0 0 0.00 0 0.00  
EMILIANO BOTANA R1 OM ARG 79 58km4.00@11.25mt 58.00 3 3,020 7 41.90 7 0.00  
R2 OM ARG 79     0 2,800 8 0.00 0 0.00  
JAVIER JULIO R1 OM ARG 77 58km2.00@10.75mt 62.00 1 7,470 1 61.60 1 0.00  
R2 OM ARG 77     0 8,800 2 63.40 1 0.00  
MARTIN LOPEZ R1 OM ARG 73 58km2.50@12.00mt 50.50 10 2,110 9 50.10 4 0.00  
R2 OM ARG 73     0 3,120 7 51.50 5 0.00  
JORGE IGNACIO RENOSTO R1 OM ARG 74 58km1.50@11.25mt 55.50 6 7,100 2 49.60 5 0.00  
R2 OM ARG 74     0 9,080 1 51.60 4 0.00  
NICHOLAS FULDAUER R1 OM BRA 72 58km4.50@11.25mt 58.50 2 3,520 5 0.00 0 0.00  
R2 OM BRA 72     0 3,870 5 0.00 0 0.00  
CAIO SIMIONI R1 OM BRA 86 58km2.00@12.00mt 50.00 11 1,120 11 25.50 11 0.00  
R2 OM BRA 86     0 1,990 10 0.00 0 0.00  
BERNARDO GRAF R1 OM MEX 70 58km1.50@14.25mt 37.50 16 1,150 10 35.30 10 0.00  
R2 OM MEX 70     0 1,990 11 0.00 0 0.00  
SERGIO ARRIOLA R1 OM MEX 60 58km1.00@12.00mt 49.00 12 0 0 0.00 0 0.00  
R2 OM MEX 60     0 0 0 0.00 0 0.00  
MARK KABIERSCHKE R1 OM COL 78 58km3.50@13.00mt 45.50 14 420 13 43.90 6 0.00  
R2 OM COL 78     0 1,420 12 42.20 6 0.00  
DIEGO QUINTERO R1 OM COL 80 58km2.00@13.00mt 44.00 15 2,570 8 38.80 9 0.00  
R2 OM COL 80     0 2,360 9 0.00 0 0.00  
ALEJANDRO LITCHI R1 OM MEX 85 58km3.00@12.00mt 51.00 8 500 12 39.80 8 0.00  
R2 OM MEX 85     0 0 0 41.30 7 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
CARLOS LAMADRID R1 21M MEX 85 58km4.50@12.00mt 52.50 3 3,110 4 48.50 3 0.00  
R2 21M MEX 85 58km3.50@13.00mt 45.50 4 6,460 2 50.60 3 0.00  
ALVARO TORRES R1 21M MEX 84 58km4.00@13.00mt 46.00 5 4,290 3 33.90 5 0.00  
R2 21M MEX 84     0 5,830 3 0.00 0 0.00  
ARTURO TORRES R1 21M MEX 82 58km4.50@12.00mt 52.50 4 4,340 2 53.70 2 0.00  
R2 21M MEX 82 58km5.50@13.00mt 47.50 3 5,430 4 50.90 2 0.00  
RODRIGO MIRANDA R1 21M CHI 81 58km0.50@12.00mt 54.50 2 5,350 1 57.30 1 0.00  
R2 21M CHI 81 58km2.00@11.25mt 56.00 1 6,780 1 52.80 1 0.00  
DIEGO DELGADO R1 21M COL 81 58km1.00@11.25mt 55.00 1 2,730 5 36.70 4 0.00  
R2 21M COL 81 58km0.50@12.00mt 54.50 2 1,710 5 34.80 4 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
FELIPE MIRANDA R1 Boys CHI 86 58km3.50@12.00mt 51.50 1 3,230 3 47.80 1 0.00  
R2 Boys CHI 86 58km6.00@12.00mt 54.00 1 7,180 1 47.30 1 0.00  
EMILE RITTER R1 Boys CHI 91 52km2.50@18.25mt 2.50 13 1,710 8 0.00 11 0.00  
R2 Boys CHI 91     0 1,880 8 0.00 0 0.00  
DIEGO GONZALEZ R1 Boys CHI 91 52km2.00@18.25mt 2.00 14 1,120 10 0.00 0 0.00  
R2 Boys CHI 91     0 1,770 9 0.00 0 0.00  
CAIO SIMIONI R1 Boys BRA 86 58km1.50@12.00mt 49.50 2 2,190 7 0.00 9 0.00  
R2 Boys BRA 86 58km3.00@14.25mt 39.00 5 2,570 7 0.00 0 0.00  
CHRISTIAN SAFIE R1 Boys GUA 86 58km4.00@16.00mt 34.00 10 600 11 0.00 0 0.00  
R2 Boys GUA 86     0 940 11 0.00 0 0.00  
ALEJANDRO LAMADRID R1 Boys MEX 70 58km3.50@13.00mt 45.50 3 4,460 1 42.80 2 0.00  
R2 Boys MEX 70 58km3.00@13.00mt 45.00 4 2,740 6 41.90 2 0.00  
MIGUEL MARANA R1 Boys MEX 70 58km2.00@13.00mt 44.00 5 0 0 0.00 8 0.00  
R2 Boys MEX 70 58km2.50@12.00mt 50.50 2 0 0 0.00 0 0.00  
SERGIO URIBE R1 Boys COL 60 58km3.50@16.00mt 33.50 11 3,370 2 36.00 3 0.00  
R2 Boys COL 60     0 3,800 4 37.00 3 0.00  
ROBERTO LINARES R1 Boys COL 89 58km1.00@14.25mt 37.00 9 2,920 5 33.00 5 0.00  
R2 Boys COL 89     0 4,250 2 33.90 5 0.00  
ANDRES POMBO R1 Boys COL 88 58km5.00@14.25mt 41.00 6 3,100 4 31.30 7 0.00  
R2 Boys COL 88 58km1.50@18.25mt 1.50 6 2,780 5 0.00 0 0.00  
SANTIAGO CORREA R1 Boys COL 90 58km1.50@14.25mt 37.50 8 1,390 9 33.30 4 0.00  
R2 Boys COL 90     0 1,200 10 35.40 4 0.00  
VICTOR REYES R1 Boys MEX 88 58km3.00@14.25mt 39.00 7 0 0 0.00 10 0.00  
R2 Boys MEX 88     0 0 0 0.00 0 0.00  
ALVARO LAMADRID R1 Boys MEX 80 58km2.50@13.00mt 44.50 4 2,640 6 31.80 6 0.00  
R2 Boys MEX 80 58km4.00@13.00mt 46.00 3 3,950 3 29.60 6 0.00  
TOMAS MESCHI R1 Boys CHI 89 58km5.00@18.25mt 17.00 12 0 0 0.00 0 0.00  
R2 Boys CHI 89     0 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
GONZALO PESCHIERA R1 SENA PER 00 55km2.50@12.00mt 50.50 6 0 0 0.00 0 0.00  
R2 SENA PER 00 55km3.00@12.00mt 51.00 3 0 0 0.00 0 0.00  
LARRY GISLER R1 SENA CHI 62 55km3.00@11.25mt 57.00 1 4,330 1 46.90 1 0.00  
R2 SENA CHI 62 55km2.00@11.25mt 56.00 1 3,280 2 45.50 1 0.00  
JUAN CARLOS CUGLIEVAN R1 SENA PER 59 55km0.50@12.00mt 54.50 3 0 0 0.00 0 0.00  
R2 SENA PER 59 55km1.50@12.00mt 49.50 4 0 0 0.00 0 0.00  
CRISTIAN CIBIE R1 SENA CHI 63 55km1.50@13.00mt 43.50 9 0 0 0.00 0 0.00  
R2 SENA CHI 63     0 0 0 0.00 0 0.00  
FRANCISCO ANGEL R1 SENA MEX 65 55km1.00@11.25mt 55.00 2 3,850 2 42.20 2 0.00  
R2 SENA MEX 65 55km3.00@13.00mt 45.00 6 3,790 1 41.60 2 0.00  
CARLOS GIORDANO R1 SENA ARG 65 55km5.25@12.00mt 53.25 4 1,690 4 0.00 0 0.00  
R2 SENA ARG 65 55km2.00@11.25mt 56.00 2 1,650 5 0.00 0 0.00  
ALBERTO CARLOS SOARES R1 SENA BRA 60 55km3.00@12.00mt 51.00 5 0 0 0.00 0 0.00  
R2 SENA BRA 60 55km5.00@13.00mt 47.00 5 0 0 0.00 0 0.00  
CARLOS PATRICIO R1 SENA ARG 30 52km4.00@18.25mt 4.00 12 1,160 5 25.40 4 0.00  
R2 SENA ARG 30     0 1,290 6 0.00 0 0.00  
GERMAN GIORGIS R1 SENA ARG 66 55km2.00@13.00mt 44.00 8 2,190 3 39.40 3 0.00  
R2 SENA ARG 66     0 1,790 4 0.00 0 0.00  
ALFREDO CIASULLO R1 SENA URU 68 52km4.00@18.25mt 4.00 13 0 0 0.00 0 0.00  
R2 SENA URU 68     0 0 0 0.00 0 0.00  
SALVADOR LITCHI R1 SENA MEX 60 55km4.50@14.25mt 40.50 10 0 0 0.00 0 0.00  
R2 SENA MEX 60     0 0 0 0.00 0 0.00  
LUIS CANON R1 SENA COL 76 52km4.00@18.25mt 4.00 14 1,010 6 0.00 0 0.00  
R2 SENA COL 76     0 1,830 3 0.00 0 0.00  
PABLO RINCON R1 SENA COL 64 55km4.00@18.25mt 10.00 11 920 7 0.00 0 0.00  
R2 SENA COL 64     0 1,020 7 0.00 0 0.00  
RUBEN ROSENBERG R1 SENA CHI 60 55km1.00@12.00mt 49.00 7 0 0 0.00 0 0.00  
R2 SENA CHI 60     0 0 0 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
ROBERT RITTER R1 SENIO CHI 56 55km3.00@12.00mt 51.00 2 1,840 4 33.60 1 0.00  
R2 SENIO CHI 56 55km2.00@12.00mt 50.00 2 1,120 5 35.50 1 0.00  
JOSE MORENO R1 SENIO CHI 78 49km1.50@18.25mt 1.50 8 850 6 0.00 0 0.00  
R2 SENIO CHI 78     0 150 6 0.00 0 0.00  
CARLOS CHICHARRO R1 SENIO CHI 55 55km2.00@12.00mt 50.00 4 0 0 0.00 0 0.00  
R2 SENIO CHI 55 55km3.00@12.00mt 51.00 1 0 0 0.00 0 0.00  
RICARDO CAILLAUX R1 SENIO PER 54 55km3.00@13.00mt 45.00 6 0 0 0.00 0 0.00  
R2 SENIO PER 54     0 0 0 0.00 0 0.00  
EDUARDO GALLARDO R1 SENIO ARG 48 55km2.50@12.00mt 50.50 3 2,730 3 0.00 0 0.00  
R2 SENIO ARG 48 55km2.00@12.00mt 50.00 3 1,700 4 0.00 0 0.00  
JOSE LUIS VISCONTI R1 SENIO ARG 00 55km3.00@12.00mt 51.00 1 3,350 1 0.00 0 0.00  
R2 SENIO ARG 00 55km1.00@12.00mt 49.00 4 3,290 2 0.00 0 0.00  
EDGARDO MARTIN R1 SENIO ARG 41 55km4.00@13.00mt 46.00 5 3,050 2 0.00 0 0.00  
R2 SENIO ARG 41     0 4,830 1 0.00 0 0.00  
FABIO ALBUQUERQUE R1 SENIO BRA 57 55km2.50@13.00mt 44.50 7 1,320 5 0.00 0 0.00  
R2 SENIO BRA 57     0 2,500 3 0.00 0 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
LORENA BOTANA R1 OW ARG 74 55km4.50@14.25mt 40.50 3 3,420 2 0.00 0 0.00  
R2 OW ARG 74     3 2,900 2 0.00 0 0.00  
VERONICA VINUALES R1 OW ARG 73 55km2.00@12.00mt 50.00 1 0 0 0.00 0 0.00  
R2 OW ARG 73 55km2.00@12.00mt 50.00 1 0 0 0.00 0 0.00  
MARIA CAMILA LINARES R1 OW COL 84 55km5.00@14.25mt 41.00 2 4,510 1 25.40 1 0.00  
R2 OW COL 84 55km2.00@13.00mt 44.00 2 5,240 1 30.70 1 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
FATIMA RUIZ R1 21W MEX 85 55km4.50@13.00mt 46.50 1 2,270 3 18.60 4 0.00  
R2 21W MEX 85 55km3.00@13.00mt 45.00 1 2,710 4 18.20 4 0.00  
MARIA CAMILA LINARES R1 21W COL 84 55km4.50@14.25mt 40.50 3 3,550 1 24.60 2 0.00  
R2 21W COL 84 55km3.50@14.25mt 39.50 3 6,540 1 30.30 2 0.00  
MARGARITA DELGADO R1 21W COL 82 55km3.50@14.25mt 39.50 4 2,080 4 19.80 3 0.00  
R2 21W COL 82 55km3.00@14.25mt 39.00 4 3,430 2 23.60 3 0.00  
NATALIA HERNANDEZ R1 21W COL 81 55km2.50@13.00mt 44.50 2 3,510 2 34.20 1 0.00  
R2 21W COL 81 55km2.50@13.00mt 44.50 2 3,430 3 35.70 1 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
TIARE MIRANDA R1 Girls CHI 88 55km3.00@13.00mt 45.00 1 3,940 1 27.50 1 0.00  
R2 Girls CHI 88 55km4.00@13.00mt 46.00 1 3,740 1 28.80 1 0.00  
LORENZA RUIZ R1 Girls MEX 88 55km2.50@13.00mt 44.50 2 2,180 3 0.00 0 0.00  
R2 Girls MEX 88 55km3.00@13.00mt 45.00 2 2,990 3 0.00 0 0.00  
ANGELA DELGADO R1 Girls COL 89 55km3.50@16.00mt 33.50 3 3,760 2 0.00 2 0.00  
R2 Girls COL 89 55km1.00@14.25mt 37.00 3 3,500 2 18.20 2 0.00  
JIMENA RUBIO R1 Girls MEX 91 52km3.00@18.25mt 9.00 4 1,060 4 0.00 3 0.00  
R2 Girls MEX 91 55km0.50@18.25mt 12.50 4 1,870 4 0.00 3 0.00  

Surname Given Name Rnd Div Ctry Yob Slalom Bys Place Tricks Place Jump Place Overall Place
DELFINA WIESE R1 SENW PER 61 55km0.50@16.00mt 30.50 1 0 0 0.00 0 0.00  
R2 SENW PER 61 55km1.00@13.00mt 43.00 1 0 0 0.00 0 0.00  
PATRICIA PRIETO R1 SENW MEX 60 49km6.00@18.25mt 6.00 2 0 0 0.00 0 0.00  
R2 SENW MEX 60 55km3.00@18.25mt 3.00 2 0 0 0.00 0 0.00