Number One Rankings for the week of 2019-02-12
Event | Place | Skier | Country | YOB | Score |
Open Women Overall | 1 | JAQUESS, Regina | USA | 1984 | 3076.04 |
Open Women Slalom | 1 | JAQUESS, Regina | USA | 1984 | 3.00@10.25 |
Open Women Trick | 1 | LANG, Erika | USA | 1995 | 10730 |
Open Women Jump | 1 | CARROLL, Jacinta | AUS | 1992 | 58.9 |
Open Men Overall | 1 | SEDLMAJER, Adam | CZE | 1987 | 2819.76 |
Open Men Slalom | 1 | SMITH, Nate | USA | 1990 | 1.00@9.75 |
Open Men Trick | 1 | KOLMAN, Martin | CZE | 1992 | 11840 |
Open Men Jump | 1 | DODD, Ryan | CAN | 1984 | 72.8 |
|
Number One Rankings for the week of 2019-02-19
Event | Place | Skier | Country | YOB | Score |
Open Women Jump | 1 | CARROLL, Jacinta | AUS | 1992 | 58.9 |
Open Men Jump | 1 | DODD, Ryan | CAN | 1984 | 72.8 |
|