Date Place Countries Men Women
1961 Long Beach, USA 19 55 20
1963 Vichy, France 25
1965 Surfer's Paradise, Australia 19 70 total
1967 Sherbrooke, Canada 25 86 total
1969 Copenhagen, Denmark
1971 Banolas, Spain
1973 Bogota, Colombia 21 67 29
1975 Thorpe Park, Great Britain 33 71 26
1977 Milan, Italy 29 82 30
1979 Toronto, Canada 30 79 28
1981 Thorpe Park, Great Britain 30 95 24
1983 Gothenburg, Sweden 28 76 38
1985 Toulouse, France 31 80 33
1987 London, Great.Britain 32 87 39
1989 West Palm Beach, USA 35 91 37
1991 Villach, Austria 37 94 44
1993 Singapore, Singapore 36 105 50
1995 Roquebrune, France 44 120 60
1997 Medellin, Colombia 45 102 59
1999 Milan, Italy 38 128 78
2001 Recetto, Italy 32 94 60
2003 Orlando, USA 36 96 56
2005 Tianjin, China 27 83 48
2007 Linz, Austria 40 106 64
2009 Calgary, Canada