| 73/??/ | ROBBY ZUCCHI | 2.00 12.00/58 | |||
| 76/07/ | BOB LAPOINT | 4.00 11.25/58 | SUPERSTARS | GROVELAND, FL | USA |
| 80/07/ | JOHN MCELYEA | 5.00 11.25/58 | SUPERSTARS | GROVELAND, FL | USA |
| 80/08/01 | BOB LAPOINT | 5.00 11.25/58 | USA | ||
| 80/08/15 | BOB LAPOINT | 2.00 10.75/58 | CALIFORNIA CUP | BERKELY, CA | USA |
| 80/10/ | BOB LAPOINT | 3.00 10.75/58 | MCCORMICK WORLD CHALLENGE | SEFFNER, FL | USA |
| 82/08/08 | KRIS LAPOINT | 3.00 10.75/58 | TOURNAMENT OF CHAMPIONS | SHREEVEPORT, LA | USA |
| 84/04/29 | KRIS LAPOINT | 4.50 10.75/58 | MCCORMICK INTERNATIONAL | SEFFNER, FL | USA |
| 84/09/ | BOB LAPOINT | 5.00 10.75/58 | MCCORMICK'S CLASSIC | SEFFNER, FL | USA |
| 85/10/01 | ANDY MAPPLE | 5.00 10.75/58 | SHORTLINE LAKE OPEN | SACRAMENTO, CA | USA |
| 88/10/29 | MICHAEL KJELLANDER | 1.00 10.25/58 | THRILLA AT HYDRILLA | PALM BEACH, FL | USA |
| 88/10/30 | ANDY MAPPLE | 1.00 10.25/58 | THRILLA AT HYDRILLA | PALM BEACH, FL | USA |
| 88/12/11 | ANDY MAPPLE | 2.00 10.25/58 | WINTERNATIONALS | PALM BEACH, FL | USA |
| 89/03/29 | ANDY MAPPLE | 3.00 10.25/58 | WORLD TRAINING CENTER | PALM BEACH, FL | USA |
| 91/08/31 | ANDY MAPPLE | 3.25 10.25/58 | Coors Light Autumn Roundup | Charleston, SC | USA |
| 91/10/06 | ANDY MAPPLE | 3.50 10.25/58 | Miami Record Challenge | Miami, FL | USA |
| 94/09/04 | ANDY MAPPLE | 4.00 10.25/58 | Trophy Lakes | Charleston, SC | USA |
| 96/07/03 | ANDY MAPPLE | 4.50 10.25/58 | McCormicks Lake | Seffner, FL | USA |
| 97/08/30 | Jeff Rodgers | 5.00 10.25/58 | Slalom Record Chall. | Charleston, SC | USA |
| 97/08/31 | Jeff Rodgers | 1.00 9.75/58 | Slalom Record Chall. | Charleston, SC | USA |
| 98/10/04 | Andy Mapple | 1.00 9.75/58 | Miami Record | Miami, FL | USA |
| 03/07/06 | Jamie Beauchesne | 1.00 9.75/58 | TROPHY LAKES JULY RECORD | Charleston, SC | USA |
| 05/05/15 | Chris Parrish | 1.25 9.75/58 | ISLE RECORD SLALOM | Winter Garden, Fla | USA |
| 05/05/15 | Chris Parrish | 1.25 9.75/58 | ISLE RECORD SLALOM | Winter Garden, Fla | USA |
| 2005/08/28 | Chris Parrish | 1.5 9.75/58 | H2OSMOSIS 2ND SWERVE | Trophy Lakes, SC | USA |
| 71/07/24 | CHRISTIE FREEMAN | 2.50 13.00/55 | CALIFORNIA CUP | BERKELY, CA | USA |
| 71/09/01 | CHRISTIE FREEMAN | 5.00 13.00/55 | WORLD CHAMPIONSHIPS | BANOLAS | ESP |
| 71/09/02 | CHRISTIE FREEMAN | 1.00 12.00/55 | WORLD CHAMPIONSHIPS | BANOLAS | ESP |
| 75/08/24 | CINDY TODD | 2.00 12.00/55 | US NATIONAL CHAMPIONSHIPS | TOMAHAWK, WI | USA |
| 75/09/04 | LIZ ALLAN SHETTER | 1.00 12.00/55 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 77/07/10 | CINDY TODD | 2.50 12.00/55 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 77/07/16 | CINDY TODD | 3.00 12.00/55 | SUPERSTARS | GROVELAND, FL | USA |
| 78/09/ | CINDY TODD | 4.00 12.00/55 | GROUP I CHAMPIONSHIPS | PINE MOUNTAIN, GA | USA |
| 81/07/ | KARIN ROBERGE | 4.50 12.00/55 | US TEAM TRIALS | TYER TX | USA |
| 81/09/ | SUE FIELDHOUSE | 1.50 11.25/55 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 82/06/24 | DEENA BRUSH | 2.00 11.25/55 | ? | WEST PALM BEACH, FL | USA |
| 82/08/08 | CINDY TODD | 2.00 11.25/55 | TOURNAMENT OF CHAMPIONS | SHREEVEPORT, LA | USA |
| 83/06/24 | DEENA BRUSH | 2.00 11.25/55 | MCCORMICK RECORD | SEFFNER, FL | USA |
| 83/10/01 | DEENA BRUSH | 2.25 11.25/55 | OKEEHEELEE RECORD | WEST PALM BEACH, FL | USA |
| 83/10/02 | DEENA BRUSH | 4.00 11.25/55 | OKEEHEELEE CLASSIC | WEST PALM BEACH, FL | USA |
| 85/09/01 | JENNIFER LEACHMAN | 4.00 11.25/55 | LAKE HOLLY CLASSIC | SPARTA, VA | USA |
| 87/08/29 | JENNIFER LEACHMAN | 5.00 11.25/55 | MASTERCRAFT INVITATIONAL | FORT WORTH, TX | USA |
| 90/10/13 | SUSI GRAHAM | 1.00 10.75/55 | THRILLA AT HYDRILLA | BOYNTON BEACH, FL | USA |
| 90/10/13 | DEENA MAPPLE | 1.00 10.75/55 | THRILLA AT HYDRILLA | BOYNTON BEACH, FL | USA |
| 92/07/25 | Kristi Overton | 1.00 10.75/55 | Champion Lake Pro Classic | Shreveport, LA | USA |
| 93/07/03 | Susi Graham | 2.00 10.75/55 | International Classic | Madison, GA | USA |
| 94/09/11 | Kristi Overton | 2.00 10.75/55 | Wellington Slalom | Madison, GA | USA |
| 94/09/25 | Susi Graham | 2.25 10.75/55 | Shortline Lakes | Santa Rosa FL | USA |
| 95/07/02 | Susi Graham | 3.00 10.75/55 | Trophy Lakes | Charleston, SC | USA |
| 95/09/02 | Kristi Overton | 3.00 10.75/55 | Trophy Lakes Challenge | Charleston, SC | USA |
| 96/07/03 | Jennifer Leachman | 3.00 10.75/55 | Trophy Lakes | Charleston, SC | USA |
| 96/08/16 | Kristi Overton Johnson | 4.00 10.75/55 | US Nationals | Destin, FL | USA |
| 96/09/14 | Kristi Overton Johnson | 1.00 10.25/55 | Okeeheelee Slalom | West Palm Beach, FL | USA |
| 08/09/22 | Karina Nowlan | 1.00 10.25/55 | Daiblo Shores | Sacramento, CA | USA |
| 73/??/ | RICKY MCCORMICK | 5500 | |||
| 75/08/ | CARLOS SUAREZ | 6260 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 76/04/18 | CARLOS SUAREZ | 6420 | GROUP I CHAMPIONSHIPS | MEXICO CITY | MEX |
| 76/08/15 | RUSS STIFFLER | 6560 | SUPERSTARS | GROVELAND, FL | USA |
| 77/07/16 | CORY PICKOS | 6860 | SUPERSTARS | GROVELAND, FL | USA |
| 77/09/04 | CARLOS SUAREZ | 7080 | WORLD CHAMPIONSHIPS | MILAN | ITA |
| 78/07/29 | PATRICE MARTIN | 7120 | CORRECT CRAFT CUP | ? | BEL |
| 78/09/02 | CARLOS SUAREZ | 7460 | GROUP I CHAMPIONSHIPS | PINE MOUNTAIN, GA | USA |
| 79/05/06 | CORY PICKOS | 7840 | LAKELAND 3 ROUND TRICK | LAKELAND, FL | USA |
| 80/07/ | CORY PICKOS | 8660 | SUPERSTARS | GROVELAND, FL | USA |
| 81/ / | CORY PICKOS | 9050 | US TEAM TRIALS | TYLER, TX | USA |
| 82/03/27 | CORY PICKOS | 9250 | ? | ? | SAF |
| 82/08/22 | CORY PICKOS | 9370 | US Nationals | USA | |
| 82/10/09 | CORY PICKOS | 9580 | MAGGIORE MASTERS | ST. PETERSBURG, FL | USA |
| 83/05/08 | CORY PICKOS | 9710 | LAKELAND 3 ROUND TRICK | LAKELAND, FL | USA |
| 83/06/24 | CORY PICKOS | 9790 | US TEAM TRIALS | ? | USA |
| 83/07/09 | CORY PICKOS | 9940 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 84/05/ | CORY PICKOS | 10000 | LAKELAND 3 ROUND TRICK | LAKELAND, FL | USA |
| 84/07/01 | PATRICE MARTIN | 10100 | FRENCH MASTERS | MARTIQUE | FRA |
| 84/07/02 | PATRICE MARTIN | 10130 | FRENCH MASTERS | MARTIQUE | FRA |
| 85/07/ | CORY PICKOS | 10180 | USA | ||
| 85/10/01 | CORY PICKOS | 10300 | SHORTLINE LAKE | SACRAMENTO, CA? | USA |
| 86/05/ | CORY PICKOS | 10510 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 87/06/26 | CORY PICKOS | 10710 | TRI-LAKES RECORD TRICK | ZACHARY, LA | USA |
| 87/08/08 | CORY PICKOS | 10800 | SUNSET LAKES | OKAHUMPKA, FL | USA |
| 88/07/17 | CORY PICKOS | 10860 | MOON RIVER | WAPAKENETKA, OH | USA |
| 89/03/26 | CORY PICKOS | 10900 | ESCUELA NATIONAL DE ESQUI | CARACAS | VEN |
| 89/07/16 | CORY PICKOS | 10990 | MOON RIVER TRICK | USA | |
| 90/09/16 | TORY BAGGIANO | 11030 | SHORTLINE LAKE RECORD | SANTAKOST BEACH, FL | USA |
| 91/08/04 | TORY BAGGIANO | 11080 | US Southern Regionals | Santa Rosa Beach, FL | USA |
| 91/10/26 | Patrice Martin | 11080 | Ski Paradise Slalom&Trick | Marlberry, FL | USA |
| 92/09/27 | CORY PICKOS | 11150 | September Record Fest | USA | |
| 94/07/09 | Cory Pickos | 11220 | Walmead Record | Milledgeville, GA | USA |
| 94/09/10 | Cory Pickos | 11420 | Lake David | Groveland FL | USA |
| 96/05/08 | Patrice Martin | 11420 | USA | ||
| 96/07/21 | Patrice Martin | 11480 | Fire Lake Record | Clarksdale, MS | USA |
| 97/05/10 | Cory Pickos | 11680 | Tri-Lks Rating Chall | Zachary, LA | USA |
| 99/09/12 | Nicolas Le Forestier | 11890 | Coupe de la Plaine Tonique | Montrevel-en-bresse | FRA |
| 00/05/14 | Cory Pickos | 11920 | Ski Paradise | Mulberry, Fl | USA |
| 00/05/22 | Nicolas Le Forestier | 11920 | Travers' Sunset Cup | Okahumpka, Fl | USA |
| 01/07/07 | Nicolas Le Forestier | 12120 | French Masters | Lacaneau | FRA |
| 03/07/13 | Nicolas Le Forestier | 12320 | Trophee Internationale de Losne | Chaugey | FRA |
| 20050904 | Nicolas Le Forestier | 12400 | BOESCH OPEN TRICKS | LAC DE JOUX, LE PONT | SUI |
| 73/ / | MARIA VICTORIA CARRASCO | 4390 | |||
| 75/ / | MARIA VICTORIA CARRASCO | 5460 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 77/09/01 | MARIA VICTORIA CARRASCO | 5570 | WORLD CHAMPIONSHIPS | MILAN | ITA |
| 79/05/06 | MARIA VICTORIA CARRASCO | 5880 | LAKELAND 3 ROUND TRICK | LAKELAND, FL | USA |
| 79/08/14 | NATALIA RUMJANTSEVA | 5900 | EURPOEAN JUNIORS | ZAGREB | YUG |
| 79/08/30 | NATALIA RUMJANTSEVA | 6200 | GROUP II CHAMPIONSHIPS | ? | ? |
| 80/ / | NATALIA RUMJANTSEVA | 6580 | LONDON | GBR | |
| 81/07/ | ANNA MARIA CARRASCO | 6870 | ? | ? | USA |
| 81/07/24 | ANNA MARIA CARRASCO | 6970 | WORLD GAMES I | BERKELY, CA | USA |
| 82/08/ | NATALIA RUMJANTSEVA | 7650 | ITALIAN MASTERS | MILAN | ITA |
| 83/05/01 | ANNA MARIA CARRASCO | 7680 | MCCORMICK INTERNATIONAL | SEFFNER, FL | USA |
| 83/08/ | ANNA MARIA CARRASCO | 7790 | WORLD CHAMPIONSHIPS | GOTHENBURG | SWE |
| 83/09/ | NATALIA RUMJANTSEVA | 7850 | France Russia Challenge | FRA | |
| 84/09/ | ANNA MARIA CARRASCO | 8350 | GROUP I CHAMPIONSHIPS | SEFFNER, FL | USA |
| 88/07/24 | TAWN LARSEN | 8460 | LAKE HOLLY TOURNAMENT | SPARTA, VA | USA |
| 91/07/21 | TAWN LARSEN | 8530 | Texas Record | BENT CREEK, TX | USA |
| 92/07/04 | TAWN LARSEN | 8580 | Superstars | Groveland, FL | USA |
| 99/07/11 | TAWN LARSEN HAHN | 8630 | Regional Warm-Up | Wilmington, IL | USA |
| 06/06/10 | MANDY NIGHTINGALE | 8740 | International Cup | Santa Rosa, Florida | USA |
| 66/ / | JIMMY JACKSON | 46.5 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 68/07/ | MIKE SUYDERHOUD | 47.4 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 68/08/ | LARRY PENACHO | 47.7 | US NATIONAL CHAMPIONSHIPS | ? | USA |
| 69/07/ | MIKE SUYDERHOUD | 49.3 | US TEAM TRIALS | PINE MOUNTAIN, GA | USA |
| 70/ / | MIKE SUYDERHOUD | 50.3 | FALL RIVER INVITATIONAL | FALL RIVER MILLS, CA | USA |
| 72/07/ | WAYNE GRIMDITCH | 51.5 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 75/07/22 | 54.85 | US MASTERS | PINE MOUNTAIN, GA | USA | |
| 79/06/ | JOHN MONDOR | 57.0 | MERCRUSIER INTERNATIONAL | DALLAS, TX | USA |
| 80/03/ | MIKE HAZELWOOD | 59.4 | MOOMBA MASTERS | MELBOURNE | AUS |
| 81/ / | MIKE HAZELWOOD | 60.0 | ? | ? | GBR |
| 83/03/00 | GLEN THURLOW | 61.5 | MOOMBA MASTERS | MELBOURNE | AUS |
| 86/07/15 | MIKE HAZELWOOD | 61.9 | IRON MAN CHAMPIONSHIPS | MONTGOMERY, AL | USA |
| 88/07/29 | SAMMY DUVALL | 62.4 | TOURNAMENT OF CHAMPIONS | SHREVEPORT, LA | USA |
| 92/04/12 | SAMMY DUVALL | 62.9 | Bud Tour #1 | Orlando, FL | USA |
| 92/05/23 | Jaret Llewellyn | 63.0 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 92/07/24 | Sammy Duvall | 63.3 | Champion Lake Pro Classic | Shreveport, LA | USA |
| 93/05/23 | Sammy Duvall | 64.4 | Correct Craft Challenge | Okhumpka, FL | USA |
| 93/10/09 | Sammy Duvall | 64.9 | International Cup | Santa Rosa Beach, FL | USA |
| 93/10/10 | Sammy Duvall | 67.1 | International Cup | Santa Rosa Beach, FL | USA |
| 95/ | Bruce Neville | 67.2 | Fall Sunset Classic | Okahumpka, FL | USA |
| 97/07/27 | Bruce Neville | 67.8 | Extreme World Cup | Orangeville, Ont. | CAN |
| 97/09/13 | John Swanson | 67.8 | TST Record | Bow Hill, WA | USA |
| 99/05/22 | Bruce Neville | 68.3 | Spring Jump | Okhumpka, FL | USA |
| 99/06/19 | Jaret Llewellyn | 68.3 | US Open | Austin, TX | USA |
| 99/06/20 | Freddy Krueger | 68.7 | US Open | Austin, TX | USA |
| 99/08/29 | Jaret Llwewllyn | 70.3 | French Masters | Lacanau | FRA |
| 00/10/22 | Jimmy Siemers | 70.9 | Tri-Lakes Late Bloomer | Zachary, La | USA |
| 02/7/21 | Freddy Krueger | 71.0 | Malibu Open | Rio Linda, California | USA |
| 02/09/29 | Jaret Llewellyn | 71.7 | McCormick Fall Open | Seffner FL | USA |
| 03/08/10 | Jimmy Siemers | 71.9 | US Open | Lago Santa Fe, TX | USA |
| 05/05/22 | Freddy Krueger | 72.0 | JACK'S SUNSET CUP | Okahumpka, FL | USA |
| 05/05/29 | Freddy Krueger | 72.5 | Masters | Pine Mountain, GA | USA | 2005/05/29 | Freddy Krueger | 73.0 | Rocketman Record | Polk City, FL | USA | 2006/11/05 | Freddy Krueger | 74.2 | McCormick Open | Seffner FL | USA |
| 65/07/ | LIZ ALLEN | 30.7? | US MASTERS | PINE MOUNTAIN, GA | USA |
| 65/07/ | LIZ ALLEN | 31.0 | WORLD CHAMPIONSHIPS | SURFER'S PAADISE | AUS |
| 66/07/ | LINDA LEAVENGOOD | 31.5 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 66/07/15 | LIZ ALLEN | 32.4 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 68/07/ | LIZ ALLEN | 33.5 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 71/07/ | BARBARA COOPER | 33.9 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 73/06/24 | LISA ST.JOHN | 35.4 | FALL RIVER MILLS | CALIFORNIA | USA |
| 74/08/15 | LIZ ALLEN SHETTER | 38.7 | US NATIONAL CHAMPIONSHIPS | PINE MOUNTAIN, GA | USA |
| 76/08/22 | LINDA GIDDENS | 38.9 | US NATIONAL CHAMPIONSHIPS | MIAMI, FL | USA |
| 79/06/ | DEENA BRUSH | 39.3 | MERCRUISER INTERNATIONAL | DALLAS, TX | USA |
| 81/07/ | SUE LIPPLEGOES | 41.0 | Kirton's Farm | Reading | GBR |
| 82/07/ | LINDA GIDDENS | 41.4 | US MASTERS | PINE MOUNTAIN, GA | USA |
| 82/07/31 | Cindy Todd | 42.8 | Kirton+s Farm | GBR | |
| 82/08/01 | KATHY HULME | 44.9 | Kirton+s Farm | GBR | |
| 83/07/31 | SUE LIPPLEGOES | 45.8 | PETER STUYVESANT JUMP | READING | GBR |
| 87/05/30 | DEENA BRUSH | 46.1 | TERRA MARE CLASSIC | HOUSTON, TX | USA |
| 87/05/31 | DEENA BRUSH | 46.6 | TERRA MARE CLASSIC | HOUSTON, TX | USA |
| 87/07/25 | DEENA BRUSH | 46.9 | TOURNAMENT OF CHAMPIONS | SHREEVPORT, LA | USA |
| 88/07/09 | DEENA BRUSH | 47.5 | YAMAHA CHAMPIONSHIPS | CHARLOTTE, MI | USA |
| 95/07/01 | Sherri Slone | 47.5 | US Team Trials | Groveland, FL | USA |
| 96/05/19 | Emma Sheers | 48.2 | Master's Qualifier | Okahumpka, FL | USA |
| 96/08/11 | Emma Sheers | 48.6 | Paddy Classic | Dublin | IRL |
| 97/04/27 | Brenda Nichols Baldwin | 50.5 | Hall of Fame Tournament | Okahumpka, FL | USA |
| 00/04/09 | Emma Sheers | 51.4 | Suzette Margio Memorial | Okahumpka, FL | USA |
| 00/04/30 | Toni Neville | 51.6 | McCormick International Cup | Seffner, FL | USA |
| 00/05/06 | Toni Neville | 51.7 | Sunset Spring Fling | Okahumpka, FL | USA |
| 00/05/07 | Toni Neville | 51.8 | Sunset Spring Fling | Okahumpka, FL | USA |
| 00/06/25 | Toni Neville | 52.7 | US Open | Sacramento, Ca | USA |
| 01/05/02 | Elena Milakova | 53.3 | McCormick International | Seffner, FL | USA |
| 01/07/27 | Elena Milakova | 55.1 | EAME Championships | Lincolnshire | GBR |
| 02/7/21 | Emma Sheers | 55.3 | Malibu Open | Rio Linda, California | USA |
| 02/7/21 | Elena Milakova | 56.6 | Malibu Open | Rio Linda, California | USA |
| 96/07/24 | Patrice Martin | 2654.62 | 2@10.75 | 11480 | 60.2 | Fire Lake Record | Grenada, MS | USA |
| 99/07/18 | Patrice Martin | 2676.19 | 3@10.75 | 11490 | 60.5 | Florida State Championships | Okeeheelee, FL | USA |
| 00/08/07 | Jaret Llewellyn | 2676.98 | 3@11.25 | 10740 | 66.8 | Western Canadian Championships | Edmonton | CAN |
| 00/10/22 | Jimmy Siemers | 2717.12 | 1.5@11.25 | 10550 | 65.3 | Tri-Lakes Late Bloomers | Zachary, La | USA |
| 01/05/21 | Patrice Martin | 2741.75 | 4@10.75 | 11550 | 62.5 | Travers' Sunset Cup | Okahumpka, FL | USA |
| 02/09/29 | Jaret Llewellyn | 2818.01 | 5@11.25 | 10730 | 71.7 | McCormick Fall Open | Seffner FL | USA |
| 98/06/28 | Rhoni Barton | 2488.10 | 1.5@11.25 | 6890 | 45.7 | World University Trophy | Cleveland, TN | USA |
| 99/05/23 | Rhoni Barton | 2622.26 | 3.5@11.25 | 7580 | 46.5 | Sunset Cup | Okahumpka, FL | USA |
| 01/05/02 | Elena Milakova | 2683.00 | 2@12 | 7320 | 53.3 | McCormick International | Seffner, FL | USA |
| 01/07/27 | Elena Milakova | 2688.50 | 3.5@12 | 7380 | 52.5 | EAME Championships | Lincolnshire | GBR |
| 01/07/29 | Elena Milakova | 2854.01 | 0.5@11.25 | 7750 | 55.1 | EAME Championships | Lincolnshire | GBR |
| 04/08/08 | Clementine Lucine | 2903.43 | 1@10.75 | 8110 | 52.1 | French National Champs | FRA | |
| 06/07/09 | Clementine Lucine | 2925.09
2850.11* |
4@11.25 | 8680 | 52.1 | Malibu Open 2006 | Lacanau | FRA |
* New Scoring Method 2006 - slalom base reduced by 24
| 99/04/10 | Curtis Sheers | 85.0 m | Ski Fly World Trophy | Windemere, FL | USA |
| 99/05/30 | Jaret Llewellyn | 86.2 | Masters | Pine Mountain, GA | USA |
| 00/05/14 | Jaret Llewellyn | 91.1 | Big Air Challenge | Orlando, FL | USA |
| 00/09/23 | Toni Neville | 66.6 m | America's Cup | West Palm Beach, FL | USA |
| 00/09/24 | Emma Sheers | 66.6 m | America's Cup | West Palm Beach, FL | USA |
| 02/05/25 | Elena Milakova | 67.5 m | Masters | Pine Mountain, GA | USA |
| 02/05/26 | Elena Milakova | 69.4 m | Masters | Pine Mountain, GA | USA |
| 75/ / | KRIS LAPOINT | 2.50 11.25/58 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 83/08/?? | BOB LAPOINT | 3.00 10.75/58 | WORLD CHAMPIONSHIPS | GOTHENBURG | SWE |
| 89/09/04 | ANDY MAPPLE | 3.00 10.75/58 | WORLD CHAMPIONSHIPS | WEST PALM BEACH | USA |
| 95/09/ | ANDY MAPPLE | 4.00 10.75/58 | WORLD CHAMPIONSHIPS | ROQUEBRUNNE | FRA |
| 95/09/ | MICHAEL KJELLANDER | 4.00 10.75/58 | WORLD CHAMPIONSHIPS | ROQUEBRUNNE | FRA |
| 97/09/18 | Jeff Rodgers | 4.00 10.75/58 | WORLD CHAMPIONSHIPS | MEDELLIN | COL |
| 99/09/19 | Andy Mapple | 5.00 10.75/58 | WORLD CHAMPIONSHIPS | MILAN | ITA |
| 01/09/28 | Chris Parrish | 3.00 10.25/58 | WORLD CHAMPIONSHIPS | Recetto | ITA |
| 01/09/30 | Andy Mapple | 3.00 10.25/58 | WORLD CHAMPIONSHIPS | Recetto | ITA |
| 05/08/20 | William Asher Glenn Campbell Jeff Rodgers Chris Rossi |
3.00 10.25/58 | WORLD CHAMPIONSHIPS | Tianjin | CHN |
| 07/08/28 | Thomas Degasperi | 3.00 10.25/58 | WORLD CHAMPIONSHIPS | Linz | AUT |
| 65/ / | BARBARA COOPER-CLACK | 5.00 19.20/55 | WORLD CHAMPIONSHIPS | SURFER'S PARADISE | AUS |
| 67/ / | LIZ ALLAN | 4.00 15.50/55 | WORLD CHAMPIONSHIPS | SHERBROOKE | CAN |
| 69/ / | LIZ ALLAN | 2.00 13.00/55 | WORLD CHAMPIONSHIPS | COPENHAGEN | DEN |
| 71/08/ | CRISTY LYNN WEIR | 1.00 12.00/55 | WORLD CHAMPIONSHIPS | BANOLAS | ESP |
| 75/08/ | LIZ SHETTER | 1.00 12.00/55 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 79/08/ | PATSY MESSNER | 3.00 12.00/55 | WORLD CHAMPIONSHIPS | TORONTO | CAN |
| 81/09/?? | SUE FIELDHOUSE | 1.50 11.25/55 | WORLD CHAMPIONSHIPS | THORPE PARK | GBR |
| 87/09/19 | DEENA BRUSH | 2.50 11.25/55 | WORLD CHAMPIONSHIPS | THORPE PARK | GBR |
| 89/09/04 | KIM LASKOFF | 2.50 11.25/55 | WORLD CHAMPIONSHIPS | WEST PALM BEACH | USA |
| 91/09/06 | Susi Graham | 2.50 11.25/55 | WORLD CHAMPIONSHIPS | Villach, Austria | AUT |
| 97/09/18 | Toni Neville | 2.50 11.25/55 | WORLD CHAMPIONSHIPS | Medellin | COL |
| 99/09/18 | Kristi Overton-Johnson | 5.00 11.25/55 | WORLD CHAMPIONSHIPS | MILAN | ITA |
| 01/09/30 | Emma Sheers | 3.25 10.75/55 | WORLD CHAMPIONSHIPS | Recetto | ITA |
| 9/15/03 | Emma Sheers | 3.50 10.75/55 | WORLD CHAMPIONSHIPS | Orlando | USA |
| 73/ / | RICK MCCORMICK | 5080 | WORLD CHAMPIONSHIPS | BOGOTA | COL |
| 75/ / | CARLOS SUAREZ | 6260 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 77/09/04 | CARLOS SUAREZ | 7080 | WORLD CHAMPIONSHIPS | MILAN | ITA |
| 79/08/ | PATRICE MARTIN | 8140 | WORLD CHAMPIONSHIPS | TORONTO | CAN |
| 85/09/?? | CORY PICKOS | 10180 | WORLD CHAMPIONSHIPS | TOULOUSE | FRA |
| 89/09/01 | PATRICE MARTIN | 10780 | WORLD CHAMPIONSHIPS | WEST PALM BEACH | USA |
| 89/09/03 | AYMERIC BENET | 10980 | WORLD CHAMPIONSHIPS | WEST PALM BEACH | USA |
| 95/09/ | AYMERIC BENET | 11010 | WORLD CHAMPIONSHIPS | ROQUEBRUNNE | FRA |
| 01/09/28 | Nicolas Leforestier | 11070 | WORLD CHAMPIONSHIPS | Recetto | ITA |
| 01/09/30 | Nicolas Leforestier | 11620 | WORLD CHAMPIONSHIPS | Recetto | ITA |
| 03/09/15 | Jimmy Siemers | 11660 | WORLD CHAMPIONSHIPS | Orlando | USA |
| 03/09/15 | Jimmy Siemers | 11750 | WORLD CHAMPIONSHIPS | Orlando | USA |
| 05/08/20 | Nicolas Leforestier | 11860 | WORLD CHAMPIONSHIPS | Tianjin | CHN |
| 07/08/28 | Nicolas Leforestier | 11960 | WORLD CHAMPIONSHIPS | Linz | AUT |
| 73/ / | MARIA VICTORIA CARRASCO | 4390 | WORLD CHAMPIONSHIPS | BOGOTA | COL |
| 75/08/ | MARIA VICTORIA CARRASCO | 5460 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 77/09/ | MARIA VICTORIA CARRASCO | 5570 | WORLD CHAMPIONSHIPS | MILAN | ITA |
| 79/08/ | NATALIA RUMJANTSEVA | 5570 | WORLD CHAMPIONSHIPS | TORONTO | CAN |
| 83/08/?? | ANNA MARIA CARRASCO | 7970 | WORLD CHAMPIONSHIPS | GOTHENBURG | SWE |
| 83/08/?? | NATALIA RUMJANTSEVA | 7970 | WORLD CHAMPIONSHIPS | GOTHENBURG | SWE |
| 89/09/04 | TAWN LARSEN | 8130 | WORLD CHAMPIONSHIPS | WEST PALM BEACH | USA |
| 07/08/28 | Clementine Lucine | 8510 | WORLD CHAMPIONSHIPS | Linz | AUT |
| 73/ / | RICK MCCORMICK | 50.85 | WORLD CHAMPIONSHIPS | BOGOTA | COL |
| 75/ / | RICK MCCORMICK | 52.25 | WORLD CHAMPIONSHIPS | LONDON | GBR |
| 79/ / | BRUCE REID | 52.6 | WORLD CHAMPIONSHIPS | TORONTO | CAN |
| 81/09/?? | MIKE HAZELWOOD | 57.9 | WORLD CHAMPIONSHIPS | THORPE PARK | GBR |
| 87/09/20 | SAMMY DUVALL | 60.9 | WORLD CHAMPIONSHIPS | THORPE PARK | GBR |
| 95/09/ | Bruce Neville | 63.3 | WORLD CHAMPIONSHIPS | ROQUEBRUNNE | FRA |
| 97/09/21 | Jaret Llewellyn | 65.4 | WORLD CHAMPIONSHIPS | Medellin | COL |
| 99/09/19 | Jaret Llewellyn | 66.6 | WORLD CHAMPIONSHIPS | MILAN | ITA |
| 03/09/13 | Jimmy Siemers | 67.8 | WORLD CHAMPIONSHIPS | Orlando | USA |
| 03/09/15 | Freddy Krueger | 68.3 | WORLD CHAMPIONSHIPS | Orlando | USA |
| 03/09/15 | Jaret Llewellyn | 68.6 | WORLD CHAMPIONSHIPS | Orlando | USA |
| 03/09/15 | Jimmy Siemers | 70.6 | WORLD CHAMPIONSHIPS | Orlando | USA |
