World  Cableski Championships 2000
Piestany, 1- 3 September 2000

	

Open Ladies Tricks Results - PRELIMINARY

  1 (19 ) BERDNIKOVA Natalia              *BLR                 7000               
  1 (15 ) MEIER-GROMYKO Julia              BLR                 7000	1 000.00 
  3 (14 ) TURETS Irina                     BLR                 6530	  932.86 
  4 (16 ) AVDONINA Tatjana                 BLR                 5830	  832.86 
  5 (18 ) MAZOVKA Elena                   *BLR                 4960               
  6 (62 ) MASTSCHUCHOVA Karin              SVK                 4530	  647.14 
  7 (61 ) MACHOVA Bronislava               SVK                 4460	  637.14 
  8 (28 ) KOHNOVA Romana                   CZE                 4390	  627.14 
  9 (17 ) PAVLOVA Olga                     BLR                 4340	  620.00 
 10 (41 ) WICH Nadine                      GER                 4290	  612.86 
 11 (6  ) GREBE-LLEWELLYN Britta           AUT                 4150	  592.86 
 12 (31 ) ADAMS Lisa                       GBR                 3690	  527.14 
 13 (42 ) GEIGER Claudia                   GER                 3330	  475.71 
 14 (30 ) BROWAEYS Anne                    FRA                 3020	  431.43 
 15 (32 ) MC CUTCHEON Monika               GBR                 2190	  312.86 
 16 (65 ) PAVELKOVA Pavla                  SVK                 1770	  252.86 
 17 (66 ) KESELKOVA Eva                    SVK                 1720	  245.71 



 World  Cableski Championships 2000
Piestany, 1- 3 September 2000


Open Men Tricks Results - PRELIMINARY

  1 (13 ) ZERNOSSEK Alexei                 BLR                 9940     1 000.00 
  2 (12 ) RYKTER Jouri                     BLR                 8360       841.05 
  3 (23 ) NOSIKAU Siarhei                 *BLR                 7910                                              
  4 (21 ) DURNOU Viachaslau               *BLR                 7790                                               
  5 (20 ) SEMAVINE Maksim                 *BLR                 7400                                               
  6 (37 ) MÄDER Michael                    GER                 6260       629.78 
  7 (40 ) WIPFLER Steffen                  GER                 6210       624.75 
  8 (36 ) BAUER Thomas                     GER                 5940       597.59 
  9 (63 ) HRIBIK Miroslav                  SVK                 5730       576.46 
 10 (26 ) DANIHELKA Jan                    CZE                 5720       575.45 
 11 (10 ) SAINTVITEUX Yves                 BEL                 5640       567.40 
 12 (39 ) PAPE Andreas                     GER                 5390       542.25 
 13 (57 ) TZDAKA Moshe                     ISR                 5340       537.22 
 14 (29 ) MAGANA Fabrice                   FRA                 4940       496.98 
 15 (55 ) TIMMERS Michael                  NED                 4850       487.93 
 16 (56 ) SHINUK Nir                       ISR                 4640       466.80 
 17 (54 ) ERENDS Martin                    NED                 4440       446.68 
 18 (27 ) HAVRANEK Radim                   CZE                 3890       391.35 
 19 (24 ) RESL Daniel                      CZE                 3800       382.29 
 20 (38 ) SENGE Robin                     *GER                 3610                                               
 21 (2  ) KRENN Alois                      AUT                 3260       327.97 
 22       KOOT Francis                     BEL                 3220       323.94 
 23 (3  ) KRENN Josef                      AUT                 2660       267.61 
 24 (58 ) STARK Karl                       RSA                 2270       228.37 
 25 (11 ) PLISSARD Emmanuel                BEL                 2060       207.24 
 26 (34 ) FARLEY Aaron                     GBR                 2000       201.21 
 27 (59 ) POLOME Francois                  RSA                 1770       178.07 



 World  Cableski Championships 2000
Piestany, 1- 3 September 2000


Open Ladies Slalom Results - PRELIMINARY

  1 (31 ) ADAMS Lisa                       GBR             1.00/55/10.25  1 000.0 
  2 (15 ) MEIER-GROMYKO Julia              BLR             4.00/55/12.00   776.12 
  2 (14 ) TURETS Irina                     BLR             4.00/55/12.00   776.12 
  4 (61 ) MACHOVA Bronislava               SVK             3.00/55/12.00   761.19 
  5 (28 ) KOHNOVA Romana                   CZE             0.50/55/12.00   723.88 
  6 (41 ) WICH Nadine                      GER             5.00/55/13.00   701.49 
  6 (17 ) PAVLOVA Olga                     BLR             5.00/55/13.00   701.49 
  8 (43 ) ALEXANDER Kerstin               *GER             4.00/55/13.00          
  9 (62 ) MASTSCHUCHOVA Karin              SVK             3.00/55/13.00   671.64 
  9 (16 ) AVDONINA Tatjana                 BLR             3.00/55/13.00   671.64 
 11 (42 ) GEIGER Claudia                   GER             2.00/55/13.00   656.72 
 11 (32 ) MC CUTCHEON Monika               GBR             2.00/55/13.00   656.72 
 13 (19 ) BERDNIKOVA Natalia              *BLR             0.50/55/13.00          
 14 (65 ) PAVELKOVA Pavla                  SVK             4.00/55/14.25   597.01 
 15 (66 ) KESELKOVA Eva                    SVK             5.00/55/16.00   522.39 
 16 (30 ) BROWAEYS Anne                    FRA             3.00/55/16.00   492.54 
 17 (53 ) KOVACS Klara                     HUN             2.50/55/18.25    37.31 



 World  Cableski Championships 2000
Piestany, 1- 3 September 2000


Open Men Slalom Results - PRELIMINARY

  1 (45 ) MEIER Marc-André                *GER             1.00/58/10.25          
  1 (39 ) PAPE Andreas                     GER             1.00/58/10.25  1 000.0 
  3 (46 ) GRAW Alexander                  *GER             5.00/58/10.75          
  4 (56 ) SHINUK Nir                       ISR             1.50/58/10.75   917.91 
  5 (3  ) KRENN Josef                      AUT             1.00/58/10.75   910.45 
  6 (2  ) KRENN Alois                      AUT             5.50/58/11.25   888.06 
  7 (48 ) LICHT Ulf                       *GER             5.00/58/11.25          
  8 (37 ) MÄDER Michael                    GER             4.00/58/11.25   865.67 
  9 (64 ) OLSAVSKY Stefan                  SVK             3.00/58/11.25   850.75 
  9 (36 ) BAUER Thomas                     GER             3.00/58/11.25   850.75 
 11 (13 ) ZERNOSSEK Alexei                 BLR             2.00/58/11.25   835.82 
 12 (4  ) PUSTER Michael                   AUT             5.50/58/12.00   798.51 
 13 (35 ) RAYMOND Andy                     GBR             5.00/58/12.00   791.04 
 13 (40 ) WIPFLER Steffen                  GER             5.00/58/12.00   791.04 
 15 (49 ) WESKAMP Dirk                    *GER             2.00/58/12.00          
 16 (26 ) DANIHELKA Jan                    CZE             5.50/58/13.00   708.96 
 17 (1  ) HINTRINGER Manfred               AUT             5.00/58/13.00   701.49 
 18 (29 ) MAGANA Fabrice                   FRA             4.00/58/13.00   686.57 
 19 (25 ) KOCUR Martin                     CZE             3.00/58/13.00   671.64 
 20 (63 ) HRIBIK Miroslav                  SVK             6.00/58/14.25   626.87 
 21 (55 ) TIMMERS Michael                  NED             5.50/58/14.25   619.40 
 22 (52 ) TUROCZKI Laszlo                  HUN             5.25/58/14.25   615.67 
 23 (10 ) SAINTVITEUX Yves                 BEL             5.00/58/14.25   611.94 
 24 (57 ) TZDAKA Moshe                     ISR             4.00/58/14.25   597.01 
 25 (27 ) HAVRANEK Radim                   CZE             3.00/58/14.25   582.09 
 26 (72 ) KOOT Francis                     BEL             2.50/58/14.25   574.63 
 27 (24 ) RESL Daniel                      CZE             2.25/58/14.25   570.90 
 28 (58 ) STARK Karl                       RSA             4.25/58/16.00   511.19 
 29 (54 ) ERENDS Martin                    NED             2.50/58/16.00   485.07 
 30 (34 ) FARLEY Aaron                     GBR             5.50/58/18.25    82.09 
 31 (11 ) PLISSARD Emmanuel                BEL             4.00/58/18.25    59.70 
 32 (59 ) POLOME Francois                  RSA             3.50/58/18.25    52.24 
 33 (60 ) MCFARLANE James                  RSA             2.50/58/18.25    37.31 
 34 (50 ) KOVACS Janos                     HUN             2.00/58/18.25    29.85 


 World  Cableski Championships 2000
Piestany, 1- 3 September 2000


Open Ladies Jump Results - PRELIMINARY

  1 (6  ) GREBE-LLEWELLYN Britta           AUT                 38.5m      1 000.0 
  2 (15 ) MEIER-GROMYKO Julia              BLR                 38.2m       989.47 
  3 (17 ) PAVLOVA Olga                     BLR                 36.2m       919.30 
  4 (14 ) TURETS Irina                     BLR                 35.8m       905.26 
  5 (61 ) MACHOVA Bronislava               SVK                 34.9m       873.68 
  6 (16 ) AVDONINA Tatjana                 BLR                 34.6m       863.16 
  7 (42 ) GEIGER Claudia                   GER                 33.9m       838.60 
  8 (28 ) KOHNOVA Romana                   CZE                 32.9m       803.51 
  9 (62 ) MASTSCHUCHOVA Karin              SVK                 32.3m       782.46 
 10 (22 ) MACHKOVTSEVA Natalia            *BLR                 29.9m              
 11 (41 ) WICH Nadine                      GER                 27.6m       617.54 
 12 (66 ) KESELKOVA Eva                    SVK                 27.4m       610.53 
 13 (32 ) MC CUTCHEON Monika               GBR                 26.1m       564.91 
 14 (31 ) ADAMS Lisa                       GBR                 24.8m       519.30 
 15 (65 ) PAVELKOVA Pavla                  SVK                 22.4m       435.09 
 16 (30 ) BROWAEYS Anne                    FRA                 20.5m       368.42 


 World  Cableski Championships 2000
Piestany, 1- 3 September 2000


Open Men Jump Results - PRELIMINARY

  1 (47 ) LÜERS Jochen                    *GER                 52.1m              
  2 (13 ) ZERNOSSEK Alexei                 BLR                 51.9m      1 000.0 
  3 (39 ) PAPE Andreas                     GER                 51.5m       989.16 
  3 (1  ) HINTRINGER Manfred               AUT                 51.5m       989.16 
  5 (36 ) BAUER Thomas                     GER                 51.3m       983.74 
  6 (24 ) RESL Daniel                      CZE                 51.1m       978.32 
  7 (37 ) MÄDER Michael                    GER                 49.1m       924.12 
  8 (38 ) SENGE Robin                     *GER                 47.8m              
  9 (29 ) MAGANA Fabrice                   FRA                 47.5m       880.76 
 10 (40 ) WIPFLER Steffen                  GER                 46.1m       842.82 
 11 (56 ) SHINUK Nir                       ISR                 45.5m       826.56 
 12 (25 ) KOCUR Martin                     CZE                 45.4m       823.85 
 13 (72 ) KOOT Francis                     BEL                 42.9m       756.10 
 14 (57 ) TZDAKA Moshe                     ISR                 42.7m       750.68 
 15 (27 ) HAVRANEK Radim                   CZE                 41.4m       715.45 
 16 (2  ) KRENN Alois                      AUT                 40.8m       699.19 
 17 (55 ) TIMMERS Michael                  NED                 37.8m       617.89 
 18 (60 ) MCFARLANE James                  RSA                 36.9m       593.50 
 19 (63 ) HRIBIK Miroslav                  SVK                 36.3m       577.24 
 20 (59 ) POLOME Francois                  RSA                 35.2m       547.43 
 21 (3  ) KRENN Josef                      AUT                 35.0m       542.01 
 22 (58 ) STARK Karl                       RSA                 34.5m       528.46 
 23 (54 ) ERENDS Martin                    NED                 33.3m       495.93 
 24 (10 ) SAINTVITEUX Yves                 BEL                 32.4m       471.54 
 25 (11 ) PLISSARD Emmanuel                BEL                 22.1m       192.41 
 26 (33 ) POWLEY Mark                      GBR                 0.0m          0.00