Moissac 27/28/29/30 July MONDIAL SENIOR

Seniors 3 hommes Overall Results

       Nom   Pays      Slalom   Figures   Saut   Combiné 
 1      GAY Gordon   USA      1.50/55/13.00   1120   31.0m   2 340.17 
 2      ROACH John   USA      3.00/55/18.25   1820   28.2m   2 075.97 
 3      CHANTREAU Hubert   FRA      2.50/46    2860   28.9m   2 057.99 
 4      ELGESEM Hans Olaf   NOR      4.50/55/14.25   280   31.2m   1 947.28 
 5      VOLK Franz   GER      3.50/55/16.00   1070   25.6m   1 822.56 
 6      BOWMAN Eric   GBR      3.00/52    1190   18.0m   1 207.30 

Seniors 2 hommes Overall Results

       Nom   Pays      Slalom   Figures   Saut   Combiné 
 1      HENDERSON Don   USA      4.00/55/13.00   3620   41.1m   2 543.37 
 2      LAMMI Jouko   FIN      3.50/55/11.25   2890   30.7m   2 326.28 
 3      MAZZOLA Roberto   ITA      0.50/55/11.25   3810   23.8m   2 197.48 
 4      GARCIA MENENDEZ Carlos   MEX      2.00/55/13.00   1950   42.4m   2 195.18 
 5      HINMAN Tom   USA      0.50/55/14.25   1790   44.1m   2 029.31 
 6      WARD George   GBR      4.50/55/14.25   2230   37.4m   1 988.59 
 7      HULLER Heiko   GER      2.50/55/14.25   1960   37.1m   1 871.53 
 8      PARPETTE Jean Yves   FRA      2.50/55/13.00   2300   29.8m   1 840.70 
 9      NEYRAT Patrick   FRA      0.50/55/13.00   1700   34.0m   1 812.81 
 10      SURAUD Charles   FRA      3.00/55/12.00   2400   20.9m   1 717.74 
 11      SENGE Wolfgang   GER      3.00/55/18.25   1500   39.7m   1 572.99 
 12      PHILIPS John   GBR      3.50/55/16.00   1240   36.3m   1 567.92 
 13      BRIDGES Harry   IRL      2.50/55/13.00   860   29.7m   1 542.13 
 14      FERNANDES Fernando   POR      4.00/55/13.00   1790   22.2m   1 509.84 
 15      LILLEBERG Audun   NOR      4.50/52    280   35.3m   1 054.29 

Seniors 1 hommes Overall Results

       Nom   Pays      Slalom   Figures   Saut   Combiné 
 1      KOOT Francis   BEL      3.50/55/12.00   5120   47.3m   2 516.09 
 2      SCHWARTZ Bill   USA      2.00/55/11.25   3590   43.6m   2 319.88 
 3      BOTHE Andreas   GER      1.50/55/12.00   3510   42.3m   2 084.53 
 4      HAZELWOOD Tim   GBR      2.00/55/12.00   2180   49.0m   2 055.49 
 5      BATTAGLIA Philippe   FRA      3.25/55/13.00   4310   41.1m   2 054.88 
 6      KARLSSON Krister   SWE      2.50/55/12.00   3420   35.0m   1 921.88 
 7      SORENSEN Sten   DEN      3.00/55/12.00   1550   29.8m   1 518.48 
 8      HAMMERSLEY Paul   GBR      0.50/55/13.00   780   33.5m   1 238.79 
 9      MCGUIGAN Donal   IRL      3.50/55/14.25   670   30.0m   1 048.04 
 10      SCHMIDT Jesper   DEN      5.00/55/18.25   1250   24.4m    692.98