Elite Ranking Mens Tricks

Final 2002 Men Tricks
    RANKING SECTION         SUMMARY SECTION                                                                                                                                                                                   TOURNAMENT DETAIL SECTION                                                                                                            
Special version using base as IWSF list and not changing rank dynamically and only using 50% not 70%                                                                                                                                                                                                                                                                                                              
      Tournament/Date       Melbourne Masters Mother's Day Record Masters US Open Malibu Open Isles Trick #1 US Team Trials Elmer Stailing Memorial French Masters EAME Championships US Nationals World Championships Moomba 2002 Masters French Masters Malibu Open US Open AA Region EAME Region Pan Am                                                   Melbourne Masters   1     Mother's Day Record   2     Masters   3     US Open   4     Malibu Open   5     Isles Trick #1   6     US Team Trials   7     Elmer Stailing Memorial   8     French Masters   9     EAME Championships   10     US Nationals   11 5/2/97   World Championships   12 5/31/97   Moomba 2002   13 6/8/97   Masters   14     French Masters   15     Malibu Open   15     US Open   17     AA Region   18     EAME Region   18     Pan Am   20    
              1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20                                                   3/10/01         5/12/01         5/25/01         6/3/01         6/10/01         6/23/01         6/27/01         7/7/01         7/8/01         7/29/01         8/14         9/30                   5/25/02                                                                    
      Money/Title       5000 0 10750 10750 10000 0 0 0 5000 0 0 0 2500 16000 1800 6000 15000 10000 10000 10000                                                   5000 50       0 0       10750 100       10750 100       10000 100       0 0         0         0       5000 50       0 100       0 0       0 200       2500 20       16000 160       1800 10       6000 60       15000 150       10000 100       10000 100       10000 100      
      Athletes     skiers 14 5 4 11 14 8 9 5 9 31 7 39 12 5 12 13 9 25 32 14                                                   14 112.5       5 102.5       4 102.5       11 175       14 137.5       8 85       9 92.5       5 87.5       9 105       31 122.5       7 92.5       39 222.5       12 92.5       5 155       12 70       13 125       9 182.5       25 12.5       32 90       14 85      
      Athlete Value total     points 162.5 102.5 202.5 275 237.5 85 92.5 87.5 155 222.5 92.5 422.5 112.5 315 80 185 332.5 112.5 190 185                                                   10/14 162.5       10/14 102.5       10/14 202.5       10/14 275       10/14 237.5       10/14 85       10/14 92.5       10/14 87.5       10/14 155       1/1 222.5       2/2 92.5       3/3 422.5       4/4 112.5       5/5 315       4/6 80       5/7 185       5/8 332.5       6/9 112.5       7/10 190       7/10 185      
2000 2001 Current     Current tour#s                                                                                     Use "Cntl-Shift-Enter"     Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW
Base Base Ranking Athlete Country Points                                                                                       SAMPLE FORMULA     Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place
1 1 1 LE FORESTIER Nicolas FRA 732 5 162 0 202 108 0 0 0 0 155 178 0 422 112 314 80 0 265 0 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       1 37.5 162 162 1   0 0 162 1 1 37.5 202 364 1 5 37.5 108 472 1   0 0 472 3   0 0 472 3   0 0 472 3   0 0 472 3 1 37.5 155 627 3 2 37.5 178 805 1   0 0 805 2 1 37.5 422 1228 1 1 37.5 112 1178 1 1 37.5 314 1182 1 1 37.5 80 915 1   0 0 849 1 2 37.5 265 1002 1   0 0 692 1 2 37.5 152 732 1   0 0 732 1
5 9 2 SIEMERS Jimmy USA 641 3 130 0 0 0 0 0 74 87 0 0 57 0 0 246 0 185 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       2 27.5 130 130 2   0 0 130 2   0 0 130 4   0 0 130 6   0 0 130 9   0 0 130 9 2 27.5 74 204 7 1 27.5 87 291 7   0 0 291 7   0 0 291 8 3 27.5 57 348 6   0 0 348 9   0 0 218 11 2 27.5 246 464 6   0 0 303 6 1 27.5 185 488 4 3 27.5 210 641 3   0 0 641 2   0 0 641 2   0 0 641 2
4 2 3 PICKOS Cory USA 546 3 0 80 89 175 237 0 92 0 0 0 74 338 0 95 0 118 332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 2 30 80 80 6 3 30 89 168 3 3 30 175 344 4 1 30 237 581 2   0 0 581 2 1 30 92 674 2   0 0 674 2   0 0 674 2   0 0 674 3 2 30 74 747 3 2 30 338 1011 2   0 0 1011 2 4 30 95 938 2   0 0 507 2 3 30 118 551 2 1 30 332 789 2   0 0 546 3   0 0 546 3   0 0 546 3
6 5 4 LLEWELLYN Jaret CAN 524 4 104 0 0 0 0 0 0 49 98 0 0 216 90 175 0 0 164 0 0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       3 25 104 104 3   0 0 104 3   0 0 104 5   0 0 104 7   0 0 104 10   0 0 104 10   0 0 104 10 3 25 49 153 10 3 25 98 250 8   0 0 250 10   0 0 250 10 4 25 216 467 5 2 27.5 90 453 5 3 25 175 628 4   0 0 482 3   0 0 482 5 4 25 164 555 4   0 0 429 4   0 0 429 4 1 27.5 185 524 4
2 3 5 GAY Russell USA 322 3 0 57 152 220 190 85 58 68 0 0 92 270 0 0 0 148 26 0 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 3 35 57 57 8 2 35 152 209 2 2 35 220 429 2 2 35 190 619 1 1 35 85 704 1 3 35 58 762 1 2 35 68 773 1   0 0 773 1   0 0 773 2 1 35 92 807 1 3 35 270 1009 3   0 0 1009 3 5 35 0 858 3   0 0 363 5 2 35 148 511 3 8 35 26 445 5   0 0 174 7   0 0 174 9 2 32.5 148 322 5
10 6 6 JULIO Javier ARG 311 3 0 0 0 82 152 68 0 0 0 0 0 138 0 0 0 94 123 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0 6 15 82 82 9 3 15 152 234 6 2 15 68 302 6   0 0 302 6   0 0 302 6   0 0 302 6   0 0 302 7   0 0 302 8 6 15 138 440 6   0 0 440 6   0 0 440 7   0 0 138 11 4 15 94 232 7 5 15 123 355 6   0 0 217 6   0 0 217 7 4 25 94 311 6
11 8 7 GREEN Ryan AUS 258 4 65 0 0 138 58 41 0 0 76 0 0 0 57 0 0 58 87 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       5 12.5 65 65 5   0 0 65 7   0 0 65 8 4 12.5 138 204 5 7 12.5 58 262 5 4 12.5 41 303 5   0 0 303 5   0 0 303 5 4 12.5 76 379 5   0 0 379 5   0 0 379 5   0 0 379 8 4 20 57 371 8   0 0 371 9   0 0 57 18 6 12.5 58 115 10 6 12.5 87 202 8 1 12.5 112 258 5   0 0 258 5   0 0 258 7
7 7 8 DEVIATOVSKI Oleg BLR 254 2 0 0 0 0 0 0 0 0 124 142 0 173 0 0 64 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 2 22.5 124 124 11 3 22.5 142 266 9   0 0 266 9 5 22.5 173 439 7   0 0 439 7   0 0 439 8 2 22.5 64 379 4   0 0 237 6   0 0 237 7   0 0 64 12 1 22.5 190 254 6   0 0 254 8
    10 GREEN Lance NZE 168 3 0 0 0 0 0 0 0 0 0 0 0 0 45 0 51 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 5 0 45 45 27   0 0 45 27 3 0 51 96 14   0 0 96 13   0 0 96 13 3 0 72 168 8   0 0 168 10   0 0 168 10
    11 MCCORMICK Michael USA 129 2 0 0 0 0 0 0 15 0 0 0 28 45 0 0 0 74 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 7 0 15 15 25   0 0 15 25   0 0 15 28   0 0 15 33 5 0 28 43 24 11 0 45 88 19   0 0 88 18   0 0 88 18   0 0 73 15 5 0 74 147 8 7 0 55 174 9   0 0 129 9   0 0 129 11   0 0 129 11
    12 COCKBURN Chris AUS 125 2 30 0 0 0 0 0 0 0 0 0 0 14 35 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       8 0 30 30 8   0 0 30 12   0 0 30 12   0 0 30 14   0 0 30 18   0 0 30 19   0 0 30 20   0 0 30 20   0 0 30 22   0 0 30 27   0 0 30 28 16 0 14 45 28 6 0 35 49 24   0 0 49 24   0 0 49 20   0 0 49 17   0 0 49 17 2 0 90 125 10   0 0 125 12   0 0 125 12
8 11 13 ZHARNASEK Aliaksei BLR 122 1 0 0 0 0 0 0 0 0 0 114 0 111 0 0 0 0 0 0 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 4 20 114 114 14   0 0 114 14 7 20 111 225 11   0 0 225 10   0 0 225 11   0 0 225 7   0 0 111 12   0 0 111 12   0 0 0 0 3 20 122 122 13   0 0 122 13
    14 DODD Ryan CAN 118 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 13 0 0 0 0 9 0 0 0 0   0 0 0 0   0 0 0 0 3 0 118 118 14
13 10 15 FORTAMPS Olivier BEL 110 2 0 0 0 60 121 0 0 0 57 73 0 7 0 0 32 0 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0 7 7.5 60 60 12 4 7.5 121 181 7   0 0 181 8   0 0 181 9   0 0 181 9 5 7.5 57 238 9 6 7.5 73 311 6   0 0 311 7 19 7.5 7 318 10   0 0 318 9   0 0 318 10 5 7.5 32 112 13   0 0 39 20   0 0 39 19   0 0 32 16 5 7.5 78 110 14   0 0 110 15
    16 SEELS Jason GBR 103 3 23 0 0 0 9 0 0 0 12 9 0 0 0 0 19 44 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       9 0 23 23 9   0 0 23 13   0 0 23 13 11 0 0 23 15 12 0 9 32 17   0 0 32 18   0 0 32 19   0 0 32 19 8 0 12 44 19 15 0 9 53 20   0 0 53 20   0 0 53 25   0 0 31 30   0 0 31 30 7 0 19 28 26 7 0 44 63 14   0 0 63 14   0 0 63 13 8 0 40 103 15   0 0 103 16
    17 BUZZOTTA Patrizio ITA 97 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0 4 0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 4 0 97 97 16   0 0 97 17
15 15 18 RIVA Marco ITA 87 2 0 0 0 0 0 0 0 0 0 37 0 88 0 0 25 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 9 2.5 37 37 26   0 0 37 27 8 2.5 88 126 15   0 0 126 14   0 0 126 14 6 2.5 25 150 9   0 0 113 11   0 0 113 11   0 0 25 18 6 2.5 62 87 17   0 0 87 18
    19 RENOSTO Jorge ARG 75 1 40 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       7 0 40 40 7   0 0 40 10   0 0 40 10   0 0 40 13   0 0 40 15   0 0 40 16   0 0 40 18   0 0 40 18   0 0 40 21   0 0 40 25   0 0 40 26 12 0 36 76 21   0 0 36 29   0 0 36 29   0 0 36 24   0 0 36 21   0 0 36 20   0 0 0 0   0 0 0 0 5 0 75 75 19
    20 CANS Sebastien FRA 72 2 0 0 0 0 0 0 0 0 26 91 0 0 0 0 40 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 7 0 26 26 24 5 0 91 117 13   0 0 117 13   0 0 117 16   0 0 117 15   0 0 117 15 4 0 40 132 12   0 0 40 19   0 0 40 18   0 0 40 14 9 0 32 72 18   0 0 72 20
12 13 21 WING Joel AUS 72 1 83 0 0 0 0 0 0 0 0 0 0 71 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       4 10 83 83 4   0 0 83 5   0 0 83 7   0 0 83 8   0 0 83 11   0 0 83 11   0 0 83 11   0 0 83 11   0 0 83 12   0 0 83 16   0 0 83 17 9 10 71 153 13 3 7.5 72 142 13   0 0 142 13   0 0 142 10   0 0 142 9   0 0 142 10   0 0 72 11   0 0 72 19   0 0 72 21
  14 22 ASHER Thomas GBR 50 1 51 0 0 25 0 0 0 0 0 46 0 11 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       6 0 51 51 6   0 0 51 9   0 0 51 9 9 0 25 77 10   0 0 77 12   0 0 77 12   0 0 77 12   0 0 77 12   0 0 77 13 8 0 46 123 12   0 0 123 12 17 0 11 135 14   0 0 83 20   0 0 83 20   0 0 58 17   0 0 11 30   0 0 11 28   0 0 0 0 7 0 50 50 20   0 0 50 22
    23 FONT Sergio MEX 50 2 0 0 0 0 44 0 0 0 0 0 0 29 0 0 0 24 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 8 0 44 44 14   0 0 44 15   0 0 44 17   0 0 44 17   0 0 44 18   0 0 44 23   0 0 44 23 13 0 29 73 23   0 0 73 22   0 0 73 22   0 0 29 25 9 0 24 53 16   0 0 53 16   0 0 24 19   0 0 24 24 9 0 26 50 23
    24 BOTANA Adan antovio ARG 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 7 0 45 45 24
    25 BAIKIE Clint CAN 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 8 0 33 33 22   0 0 33 21   0 0 33 15   0 0 33 21   0 0 33 25
    26 ACKERER Damien FRA 28 2 0 0 0 0 0 0 0 0 41 15 0 0 0 0 3 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 6 0 41 41 20 13 0 15 56 19   0 0 56 19   0 0 56 24   0 0 56 23   0 0 56 23 11 0 3 17 31   0 0 3 35   0 0 3 33   0 0 3 26 10 0 25 28 22   0 0 28 26
    27 SCHMIDT Brent AUS 26 1 16 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       10 0 16 16 10   0 0 16 14   0 0 16 14   0 0 16 16   0 0 16 20   0 0 16 22   0 0 16 24   0 0 16 24   0 0 16 27   0 0 16 32   0 0 16 34   0 0 16 35 7 0 26 26 32   0 0 26 32   0 0 26 28   0 0 26 23   0 0 26 22   0 0 26 17   0 0 26 23   0 0 26 27
    28 EADE Kyle NZE 23 2 11 0 0 0 0 0 0 0 0 0 0 0 19 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       11 0 11 11 11   0 0 11 15   0 0 11 15   0 0 11 18   0 0 11 23   0 0 11 25   0 0 11 28   0 0 11 28   0 0 11 31   0 0 11 36   0 0 11 37   0 0 11 38 8 0 19 19 36   0 0 19 36   0 0 19 29 12 0 4 23 24   0 0 23 23   0 0 23 20   0 0 23 25   0 0 23 28
    29 DURISCH John SUI 20 1 0 0 0 0 0 0 0 0 0 24 0 23 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 11 0 24 24 30   0 0 24 31 14 0 23 46 26   0 0 46 25   0 0 46 25   0 0 46 21   0 0 23 25   0 0 23 24   0 0 0 0 11 0 20 20 26   0 0 20 29
    30 FISHER Forest USA 16 1 6 0 0 0 4 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       12 0 6 6 12   0 0 6 16   0 0 6 16   0 0 6 19 13 0 4 11 24   0 0 11 26   0 0 11 29   0 0 11 29   0 0 11 32   0 0 11 37 7 0 0 11 38   0 0 11 39   0 0 4 41   0 0 4 41   0 0 0 0 10 0 16 16 27   0 0 16 26   0 0 16 21   0 0 16 27   0 0 16 30
    31 HATZIS George GRE 16 1 0 0 0 0 0 0 0 0 0 19 0 9 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 12 0 19 19 31   0 0 19 33 18 0 9 28 30   0 0 28 31   0 0 28 31   0 0 28 27   0 0 9 33   0 0 9 31   0 0 0 0 12 0 16 16 28   0 0 16 31
    32 GIUBBILEI Alessandro ITA 13 1 0 0 0 0 13 0 0 0 0 30 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 13 13 21   0 0 13 23   0 0 13 26   0 0 13 26   0 0 13 29 10 0 30 43 24   0 0 43 25   0 0 43 29   0 0 43 28   0 0 43 28 8 0 13 43 22   0 0 13 29   0 0 13 27   0 0 13 22   0 0 13 29   0 0 13 32
14 12 33 ABELSON Richard CAN 10 1 0 31 0 42 96 19 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 4 5 31 31 11   0 0 31 11 8 5 42 73 11 5 5 96 168 8 6 5 19 187 7   0 0 187 8   0 0 187 8   0 0 187 10   0 0 187 11   0 0 187 11   0 0 187 12   0 0 187 12   0 0 156 12   0 0 0 0 11 5 10 10 31   0 0 10 29   0 0 10 23   0 0 10 30   0 0 10 33
    34 MALAQUIN Marian FRA 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 9 0 9 9 34   0 0 9 32   0 0 9 30   0 0 9 24   0 0 9 31   0 0 9 34
    35 ASHER William GBR 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 10 0 6 6 35   0 0 6 34   0 0 6 32   0 0 6 25   0 0 6 32   0 0 6 35

Last Updated on 12/6/02
By Bob Corson