Men Jump Elite Skier Ranking

Final 2002 Men Jump
    RANKING SECTION         SUMMARY SECTION                                                                                                                                                                                   TOURNAMENT DETAIL SECTION                                                                                                            
Special version using base as IWSF list and not changing rank dynamically and only using 50% not 70%                                                                                                                                                                                                                                                                                                              
      Tournament/Date       Melbourne Masters US Open US Team Trials Elmer Stailing Memorial French Masters EAME Championships US Nationals Austrian Masters Italian Masters World Championships Moomba 2002 MasterCraft Pro Jilin Pro Jump French Masters Malibu Open US Open Danish Open AA Region EAME Region PanAm                                                   Melbourne Masters   1     US Open   2     US Team Trials   3     Elmer Stailing Memorial   4     French Masters   5     EAME Championships   6     US Nationals   7     Austrian Masters   8     Italian Masters   9     World Championships   10     Moomba 2002   11 5/2/97   MasterCraft Pro   12     Jilin Pro Jump   13 6/29/02   French Masters   14 7/7/02   Malibu Open   15 6/22/98   US Open   16 7/7/97   Danish Open   17 7/13/97   AA Region   18 9/30/   EAME Region   19     Pan Am   20    
              1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20                                                   3/10/01         6/3/01         6/27/01         7/7/01         7/8/01         7/29/01         8/14/01         9/2/01         9/17/01         9/30/01         3/10         5-May                                                 8/26/02         9/16/02         9/21/02                  
      Money/Title       12000 10750 0 0 5000 0 0 5000 5000 20000 12500 21000 16000 6800 16000 15000 15000 10000 10000 10000                                                   12000 120       10750 100       0 0       0 0       5000 50       0 100         0       5000 50       5000 50       0 200       12500 120       21000 210       16000 160       6800 60       16000 160       15000 150       15000 150       10000 100       10000 100       10000 100      
      Athletes       21 12 21 5 14 38 8 19 20 19 21 14 6 21 16 11 19 20 42 12                                                   21 217.5       12 130       21 122.5       5 62.5       14 62.5       38 30       8 157.5       19 207.5       20 100       19 195       21 192.5       14 237.5       6 70       21 60       16 190       11 212.5       19 92.5       20 27.5       42 35       12 72.5      
      Athlete Value total       217.5 130 122.5 62.5 62.5 30 157.5 207.5 100 195 192.5 237.5 70 60 190 212.5 92.5 27.5 35 72.5                                                   10/14         10/14         10/14         10/14         10/14         10/14         10/14         10/14         10/14         1/1         2/2         3/3         4/4         5/5         4/6         5/7         5/8         6/9         7/10         7/10        
2000 2001 Current Total   Current tour#s 337.5 230 122.5 62.5 112.5 30 157.5 257.5 150 395 312.5 447.5 230 120 350 362.5 242.5 127.5 135 172.5                                             Use "Cntl-Shift-Enter"     Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW Event Athlete Event NET NEW
Base Base Ranking Athlete Country Points                                                                                       SAMPLE FORMULA     Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place Place Worth Points Cumm Place
1 1 1 KRUEGER Fred USA 1025 6 173 230 122 0 0 0 157 257 0 316 160 286 230 0 350 108 0 0 0 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       4 37.5 173 173 4 1 37.5 230 403 1 1 37.5 122 525 1   0 0 525 1   0 0 525 1   0 0 525 1 1 37.5 157 683 1 1 37.5 257 940 1   0 0 940 1 2 37.5 316 1133 1 4 37.5 160 1121 1 3 37.5 286 1249 2 1 37.5 230 1249 2   0 0 1089 2 1 37.5 350 1209 2 6 37.5 108 1209 2   0 0 1439 1   0 0 1025 1   0 0 1025 1 2 37.5 138 1025 1
4 3 2 ELLIS Scot USA 1010 6 270 0 0 0 0 0 35 66 77 253 250 228 0 120 224 290 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       2 30 270 270 2   0 0 270 4   0 0 270 4   0 0 270 4   0 0 270 4   0 0 270 6 6 30 35 305 8 7 30 66 372 6 4 30 77 448 4 3 30 253 701 3 2 32.5 250 681 3 4 30 228 873 4   0 0 873 3 1 30 120 850 3 3 30 224 954 3 2 30 290 1020 3 1 30 242 1262 3   0 0 1010 2   0 0 1010 2   0 0 1010 2
3 2 3 LLEWELLYN Jaret CAN 985 4 337 0 0 0 112 0 0 132 150 395 312 358 0 0 0 142 0 0 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       1 32.5 337 337 1   0 0 337 3   0 0 337 3   0 0 337 3 1 32.5 112 450 2   0 0 450 2   0 0 450 2 4 32.5 132 582 2 1 32.5 150 732 2 1 32.5 395 1127 2 1 35 312 1102 2 2 32.5 358 1347 1   0 0 1347 1   0 0 1215 1   0 0 1215 1 5 32.5 142 1215 1   0 0 1357 2   0 0 812 3   0 0 812 3 1 35 172 985 3
5 4 4 SHEERS Curtis AUS 744 7 216 147 0 0 0 0 0 84 0 128 200 180 182 0 142 182 155 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       3 27.5 216 216 3 3 27.5 147 363 2   0 0 363 2   0 0 363 2   0 0 363 3   0 0 363 3   0 0 363 3 6 27.5 84 446 4   0 0 446 5 6 27.5 128 574 4 3 30 200 558 4 5 27.5 180 739 5 2 27.5 182 774 5   0 0 690 5 5 27.5 142 704 5 4 27.5 182 744 4 3 27.5 155 899 4 1 27.5 127 744 4   0 0 744 4   0 0 744 4
10 9 5 CASSOE Jesper DEN 724 7 0 0 0 0 90 104 0 41 39 102 51 142 0 96 280 79 194 0 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 2 15 90 90 14 2 15 104 194 9   0 0 194 10 9 15 41 235 10 7 15 39 274 10 7 15 102 375 9 9 17.5 51 387 8 6 15 142 488 8   0 0 488 7 2 15 96 443 7 2 15 280 619 6 7 15 79 619 7 2 15 194 813 6   0 0 712 5 2 15 108 724 5   0 0 724 5
12 7 6 SEELS Jason GBR 661 7 138 26 0 0 36 130 0 52 0 161 128 110 0 77 179 231 124 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       5 10 138 138 5 9 10 26 164 6   0 0 164 7   0 0 164 8 6 10 36 200 7 1 10 130 330 4   0 0 330 5 8 10 52 382 5   0 0 382 7 5 10 161 517 7 5 22.5 128 507 7 7 10 110 581 6   0 0 581 6 3 10 77 529 6 4 10 179 577 7 3 10 231 698 5 4 10 124 822 5   0 0 661 6 3 10 86 661 6   0 0 661 6
1 10 7 SIEMERS Jimmy USA 537 3 20 0 98 62 0 0 126 0 0 0 0 62 0 0 112 362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       13 37.5 20 20 12   0 0 20 18 2 37.5 98 118 8 1 37.5 62 180 7   0 0 180 8   0 0 180 10 2 37.5 126 306 7   0 0 306 8   0 0 306 8   0 0 306 10   0 0 286 11 9 37.5 62 348 10   0 0 250 14   0 0 188 15 6 37.5 112 300 10 1 37.5 362 537 8   0 0 537 8   0 0 537 7   0 0 537 7   0 0 537 7
6 5 8 FITTS Ryan USA 447 1 0 116 78 49 0 0 99 206 0 0 0 447 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 4 25 116 116 7 3 25 78 195 5 2 25 49 243 5   0 0 243 6   0 0 243 7 3 25 99 342 4 2 25 206 548 3   0 0 548 3   0 0 548 5   0 0 548 5 1 25 447 947 3   0 0 801 4   0 0 752 4   0 0 752 4   0 0 653 6   0 0 653 7   0 0 447 8   0 0 447 8   0 0 447 8
  13 9 GREEN Ryan AUS 321 6 87 7 0 0 57 0 0 0 0 29 81 84 0 49 14 55 0 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       7 0 87 87 7 11 0 7 95 9   0 0 95 11   0 0 95 11 4 0 57 152 9   0 0 152 11   0 0 152 12   0 0 152 14   0 0 152 14 12 0 29 180 13 7 7.5 81 174 13 8 0 84 258 13   0 0 250 13 5 0 49 242 12 13 0 14 242 12 8 0 55 268 12   0 0 297 13 2 0 102 321 9   0 0 321 9   0 0 321 9
    10 EADE Kyle NZE 314 6 69 0 0 0 0 0 0 25 0 38 102 0 94 0 53 15 23 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       8 0 69 69 8   0 0 69 13   0 0 69 15   0 0 69 16   0 0 69 17   0 0 69 18   0 0 69 19 11 0 25 94 17   0 0 94 18 11 0 38 131 16 6 0 102 164 14   0 0 164 14 4 0 94 258 12   0 0 258 11 9 0 53 287 11 10 0 15 287 11 11 0 23 311 11 4 0 65 314 10   0 0 314 10   0 0 314 10
15 12 11 DI PASQUA Sebastien SUI 276 6 55 39 0 0 45 83 0 0 0 49 64 44 0 31 69 0 99 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       9 2.5 55 55 9 8 2.5 39 93 10   0 0 93 12   0 0 93 12 5 2.5 45 139 10 3 2.5 83 222 8   0 0 222 9   0 0 222 11   0 0 222 12 10 2.5 49 271 12 8 10 64 280 12 10 2.5 44 286 12   0 0 286 11 7 2.5 31 241 13 8 2.5 69 226 14   0 0 226 14 5 2.5 99 325 10   0 0 276 11 6 2.5 44 276 11   0 0 276 11
13   12 LUERS Jochen GER 214 2 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 79 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 3 7.5 96 96 16   0 0 96 17   0 0 96 17   0 0 96 18   0 0 96 16   0 0 96 16   0 0 96 17   0 0 96 17 6 7.5 79 175 15   0 0 79 16 1 7.5 135 214 12   0 0 214 12
    13 DODD Ryan CAN 209 3 0 0 0 0 0 0 0 0 0 11 0 0 0 0 88 34 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 15 0 11 11 36   0 0 11 37   0 0 11 38   0 0 11 39   0 0 11 38 7 0 88 99 16 9 0 34 133 16   0 0 133 17   0 0 122 13   0 0 122 15 4 0 87 209 13
14   14 LANE Mark USA 142 2 0 0 0 0 0 0 76 0 0 0 0 0 138 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 12 5 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 4 5 76 76 17   0 0 76 19   0 0 76 20   0 0 76 21   0 0 76 21   0 0 76 21 3 5 138 214 15   0 0 214 14 15 5 4 217 15   0 0 142 15   0 0 142 16   0 0 142 12   0 0 142 13   0 0 142 14
    15 MOULIN Gregory FRA 132 3 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 39 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 8 0 25 25 31   0 0 25 29   0 0 25 28 9 0 39 63 20   0 0 63 17 4 0 69 132 14   0 0 132 15
    16 JULIO Javier ARG 131 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 12 0 21 21 34   0 0 21 33   0 0 21 35   0 0 21 28   0 0 21 32 3 0 110 131 16
    17 BAIKIE Clint CAN 127 3 0 0 0 0 0 0 0 0 0 0 0 30 0 0 29 0 0 0 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 11 0 30 30 32   0 0 30 30   0 0 30 30 11 0 29 59 20   0 0 59 19   0 0 59 22   0 0 59 19   0 0 59 20 5 0 69 127 17
15 6 18 DUVERGER Christophe FRA 101 2 0 184 0 0 72 67 0 0 120 80 0 0 0 61 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 2 2.5 184 184 5   0 0 184 6   0 0 184 6 3 2.5 72 256 5 4 2.5 67 322 5   0 0 322 6   0 0 322 7 2 2.5 120 442 6 8 2.5 80 522 6   0 0 522 6   0 0 522 7   0 0 339 9 4 2.5 61 328 9 10 2.5 40 301 9   0 0 301 10   0 0 301 12   0 0 101 14   0 0 101 16   0 0 101 18
    19 PUXTY Dane AUS 82 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 3 0 82 82 15   0 0 82 17   0 0 82 19
    20 ASHER Thomas GBR 75 2 11 16 0 0 0 14 0 0 0 11 0 0 0 19 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       15 0 11 11 14 10 0 16 27 17   0 0 27 20   0 0 27 20   0 0 27 22 11 0 14 41 21   0 0 41 22   0 0 41 23   0 0 41 25 15 0 11 51 25   0 0 40 26   0 0 40 26   0 0 24 32 9 0 19 44 24   0 0 30 28   0 0 30 27   0 0 30 31   0 0 19 29 5 0 55 75 18   0 0 75 20
    21 ANDERSEN Mikkel DEN 62 1 0 0 0 19 7 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0 4 0 19 19 21 11 0 7 26 23   0 0 26 25   0 0 26 26   0 0 26 26   0 0 26 31   0 0 26 31   0 0 26 32   0 0 26 33   0 0 26 31   0 0 0 0   0 0 0 0   0 0 0 0 7 0 62 62 21   0 0 62 18   0 0 62 19   0 0 62 21
    22 RAMPANELLI Christian ITA 51 2 0 0 0 0 0 11 0 0 19 21 0 0 0 15 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 12 0 11 11 30   0 0 11 31   0 0 11 32 10 0 19 30 29 13 0 21 51 26   0 0 51 25   0 0 51 25   0 0 51 22 10 0 15 66 18   0 0 55 21   0 0 55 20   0 0 55 23   0 0 15 31 7 0 35 51 21   0 0 51 22
    23 BJORK Andres SWE 50 2 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 49 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 9 0 24 24 32   0 0 24 32   0 0 24 33   0 0 24 34   0 0 24 33   0 0 24 32   0 0 24 30   0 0 24 29 8 0 49 73 18   0 0 49 20 22 0 1 50 22   0 0 50 23
    24 Z.W.Chen CHN 49 1 34 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       11 0 34 34 11   0 0 34 16   0 0 34 19   0 0 34 19   0 0 34 20   0 0 34 22   0 0 34 23   0 0 34 24   0 0 34 26   0 0 34 27   0 0 0 0   0 0 0 0 5 0 49 49 23   0 0 49 23   0 0 49 22   0 0 49 21   0 0 49 24   0 0 49 21   0 0 49 23   0 0 49 24
    25 SHARMAN Damien GBR 40 2 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 18 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 9 0 22 22 26   0 0 22 27   0 0 22 27   0 0 22 33   0 0 22 33   0 0 22 35   0 0 22 36   0 0 22 36   0 0 22 35   0 0 0 0   0 0 0 0 12 0 18 18 36   0 0 18 30 9 0 23 40 24   0 0 40 25
    26 GREEN Lance   40 1 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 10 0 40 40 27   0 0 40 27   0 0 40 25   0 0 40 25   0 0 40 23   0 0 40 22   0 0 40 25   0 0 40 22   0 0 40 25   0 0 40 26
    27 CANS Sebastien FRA 39 1 0 0 0 0 16 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 9 0 16 16 25   0 0 16 28   0 0 16 29   0 0 16 30   0 0 16 34   0 0 16 34   0 0 16 36   0 0 16 37   0 0 16 38 6 0 39 39 26   0 0 39 24   0 0 39 23   0 0 39 26   0 0 39 23   0 0 39 26   0 0 39 27
    28 BOETTCHER Nick GER 38 4 0 53 0 0 0 43 0 0 0 0 0 18 0 4 0 0 13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 7 0 53 53 14   0 0 53 16   0 0 53 17   0 0 53 18 6 0 43 96 15   0 0 96 15   0 0 96 16   0 0 96 17   0 0 96 18   0 0 96 18 12 0 18 114 17   0 0 60 18 15 0 4 64 19   0 0 22 33   0 0 22 32 13 0 13 35 27   0 0 35 24 17 0 4 38 27   0 0 38 28
    29 COCKBURN Chris AUS 31 1 15 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       14 0 15 15 13   0 0 15 19   0 0 15 21   0 0 15 22   0 0 15 26   0 0 15 29   0 0 15 30   0 0 15 31   0 0 15 35   0 0 15 35 11 0 31 31 29   0 0 31 29   0 0 31 27   0 0 31 28   0 0 31 26   0 0 31 25   0 0 31 29   0 0 31 25   0 0 31 28   0 0 31 29
    30 JORGENSEN Esben DEN 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 10 0 30 30 32   0 0 30 26   0 0 30 29   0 0 30 30
    31 DEVIATOVSKI Oleg BLR 29 2 0 0 0 0 21 9 0 0 0 0 0 0 0 1 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 8 0 21 21 24 13 0 9 30 23   0 0 30 24   0 0 30 25   0 0 30 30   0 0 30 30   0 0 30 31   0 0 30 31   0 0 30 29 19 0 1 10 39   0 0 1 44   0 0 1 43   0 0 1 49   0 0 1 44 8 0 28 29 30   0 0 29 31
    32 WING Joel   24 1 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 12 0 24 24 34   0 0 24 35   0 0 24 34   0 0 24 33   0 0 24 31   0 0 24 30   0 0 24 33   0 0 24 27   0 0 24 31   0 0 24 32
  11 33 FENZL Thomas AUT 18 1 0 0 0 0 28 34 0 105 61 63 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 7 0 28 28 21 7 0 34 62 19   0 0 62 21 5 0 105 167 12 5 0 61 228 11 9 0 63 291 11   0 0 291 10   0 0 291 11   0 0 291 10   0 0 263 10   0 0 229 13   0 0 229 13   0 0 229 14   0 0 0 0 10 0 18 18 33   0 0 18 33
7 14 34 MCCORMICK Michael USA 14 1 43 0 63 0 0 0 55 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       10 22.5 43 43 10   0 0 43 15 4 22.5 63 106 10   0 0 106 10   0 0 106 12   0 0 106 14 5 22.5 55 160 11   0 0 160 13   0 0 160 13   0 0 160 14   0 0 117 16   0 0 117 16   0 0 55 20   0 0 55 21 13 22.5 14 68 18 11 22.5 0 14 35   0 0 14 38   0 0 14 32   0 0 14 34   0 0 14 34
    35 FORTAMPS Oliver BEL 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 11 0 12 12 37   0 0 12 37   0 0 12 36   0 0 12 39   0 0 12 33   0 0 12 35   0 0 12 35
    36 SERRAULT Aurelien FRA 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 12 0 9 9 40   0 0 9 38   0 0 9 37 17 0 2 12 40   0 0 12 34   0 0 12 36   0 0 12 36
    37 LANSDORFER Stefan   9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 14 0 9 9 41   0 0 9 35   0 0 9 37   0 0 9 37
8   38 SMITH Scott USA 8 1 0 71 0 0 0 0 0 0 0 15 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 6 20 71 71 12   0 0 71 14   0 0 71 15   0 0 71 16   0 0 71 17   0 0 71 18   0 0 71 20   0 0 71 21 14 20 15 86 20   0 0 86 20 13 20 8 94 19   0 0 23 35   0 0 23 34   0 0 23 32   0 0 23 31   0 0 23 34   0 0 8 36   0 0 8 38   0 0 8 38
    39 MINELLI Federico ITA 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 13 0 7 7 43   0 0 7 39   0 0 7 38   0 0 7 42   0 0 7 37   0 0 7 39   0 0 7 39
    40 LANSDORFER Michael   7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 15 0 7 7 43   0 0 7 38   0 0 7 40   0 0 7 40
    40 HALVORSEN Robert   7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 15 0 7 7 43   0 0 7 38   0 0 7 40   0 0 7 40
    42 ACKERER Damien  FRA 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 14 0 5 5 44   0 0 5 40   0 0 5 39   0 0 5 45   0 0 5 40   0 0 5 42   0 0 5 42
    43 CAMPIONI Norbert FRA 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0 16 0 3 3 45   0 0 3 41   0 0 3 40   0 0 3 46   0 0 3 41   0 0 3 43   0 0 3 43
